| CPG ID : 07_0729_00 | Gene Name : ATPase H+ transporting V0 subunit a4 | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000393054 | protein_coding | 2523 | 1 | 1.26 | 70.22 | ☀ | 3 | 0.04 | 19.58 | 1 | 8.05 | 54.51 | ☀ | protein_coding | 2523 | 54.51 | P:1 | ||
| ☀ | ENST00000310018 | protein_coding | 2523 | 2 | 0.42 | 23.47 | 2 | 0.05 | 23.01 | ☀ | 2 | 3.75 | 25.43 | protein_coding | 2523 | 25.43 | P:1 | ||
| ENST00000479909 | processed_transcript | 0 | 3 | 0.04 | 2.04 | 1 | 0.13 | 57.41 | |||||||||||
| ENST00000478480 | retained_intron | 0 | 4 | 0.03 | 1.76 | ||||||||||||||
| ENST00000353492 | protein_coding | 2523 | 5 | 0.03 | 1.47 | 5 | 0.43 | 2.92 | protein_coding | 2523 | 2.92 | P:1 | |||||||
| ENST00000483139 | processed_transcript | 0 | 6 | 0.01 | 0.62 | 4 | 0.65 | 4.43 | protein_coding | 515 | 4.43 | ||||||||
| ENST00000471085 | processed_transcript | 0 | 7 | 0.01 | 0.42 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000644341 | 3 | 1.88 | 12.72 | protein_coding | 1749 | 12.72 | |||