| CPG ID : 07_0729_00 | Gene Name : ATPase H+ transporting V0 subunit a4 | |
|---|---|---|
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 8.05 | 54.51 | ★ | 0.993 | protein_coding | 2523 | 54.51 | P:1 | ENST00000393054 | 3 | 0.04 | 19.58 | 1 | 1.26 | 70.22 | ■ | protein_coding | 2523 | ||
| 2 | 3.75 | 25.43 | 0.984 | protein_coding | 2523 | 25.43 | P:1 | M | ENST00000310018 | 2 | 0.05 | 23.01 | ☀ | 2 | 0.42 | 23.47 | protein_coding | 2523 | ||
| ENST00000479909 | 1 | 0.13 | 57.41 | 3 | 0.04 | 2.04 | processed_transcript | 0 | ||||||||||||
| ENST00000478480 | 4 | 0.03 | 1.76 | retained_intron | 0 | |||||||||||||||
| 5 | 0.43 | 2.92 | 0.999 | protein_coding | 2523 | 2.92 | P:1 | ENST00000353492 | 5 | 0.03 | 1.47 | protein_coding | 2523 | |||||||
| 4 | 0.65 | 4.43 | 0.994 | protein_coding | 515 | 4.43 | ENST00000483139 | 6 | 0.01 | 0.62 | processed_transcript | 0 | ||||||||
| ENST00000471085 | 7 | 0.01 | 0.42 | processed_transcript | 0 | |||||||||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000644341 | 3 | 1.88 | 12.72 | 0.885 | protein_coding | 1749 | 12.72 | |||