CPG ID : 07_0469_00 Gene Name : BUD31 homolog
NCBI Gene ID : 8896 NCBI RefSeq : NM_003910 NCBI Protein: NP_003901
MANE Gene ID : ENSG00000106245 MANE Select ID : ENST00000222969 MANE Protein ID : ENSP00000222969
Chromosome : NC_000007.14 Start : 99408969 End : 99419616
Strand : + MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000222969 protein_coding 435 1 24.37 41.04 2 34.70 29.34 2 341.43 34.53 protein_coding 435 35.18 P:1
ENST00000403633 protein_coding 435 2 16.51 27.80 1 82.96 70.13 1 628.89 63.61 protein_coding 435 64.81 P:1
ENST00000496696 retained_intron 0 3 12.25 20.62 5 0.02 0.01 4 2.20 0.22 retained_intron 0
ENST00000431419 processed_transcript 0 4 4.32 7.28 4 0.09 0.08 7 0.67 0.07 processed_transcript 0
ENST00000471813 retained_intron 0 5 1.08 1.83 6 0.01 0.01 6 0.97 0.10 retained_intron 0
ENST00000427499 nonsense_mediated_decay 114 6 0.35 0.59 3 0.49 0.42 9 0.10 0.01 nonsense_mediated_decay 114
ENST00000473447 retained_intron 0 7 0.22 0.38 7 0.01 0.01 3 12.59 1.27 retained_intron 0
ENST00000466798 retained_intron 0 8 0.17 0.28 9 0.00 0.00 5 1.77 0.18 retained_intron 0
ENST00000456893 protein_coding 312 9 0.11 0.19 8 0.01 0.00 8 0.10 0.01 protein_coding 312 0.01



GSE  ENSG00000106245_BUD31



Copyright © 2026 TDL Lab. All Rights Reserved.