| CPG ID : 07_0864_00 | Gene Name : protein kinase AMP-activated non-catalytic subunit gamma 2 | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000418337 | protein_coding | 987 | 1 | 15.38 | 60.33 | ☀ | 2 | 1.74 | 16.07 | 1 | 48.20 | 36.25 | ☀ | protein_coding | 987 | 58.83 | A:1 | ||
| ☀ | ENST00000287878 | protein_coding | 1710 | 2 | 3.08 | 12.07 | 4 | 1.05 | 9.73 | 2 | 15.46 | 11.63 | protein_coding | 1710 | 18.87 | P:3 | |||
| ENST00000485183 | retained_intron | 0 | 3 | 1.98 | 7.78 | 8 | 0.32 | 2.98 | 11 | 3.57 | 2.68 | retained_intron | 0 | ||||||
| ENST00000479461 | retained_intron | 0 | 4 | 1.83 | 7.16 | 14 | 0.00 | 0.03 | 5 | 7.67 | 5.77 | retained_intron | 0 | ||||||
| ENST00000492843 | protein_coding | 1338 | 5 | 1.40 | 5.49 | 1 | 4.21 | 38.97 | ☀ | 14 | 1.52 | 1.14 | protein_coding | 1335 | 1.85 | A:1 | |||
| ENST00000476632 | protein_coding | 489 | 6 | 0.34 | 1.34 | 6 | 0.43 | 3.99 | 15 | 1.42 | 1.07 | protein_coding | 987 | 1.74 | A:1 | ||||
| ENST00000491938 | retained_intron | 0 | 7 | 0.34 | 1.34 | 10 | 0.18 | 1.62 | 13 | 1.57 | 1.18 | retained_intron | 0 | ||||||
| ENST00000474383 | processed_transcript | 0 | 8 | 0.31 | 1.23 | 7 | 0.39 | 3.65 | 7 | 4.80 | 3.61 | processed_transcript | 0 | ||||||
| ENST00000392801 | protein_coding | 1578 | 9 | 0.29 | 1.16 | 5 | 0.54 | 5.03 | 4 | 8.99 | 6.76 | protein_coding | 1578 | 10.98 | |||||
| ENST00000483775 | retained_intron | 0 | 10 | 0.21 | 0.83 | 9 | 0.22 | 2.00 | 10 | 3.78 | 2.85 | retained_intron | 0 | ||||||
| ENST00000488258 | nonsense_mediated_decay | 690 | 11 | 0.11 | 0.43 | 11 | 0.04 | 0.38 | 18 | 0.62 | 0.47 | nonsense_mediated_decay | 690 | ||||||
| ENST00000481434 | retained_intron | 0 | 12 | 0.07 | 0.26 | 3 | 1.66 | 15.31 | 3 | 14.12 | 10.62 | retained_intron | 0 | ||||||
| ENST00000478989 | nonsense_mediated_decay | 357 | 13 | 0.05 | 0.19 | ||||||||||||||
| ENST00000461529 | processed_transcript | 0 | 14 | 0.05 | 0.19 | 15 | 0.00 | 0.02 | 16 | 1.17 | 0.88 | processed_transcript | 0 | ||||||
| ENST00000493872 | nonsense_mediated_decay | 159 | 15 | 0.03 | 0.12 | 13 | 0.00 | 0.04 | |||||||||||
| ENST00000487375 | processed_transcript | 0 | 16 | 0.02 | 0.08 | 12 | 0.02 | 0.18 | |||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000651954 | 6 | 7.18 | 5.40 | retained_intron | 0 | ||||
| ENST00000650664 | 8 | 4.67 | 3.51 | retained_intron | 0 | ||||
| ENST00000652707 | 9 | 4.04 | 3.04 | protein_coding | 831 | 4.93 | |||
| ENST00000652047 | 12 | 1.83 | 1.38 | protein_coding | 1575 | 2.23 | |||
| ENST00000652572 | 17 | 1.11 | 0.84 | retained_intron | 0 | ||||
| ENST00000650851 | 19 | 0.38 | 0.29 | retained_intron | 0 | ||||
| ENST00000652397 | 20 | 0.25 | 0.19 | nonsense_mediated_decay | 627 | ||||
| ENST00000651378 | 21 | 0.24 | 0.18 | protein_coding | 987 | 0.29 | A:1 | ||
| ENST00000652321 | 22 | 0.23 | 0.17 | protein_coding | 861 | 0.28 | |||
| ENST00000652714 | 23 | 0.14 | 0.11 | processed_transcript | 0 | ||||