| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 4 | 71.59 | 17.56 | 0.881 | protein_coding | 2595 | 17.90 | P:3 | ENST00000486160 | 12 | 0.04 | 0.39 | 1 | 10.86 | 16.55 | ■ | protein_coding | 2595 | |||
| 8 | 3.37 | 0.83 | 0.883 | retained_intron | 0 | ENST00000630850 | 4 | 0.72 | 7.51 | 2 | 10.04 | 15.29 | retained_intron | 0 | ||||||
| 5 | 14.96 | 3.67 | 0.726 | protein_coding | 2595 | 3.74 | ENST00000628346 | 5 | 0.70 | 7.24 | 3 | 8.82 | 13.43 | protein_coding | 2595 | |||||
| 1 | 134.56 | 33.00 | ★ | 0.844 | protein_coding | 2556 | 33.65 | A:1 | ENST00000393594 | 9 | 0.10 | 0.99 | 4 | 8.24 | 12.54 | protein_coding | 2556 | |||
| 7 | 4.01 | 0.98 | 0.776 | retained_intron | 0 | ENST00000463998 | 7 | 0.45 | 4.65 | 5 | 7.97 | 12.14 | retained_intron | 0 | ||||||
| 11 | 1.35 | 0.33 | 0.853 | protein_coding | 2556 | 0.34 | ENST00000627543 | 2 | 1.22 | 12.72 | ☀ | 6 | 5.51 | 8.39 | protein_coding | 2556 | ||||
| 3 | 72.18 | 17.70 | 0.850 | protein_coding | 2556 | 18.05 | ENST00000341179 | 13 | 0.04 | 0.37 | 7 | 4.21 | 6.41 | protein_coding | 2556 | |||||
| 6 | 11.11 | 2.72 | 0.805 | protein_coding | 161 | 2.78 | ENST00000625457 | 8 | 3.61 | 5.50 | protein_coding | 161 | ||||||||
| ENST00000441149 | 3 | 1.15 | 11.98 | 9 | 1.98 | 3.02 | retained_intron | 0 | ||||||||||||
| 2 | 90.75 | 22.26 | 0.819 | protein_coding | 2595 | 22.69 | M | ENST00000372923 | 8 | 0.35 | 3.60 | 10 | 1.55 | 2.36 | protein_coding | 2595 | ||||
| 12 | 0.28 | 0.07 | 0.939 | nonsense_mediated_decay | 963 | ENST00000636280 | 6 | 0.61 | 6.39 | 11 | 0.95 | 1.45 | nonsense_mediated_decay | 963 | ||||||
| 10 | 1.52 | 0.37 | 0.875 | protein_coding | 2571 | 0.38 | ENST00000634267 | 14 | 0.02 | 0.18 | 12 | 0.80 | 1.23 | protein_coding | 2571 | |||||
| ENST00000493925 | 10 | 0.07 | 0.70 | 13 | 0.42 | 0.64 | processed_transcript | 0 | ||||||||||||
| ENST00000631179 | 14 | 0.30 | 0.45 | processed_transcript | 0 | |||||||||||||||
| ENST00000637999 | 16 | 0.00 | 0.03 | 15 | 0.11 | 0.16 | nonsense_mediated_decay | 1069 | ||||||||||||
| ENST00000482638 | 1 | 4.09 | 42.59 | 16 | 0.10 | 0.15 | nonsense_mediated_decay | 395 | ||||||||||||
| 9 | 1.93 | 0.47 | 0.919 | protein_coding | 2556 | 0.48 | A:1 | ENST00000475805 | 11 | 0.05 | 0.47 | 17 | 0.08 | 0.12 | protein_coding | 2556 | ||||
| ENST00000627061 | 15 | 0.02 | 0.18 | 18 | 0.06 | 0.09 | protein_coding | 2508 | ||||||||||||
| ENST00000636220 | 17 | 0.00 | 0.02 | 19 | 0.02 | 0.03 | processed_transcript | 0 | ||||||||||||
| ENST00000636874 | 20 | 0.02 | 0.03 | processed_transcript | 0 | |||||||||||||||
| ENST00000636103 | 21 | 0.02 | 0.02 | processed_transcript | 0 | |||||||||||||||
| 13 | 0.07 | 0.02 | 0.966 | processed_transcript | 0 | ENST00000636760 | 22 | 0.00 | 0.00 | processed_transcript | 0 | |||||||||
| ENST00000637094 | 18 | 0.00 | 0.01 | 23 | 0.00 | 0.00 | processed_transcript | 0 | ||||||||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000638030 | 14 | 0.07 | 0.02 | 0.966 | processed_transcript | 0 | ||||
| ENST00000635859 | 15 | 0.03 | 0.01 | 1.000 | processed_transcript | 0 | ||||