| CPG ID : 17_0846_00 | Gene Name : septin 4 | |
|---|---|---|
| NCBI Gene ID : 5414 | NCBI RefSeq : NM_001368771 | NCBI Protein: NP_001355700 |
|---|---|---|
| MANE Gene ID : ENSG00000108387 | MANE Select ID : ENST00000672673 | MANE Protein ID : ENSP00000500383 |
| Chromosome : NC_000017.11 | Start : 58520256 | End : 58544328 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000393086 | protein_coding | 1380 | 1 | 60.70 | 41.61 | ☀ | 21 | 0.35 | 0.02 | protein_coding | 1380 | 0.02 | |||||||
| ENST00000578131 | nonsense_mediated_decay | 111 | 2 | 20.59 | 14.11 | 11 | 0.28 | 0.82 | 5 | 23.44 | 1.14 | nonsense_mediated_decay | 111 | ||||||
| ENST00000317268 | protein_coding | 1437 | 3 | 13.87 | 9.51 | 1 | 15.08 | 43.92 | ☀ | 1 | 1,216.10 | 59.18 | ☀ | protein_coding | 1437 | 62.42 | |||
| ENST00000317256 | protein_coding | 1380 | 4 | 9.65 | 6.61 | 3 | 3.76 | 10.94 | 2 | 495.60 | 24.12 | protein_coding | 1380 | 25.44 | |||||
| ENST00000583273 | retained_intron | 0 | 5 | 7.63 | 5.23 | 8 | 0.99 | 2.87 | 6 | 18.47 | 0.90 | retained_intron | 0 | ||||||
| ENST00000583114 | protein_coding | 996 | 6 | 7.55 | 5.17 | 2 | 4.11 | 11.98 | 3 | 220.70 | 10.74 | protein_coding | 996 | 11.33 | |||||
| ENST00000580844 | protein_coding | 1140 | 7 | 4.08 | 2.80 | 9 | 0.75 | 2.17 | 7 | 7.47 | 0.36 | protein_coding | 1140 | 0.38 | |||||
| ENST00000582270 | retained_intron | 0 | 8 | 3.84 | 2.63 | 5 | 1.80 | 5.23 | |||||||||||
| ENST00000426861 | protein_coding | 825 | 9 | 3.55 | 2.43 | 6 | 1.64 | 4.79 | 14 | 1.79 | 0.09 | protein_coding | 825 | 0.09 | |||||
| ENST00000577440 | retained_intron | 0 | 10 | 3.43 | 2.35 | 4 | 3.45 | 10.06 | 4 | 40.82 | 1.99 | retained_intron | 0 | ||||||
| ENST00000580809 | protein_coding | 528 | 11 | 1.79 | 1.23 | 18 | 0.05 | 0.14 | 15 | 1.78 | 0.09 | protein_coding | 528 | 0.09 | |||||
| ENST00000583291 | protein_coding | 677 | 12 | 1.43 | 0.98 | 15 | 0.10 | 0.30 | 22 | 0.31 | 0.01 | protein_coding | 677 | 0.02 | |||||
| ENST00000581615 | nonsense_mediated_decay | 168 | 13 | 1.31 | 0.90 | 21 | 0.02 | 0.05 | 19 | 0.67 | 0.03 | nonsense_mediated_decay | 168 | ||||||
| ENST00000577729 | protein_coding | 621 | 14 | 0.99 | 0.68 | 19 | 0.04 | 0.11 | 28 | 0.03 | 0.00 | protein_coding | 621 | 0.00 | |||||
| ENST00000585170 | retained_intron | 0 | 15 | 0.91 | 0.62 | 7 | 1.22 | 3.56 | 11 | 3.17 | 0.15 | retained_intron | 0 | ||||||
| ENST00000584528 | processed_transcript | 0 | 16 | 0.84 | 0.57 | 12 | 0.19 | 0.56 | 26 | 0.14 | 0.01 | processed_transcript | 0 | ||||||
| ENST00000581607 | protein_coding | 217 | 17 | 0.63 | 0.43 | 25 | 0.00 | 0.01 | 25 | 0.22 | 0.01 | protein_coding | 217 | 0.01 | |||||
| ENST00000582976 | retained_intron | 0 | 18 | 0.57 | 0.39 | 13 | 0.17 | 0.50 | 9 | 4.90 | 0.24 | retained_intron | 0 | ||||||
| ENST00000582248 | retained_intron | 0 | 19 | 0.47 | 0.32 | 23 | 0.01 | 0.02 | 10 | 4.87 | 0.24 | retained_intron | 0 | ||||||
| ENST00000584488 | retained_intron | 0 | 20 | 0.36 | 0.25 | 10 | 0.31 | 0.90 | 8 | 6.38 | 0.31 | retained_intron | 0 | ||||||
| ENST00000584789 | retained_intron | 0 | 21 | 0.36 | 0.25 | 17 | 0.07 | 0.21 | 12 | 2.15 | 0.10 | retained_intron | 0 | ||||||
| ENST00000580796 | retained_intron | 0 | 22 | 0.33 | 0.23 | 16 | 0.10 | 0.29 | 16 | 1.28 | 0.06 | retained_intron | 0 | ||||||
| ENST00000580740 | processed_transcript | 0 | 23 | 0.32 | 0.22 | 22 | 0.01 | 0.04 | 23 | 0.30 | 0.01 | processed_transcript | 0 | ||||||
| ENST00000579371 | protein_coding | 999 | 24 | 0.22 | 0.15 | 14 | 0.14 | 0.41 | |||||||||||
| ENST00000578747 | retained_intron | 0 | 25 | 0.17 | 0.11 | 24 | 0.00 | 0.01 | 24 | 0.25 | 0.01 | retained_intron | 0 | ||||||
| ENST00000581921 | processed_transcript | 0 | 26 | 0.13 | 0.09 | ||||||||||||||
| ENST00000580791 | processed_transcript | 0 | 27 | 0.09 | 0.06 | 29 | 0.03 | 0.00 | processed_transcript | 0 | |||||||||
| ENST00000412945 | protein_coding | 1413 | 28 | 0.06 | 0.04 | 20 | 0.36 | 0.02 | protein_coding | 1413 | 0.02 | ||||||||
| ENST00000457347 | protein_coding | 1482 | 29 | 0.04 | 0.03 | 20 | 0.03 | 0.10 | 17 | 0.70 | 0.03 | protein_coding | 1482 | 0.04 | |||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ☀ | ENST00000672673 | 13 | 2.02 | 0.10 | protein_coding | 2991 | 0.10 | P:1 | |
| ENST00000672699 | 18 | 0.70 | 0.03 | protein_coding | 1482 | 0.04 | |||