| CPG ID : 17_0381_00 | Gene Name : solute carrier family 6 member 4 | |
|---|---|---|
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| ENST00000579221 | 4 | 0.00 | 0.77 | 1 | 0.60 | 36.81 | nonsense_mediated_decay | 217 | ||||||||||||
| 1 | 16.66 | 39.66 | ★ | 0.996 | protein_coding | 1893 | 48.65 | P:1 | ENST00000401766 | 1 | 0.07 | 61.33 | ☀ | 2 | 0.38 | 23.42 | ■ | protein_coding | 1893 | |
| 5 | 0.71 | 1.68 | 0.922 | protein_coding | 1893 | 2.07 | P:1 | ENST00000261707 | 2 | 0.03 | 22.29 | 3 | 0.28 | 17.28 | protein_coding | 1893 | ||||
| 2 | 16.16 | 38.48 | 0.998 | protein_coding | 1854 | 47.21 | ENST00000394821 | 4 | 0.25 | 15.16 | protein_coding | 1854 | ||||||||
| 3 | 7.77 | 18.49 | 0.999 | retained_intron | 0 | ENST00000578609 | 3 | 0.02 | 15.61 | 5 | 0.12 | 7.33 | retained_intron | 0 | ||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000650711 | 4 | 0.71 | 1.68 | 0.922 | protein_coding | 1893 | 2.07 | P:1 | |