| CPG ID : 17_0036_00 | Gene Name : diphthamide biosynthesis 1 | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000263083 | protein_coding | 1332 | 1 | 10.89 | 23.38 | ☀ | 2 | 2.85 | 17.14 | ☀ | 11 | 1.72 | 0.71 | protein_coding | 1317 | 1.18 | P:1 | |
| ENST00000571710 | protein_coding | 446 | 2 | 7.54 | 16.19 | 6 | 0.22 | 1.34 | 9 | 7.30 | 3.02 | protein_coding | 446 | 5.04 | |||||
| ENST00000570867 | retained_intron | 0 | 3 | 6.88 | 14.76 | 1 | 10.44 | 62.79 | 8 | 7.32 | 3.03 | retained_intron | 0 | ||||||
| ENST00000572684 | retained_intron | 0 | 4 | 6.32 | 13.57 | 3 | 1.08 | 6.50 | 7 | 8.90 | 3.68 | retained_intron | 0 | ||||||
| ENST00000576129 | retained_intron | 0 | 5 | 3.49 | 7.48 | 4 | 1.06 | 6.38 | 2 | 35.18 | 14.55 | retained_intron | 0 | ||||||
| ENST00000572819 | retained_intron | 0 | 6 | 2.24 | 4.80 | 5 | 0.49 | 2.97 | 3 | 33.97 | 14.05 | retained_intron | 0 | ||||||
| ENST00000575998 | retained_intron | 0 | 7 | 2.21 | 4.74 | 7 | 0.18 | 1.09 | 12 | 0.90 | 0.37 | retained_intron | 0 | ||||||
| ENST00000571418 | protein_coding | 1295 | 8 | 1.94 | 4.16 | 9 | 0.06 | 0.35 | 4 | 16.08 | 6.65 | protein_coding | 1284 | 11.09 | |||||
| ENST00000575162 | protein_coding | 324 | 9 | 1.87 | 4.02 | 11 | 0.02 | 0.10 | 6 | 9.00 | 3.72 | protein_coding | 324 | 6.21 | |||||
| ENST00000572214 | retained_intron | 0 | 10 | 1.54 | 3.30 | 8 | 0.17 | 1.05 | 16 | 0.07 | 0.03 | retained_intron | 0 | ||||||
| ENST00000607788 | protein_coding | 311 | 11 | 0.69 | 1.49 | 10 | 0.02 | 0.15 | 15 | 0.37 | 0.15 | protein_coding | 311 | 0.25 | |||||
| ENST00000570833 | nonsense_mediated_decay | 150 | 12 | 0.41 | 0.89 | 14 | 0.00 | 0.02 | |||||||||||
| ENST00000263084 | nonsense_mediated_decay | 159 | 13 | 0.30 | 0.65 | 13 | 0.56 | 0.23 | nonsense_mediated_decay | 159 | |||||||||
| ENST00000572248 | retained_intron | 0 | 14 | 0.08 | 0.17 | 5 | 9.47 | 3.92 | retained_intron | 0 | |||||||||
| ENST00000575667 | nonsense_mediated_decay | 644 | 15 | 0.07 | 0.15 | 13 | 0.01 | 0.04 | 14 | 0.44 | 0.18 | nonsense_mediated_decay | 644 | ||||||
| ENST00000570477 | protein_coding | 1092 | 16 | 0.06 | 0.13 | 12 | 0.01 | 0.08 | 10 | 4.96 | 2.05 | protein_coding | 1092 | 3.42 | |||||
| ENST00000576891 | processed_transcript | 0 | 17 | 0.05 | 0.12 | 15 | 0.00 | 0.01 | |||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000674200 | 1 | 105.56 | 43.66 | ☀ | protein_coding | 1332 | 72.81 | ||