| CPG ID : 17_0255_00 | Gene Name : peripheral myelin protein 22 | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000395938 | protein_coding | 483 | 1 | 95.60 | 69.68 | ☀ | 2 | 5.94 | 37.80 | 1 | 1,047.40 | 61.85 | ☀ | protein_coding | 483 | 62.34 | |||
| ☀ | ENST00000312280 | protein_coding | 483 | 2 | 37.87 | 27.60 | 1 | 9.50 | 60.41 | ☀ | 2 | 577.21 | 34.08 | protein_coding | 483 | 34.36 | P:1 | ||
| ENST00000612492 | protein_coding | 483 | 3 | 0.92 | 0.67 | 8 | 0.00 | 0.02 | 3 | 19.13 | 1.13 | protein_coding | 483 | 1.14 | P:1 | ||||
| ENST00000426385 | protein_coding | 378 | 4 | 0.87 | 0.64 | 5 | 0.04 | 0.23 | 4 | 18.40 | 1.09 | protein_coding | 378 | 1.09 | |||||
| ENST00000494511 | protein_coding | 486 | 5 | 0.55 | 0.40 | 4 | 0.07 | 0.42 | 5 | 12.63 | 0.75 | protein_coding | 279 | 0.75 | |||||
| ENST00000395936 | protein_coding | 357 | 6 | 0.51 | 0.37 | 6 | 0.02 | 0.16 | 8 | 3.56 | 0.21 | protein_coding | 357 | 0.21 | |||||
| ENST00000580584 | protein_coding | 154 | 7 | 0.47 | 0.34 | 9 | 0.00 | 0.01 | 10 | 1.03 | 0.06 | protein_coding | 129 | 0.06 | |||||
| ENST00000580497 | retained_intron | 0 | 8 | 0.24 | 0.18 | 3 | 0.15 | 0.93 | 9 | 3.20 | 0.19 | retained_intron | 0 | ||||||
| ENST00000471150 | retained_intron | 0 | 9 | 0.18 | 0.13 | 7 | 0.00 | 0.03 | 6 | 6.30 | 0.37 | retained_intron | 0 | ||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000643451 | 7 | 3.92 | 0.23 | nonsense_mediated_decay | 390 | ||||
| ENST00000644020 | 11 | 0.73 | 0.04 | protein_coding | 357 | 0.04 | |||