| CPG ID : 17_0255_00 | Gene Name : peripheral myelin protein 22 | |
|---|---|---|
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 1,047.40 | 61.85 | ★ | 0.907 | protein_coding | 483 | 62.34 | ENST00000395938 | 2 | 5.94 | 37.80 | 1 | 95.60 | 69.68 | ■ | protein_coding | 483 | |||
| 2 | 577.21 | 34.08 | 0.957 | protein_coding | 483 | 34.36 | P:1 | M | ENST00000312280 | 1 | 9.50 | 60.41 | ☀ | 2 | 37.87 | 27.60 | protein_coding | 483 | ||
| 3 | 19.13 | 1.13 | 0.921 | protein_coding | 483 | 1.14 | P:1 | ENST00000612492 | 8 | 0.00 | 0.02 | 3 | 0.92 | 0.67 | protein_coding | 483 | ||||
| 4 | 18.40 | 1.09 | 0.848 | protein_coding | 378 | 1.09 | ENST00000426385 | 5 | 0.04 | 0.23 | 4 | 0.87 | 0.64 | protein_coding | 378 | |||||
| 5 | 12.63 | 0.75 | 0.946 | protein_coding | 279 | 0.75 | ENST00000494511 | 4 | 0.07 | 0.42 | 5 | 0.55 | 0.40 | protein_coding | 486 | |||||
| 8 | 3.56 | 0.21 | 0.896 | protein_coding | 357 | 0.21 | ENST00000395936 | 6 | 0.02 | 0.16 | 6 | 0.51 | 0.37 | protein_coding | 357 | |||||
| 10 | 1.03 | 0.06 | 0.821 | protein_coding | 129 | 0.06 | ENST00000580584 | 9 | 0.00 | 0.01 | 7 | 0.47 | 0.34 | protein_coding | 154 | |||||
| 9 | 3.20 | 0.19 | 0.828 | retained_intron | 0 | ENST00000580497 | 3 | 0.15 | 0.93 | 8 | 0.24 | 0.18 | retained_intron | 0 | ||||||
| 6 | 6.30 | 0.37 | 0.971 | retained_intron | 0 | ENST00000471150 | 7 | 0.00 | 0.03 | 9 | 0.18 | 0.13 | retained_intron | 0 | ||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000643451 | 7 | 3.92 | 0.23 | 0.946 | nonsense_mediated_decay | 390 | ||||
| ENST00000644020 | 11 | 0.73 | 0.04 | 0.881 | protein_coding | 357 | 0.04 | |||