| CPG ID : 04_0618_00 | Gene Name : F-box and WD repeat domain containing 7 | |
|---|---|---|
| NCBI Gene ID : 55294 | NCBI RefSeq : NM_001349798 | NCBI Protein: NP_001336727 |
|---|---|---|
| MANE Gene ID : ENSG00000109670 | MANE Select ID : ENST00000281708 | MANE Protein ID : ENSP00000281708 |
| Chromosome : NC_000004.12 | Start : 152320544 | End : 152536092 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000296555 | protein_coding | 1770 | 1 | 6.60 | 34.03 | ☀ | 3 | 0.82 | 10.20 | 3 | 20.53 | 5.02 | protein_coding | 1770 | 5.86 | A:1 | |||
| ENST00000263981 | protein_coding | 1884 | 2 | 4.72 | 24.32 | 1 | 4.64 | 57.88 | ☀ | ||||||||||
| ENST00000603821 | retained_intron | 0 | 3 | 2.28 | 11.74 | 2 | 1.77 | 22.12 | 8 | 2.40 | 0.59 | retained_intron | 0 | ||||||
| ENST00000604316 | retained_intron | 0 | 4 | 2.07 | 10.66 | 11 | 0.00 | 0.06 | 2 | 47.73 | 11.68 | retained_intron | 0 | ||||||
| ☀ | ENST00000281708 | protein_coding | 2124 | 5 | 1.87 | 9.64 | 4 | 0.55 | 6.92 | 7 | 2.79 | 0.68 | protein_coding | 2124 | 0.80 | P:3 | |||
| ENST00000604872 | protein_coding | 531 | 6 | 0.60 | 3.10 | 8 | 0.01 | 0.15 | 13 | 0.47 | 0.11 | protein_coding | 531 | 0.13 | |||||
| ENST00000605042 | protein_coding | 475 | 7 | 0.56 | 2.88 | 12 | 0.00 | 0.03 | 9 | 1.40 | 0.34 | protein_coding | 475 | 0.40 | |||||
| ENST00000604095 | processed_transcript | 0 | 8 | 0.47 | 2.42 | 5 | 0.11 | 1.35 | 12 | 0.60 | 0.15 | processed_transcript | 0 | ||||||
| ENST00000603548 | protein_coding | 2124 | 9 | 0.08 | 0.39 | 9 | 0.01 | 0.09 | 4 | 10.67 | 2.61 | protein_coding | 2124 | 3.04 | P:3 | ||||
| ENST00000604069 | retained_intron | 0 | 10 | 0.07 | 0.36 | 7 | 0.03 | 0.37 | 11 | 0.60 | 0.15 | retained_intron | 0 | ||||||
| ENST00000604822 | retained_intron | 0 | 11 | 0.05 | 0.25 | 6 | 0.06 | 0.78 | 5 | 5.67 | 1.39 | retained_intron | 0 | ||||||
| ENST00000603841 | protein_coding | 2124 | 12 | 0.04 | 0.20 | 10 | 0.01 | 0.06 | 6 | 4.90 | 1.20 | protein_coding | 2124 | 1.40 | P:3 | ||||
| ENST00000393956 | protein_coding | 1596 | 13 | 0.00 | 0.01 | 1 | 309.67 | 75.79 | ☀ | protein_coding | 1884 | 88.33 | |||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000647183 | 10 | 1.02 | 0.25 | processed_transcript | 0 | ||||
| ENST00000643834 | 14 | 0.10 | 0.02 | protein_coding | 211 | 0.03 | |||
| ENST00000642901 | 15 | 0.07 | 0.02 | protein_coding | 211 | 0.02 | |||