| CPG ID : 04_0618_00 | Gene Name : F-box and WD repeat domain containing 7 | |
|---|---|---|
| NCBI Gene ID : 55294 | NCBI RefSeq : NM_001349798 | NCBI Protein: NP_001336727 |
|---|---|---|
| MANE Gene ID : ENSG00000109670 | MANE Select ID : ENST00000281708 | MANE Protein ID : ENSP00000281708 |
| Chromosome : NC_000004.12 | Start : 152320544 | End : 152536092 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 3 | 20.53 | 5.02 | 0.979 | protein_coding | 1770 | 5.86 | A:1 | ENST00000296555 | 3 | 0.82 | 10.20 | 1 | 6.60 | 34.03 | ■ | protein_coding | 1770 | |||
| ENST00000263981 | 1 | 4.64 | 57.88 | ☀ | 2 | 4.72 | 24.32 | protein_coding | 1884 | |||||||||||
| 8 | 2.40 | 0.59 | 0.809 | retained_intron | 0 | ENST00000603821 | 2 | 1.77 | 22.12 | 3 | 2.28 | 11.74 | retained_intron | 0 | ||||||
| 2 | 47.73 | 11.68 | 0.720 | retained_intron | 0 | ENST00000604316 | 11 | 0.00 | 0.06 | 4 | 2.07 | 10.66 | retained_intron | 0 | ||||||
| 7 | 2.79 | 0.68 | 0.951 | protein_coding | 2124 | 0.80 | P:3 | M | ENST00000281708 | 4 | 0.55 | 6.92 | 5 | 1.87 | 9.64 | protein_coding | 2124 | |||
| 13 | 0.47 | 0.11 | 0.874 | protein_coding | 531 | 0.13 | ENST00000604872 | 8 | 0.01 | 0.15 | 6 | 0.60 | 3.10 | protein_coding | 531 | |||||
| 9 | 1.40 | 0.34 | 0.745 | protein_coding | 475 | 0.40 | ENST00000605042 | 12 | 0.00 | 0.03 | 7 | 0.56 | 2.88 | protein_coding | 475 | |||||
| 12 | 0.60 | 0.15 | 0.978 | processed_transcript | 0 | ENST00000604095 | 5 | 0.11 | 1.35 | 8 | 0.47 | 2.42 | processed_transcript | 0 | ||||||
| 4 | 10.67 | 2.61 | 0.850 | protein_coding | 2124 | 3.04 | P:3 | ENST00000603548 | 9 | 0.01 | 0.09 | 9 | 0.08 | 0.39 | protein_coding | 2124 | ||||
| 11 | 0.60 | 0.15 | 0.931 | retained_intron | 0 | ENST00000604069 | 7 | 0.03 | 0.37 | 10 | 0.07 | 0.36 | retained_intron | 0 | ||||||
| 5 | 5.67 | 1.39 | 0.891 | retained_intron | 0 | ENST00000604822 | 6 | 0.06 | 0.78 | 11 | 0.05 | 0.25 | retained_intron | 0 | ||||||
| 6 | 4.90 | 1.20 | 0.691 | protein_coding | 2124 | 1.40 | P:3 | ENST00000603841 | 10 | 0.01 | 0.06 | 12 | 0.04 | 0.20 | protein_coding | 2124 | ||||
| 1 | 309.67 | 75.79 | ★ | 0.822 | protein_coding | 1884 | 88.33 | ENST00000393956 | 13 | 0.00 | 0.01 | protein_coding | 1596 | |||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000647183 | 10 | 1.02 | 0.25 | 0.885 | processed_transcript | 0 | ||||
| ENST00000643834 | 14 | 0.10 | 0.02 | 0.931 | protein_coding | 211 | 0.03 | |||
| ENST00000642901 | 15 | 0.07 | 0.02 | 0.966 | protein_coding | 211 | 0.02 | |||