| CPG ID : 11_0873_00 | Gene Name : Rho guanine nucleotide exchange factor 17 | |
|---|---|---|
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 50.54 | 34.17 | 0.792 | protein_coding | 6192 | 41.61 | P:2 | M | ENST00000263674 | 1 | 23.89 | 98.05 | ☀ | 1 | 22.42 | 50.58 | ■ | protein_coding | 6192 | |
| 3 | 20.72 | 14.01 | 0.579 | retained_intron | 0 | ENST00000543530 | 5 | 0.03 | 0.11 | 2 | 11.05 | 24.94 | retained_intron | 0 | ||||||
| 6 | 0.47 | 0.32 | 0.793 | retained_intron | 0 | ENST00000536481 | 4 | 0.11 | 0.44 | 3 | 5.99 | 13.52 | retained_intron | 0 | ||||||
| 7 | 0.23 | 0.16 | 0.793 | retained_intron | 0 | ENST00000537198 | 6 | 0.00 | 0.01 | 4 | 2.74 | 6.19 | retained_intron | 0 | ||||||
| 4 | 5.03 | 3.40 | 0.798 | processed_transcript | 0 | ENST00000536170 | 3 | 0.14 | 0.58 | 5 | 1.38 | 3.11 | processed_transcript | 0 | ||||||
| 5 | 1.70 | 1.15 | 0.815 | protein_coding | 579 | 1.40 | ENST00000544519 | 2 | 0.20 | 0.82 | 6 | 0.74 | 1.66 | protein_coding | 579 | |||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000643371 | 1 | 69.21 | 46.80 | ★ | 0.754 | protein_coding | 3135 | 56.99 | A:2 | |