| CPG ID : 11_0873_00 | Gene Name : Rho guanine nucleotide exchange factor 17 | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000263674 | protein_coding | 6192 | 1 | 22.42 | 50.58 | ☀ | 1 | 23.89 | 98.05 | ☀ | 2 | 50.54 | 34.17 | protein_coding | 6192 | 41.61 | P:2 | |
| ENST00000543530 | retained_intron | 0 | 2 | 11.05 | 24.94 | 5 | 0.03 | 0.11 | 3 | 20.72 | 14.01 | retained_intron | 0 | ||||||
| ENST00000536481 | retained_intron | 0 | 3 | 5.99 | 13.52 | 4 | 0.11 | 0.44 | 6 | 0.47 | 0.32 | retained_intron | 0 | ||||||
| ENST00000537198 | retained_intron | 0 | 4 | 2.74 | 6.19 | 6 | 0.00 | 0.01 | 7 | 0.23 | 0.16 | retained_intron | 0 | ||||||
| ENST00000536170 | processed_transcript | 0 | 5 | 1.38 | 3.11 | 3 | 0.14 | 0.58 | 4 | 5.03 | 3.40 | processed_transcript | 0 | ||||||
| ENST00000544519 | protein_coding | 579 | 6 | 0.74 | 1.66 | 2 | 0.20 | 0.82 | 5 | 1.70 | 1.15 | protein_coding | 579 | 1.40 | |||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000643371 | 1 | 69.21 | 46.80 | ☀ | protein_coding | 3135 | 56.99 | A:2 | |