| CPG ID : 11_1104_00 | Gene Name : apolipoprotein A5 | |
|---|---|---|
| NCBI Gene ID : 116519 | NCBI RefSeq : NM_001371904 | NCBI Protein: NP_001358833 |
|---|---|---|
| MANE Gene ID : ENSG00000110243 | MANE Select ID : ENST00000227665 | MANE Protein ID : ENSP00000227665 |
| Chromosome : NC_000011.10 | Start : 116789367 | End : 116791879 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 59.12 | 37.45 | 1.000 | protein_coding | 1101 | 37.45 | P:1 | M | ENST00000227665 | 1 | 6.29 | 80.83 | ☀ | 1 | 3.20 | 73.02 | ■ | protein_coding | 1101 | |
| 1 | 77.76 | 49.26 | ★ | 1.000 | protein_coding | 1101 | 49.26 | P:1 | ENST00000433069 | 3 | 0.11 | 1.36 | 2 | 0.76 | 17.44 | protein_coding | 486 | |||
| 3 | 20.95 | 13.27 | 1.000 | protein_coding | 1101 | 13.27 | P:1 | ENST00000542499 | 2 | 1.39 | 17.81 | 3 | 0.42 | 9.54 | protein_coding | 1101 | ||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000673688 | 4 | 0.03 | 0.02 | 1.000 | protein_coding | 1185 | 0.02 | |||