| CPG ID : 11_1104_00 | Gene Name : apolipoprotein A5 | |
|---|---|---|
| NCBI Gene ID : 116519 | NCBI RefSeq : NM_001371904 | NCBI Protein: NP_001358833 |
|---|---|---|
| MANE Gene ID : ENSG00000110243 | MANE Select ID : ENST00000227665 | MANE Protein ID : ENSP00000227665 |
| Chromosome : NC_000011.10 | Start : 116789367 | End : 116791879 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000227665 | protein_coding | 1101 | 1 | 3.20 | 73.02 | ☀ | 1 | 6.29 | 80.83 | ☀ | 2 | 59.12 | 37.45 | protein_coding | 1101 | 37.45 | P:1 | |
| ENST00000433069 | protein_coding | 486 | 2 | 0.76 | 17.44 | 3 | 0.11 | 1.36 | 1 | 77.76 | 49.26 | ☀ | protein_coding | 1101 | 49.26 | P:1 | |||
| ENST00000542499 | protein_coding | 1101 | 3 | 0.42 | 9.54 | 2 | 1.39 | 17.81 | 3 | 20.95 | 13.27 | protein_coding | 1101 | 13.27 | P:1 | ||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000673688 | 4 | 0.03 | 0.02 | protein_coding | 1185 | 0.02 | |||