| CPG ID : 12_0184_00 | Gene Name : germ cell associated 1 | |
|---|---|---|
| NCBI Gene ID : 83445 | NCBI RefSeq : NM_001080555 | NCBI Protein: NP_001074024 |
|---|---|---|
| MANE Gene ID : ENSG00000111305 | MANE Select ID : ENST00000651961 | MANE Protein ID : ENSP00000498528 |
| Chromosome : NC_000012.12 | Start : 13083532 | End : 13103667 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 94.68 | 45.64 | ★ | 1.000 | protein_coding | 966 | 45.64 | ENST00000351606 | 3 | 0.03 | 4.80 | 1 | 5.33 | 50.95 | ■ | protein_coding | 966 | |||
| 3 | 16.29 | 7.85 | 1.000 | protein_coding | 1020 | 7.85 | P:1 | ENST00000432710 | 4 | 0.00 | 0.10 | 2 | 3.08 | 29.46 | protein_coding | 1020 | ||||
| ENST00000542415 | 3 | 1.27 | 12.16 | protein_coding | 661 | |||||||||||||||
| 6 | 0.21 | 0.10 | 1.000 | protein_coding | 708 | 0.10 | ENST00000545401 | 4 | 0.33 | 3.12 | protein_coding | 708 | ||||||||
| ENST00000537302 | 5 | 0.17 | 1.58 | protein_coding | 897 | |||||||||||||||
| 4 | 1.99 | 0.96 | 0.933 | protein_coding | 858 | 0.96 | ENST00000396302 | 2 | 0.11 | 16.53 | 6 | 0.12 | 1.13 | protein_coding | 858 | |||||
| 5 | 1.09 | 0.52 | 0.928 | protein_coding | 981 | 0.52 | ENST00000337630 | 1 | 0.52 | 78.58 | ☀ | 7 | 0.11 | 1.02 | protein_coding | 981 | ||||
| ENST00000457134 | 8 | 0.05 | 0.46 | protein_coding | 828 | |||||||||||||||
| ENST00000545699 | 9 | 0.01 | 0.13 | protein_coding | 633 | |||||||||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000651961 | 2 | 93.18 | 44.92 | 1.000 | protein_coding | 1089 | 44.92 | ||