| CPG ID : 06_0109_00 | Gene Name : RHO family interacting cell polarization regulator 2 | |
|---|---|---|
| NCBI Gene ID : 9750 | NCBI RefSeq : NM_001286445 | NCBI Protein: NP_001273374 |
|---|---|---|
| MANE Gene ID : ENSG00000111913 | MANE Select ID : ENST00000643898 | MANE Protein ID : ENSP00000494268 |
| Chromosome : NC_000006.12 | Start : 24804284 | End : 24935960 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 5 | 3.86 | 3.99 | 0.946 | protein_coding | 1944 | 4.89 | A:2 | ENST00000510784 | 2 | 0.37 | 21.34 | 1 | 3.90 | 37.32 | ■ | protein_coding | 1944 | |||
| ENST00000538035 | 5 | 0.06 | 3.37 | 2 | 3.85 | 36.83 | protein_coding | 3144 | ||||||||||||
| 9 | 1.20 | 1.24 | 0.888 | protein_coding | 3207 | 1.53 | A:2 | ENST00000259698 | 3 | 0.24 | 13.96 | 3 | 0.91 | 8.68 | protein_coding | 3207 | ||||
| 3 | 15.93 | 16.48 | 0.974 | processed_transcript | 0 | ENST00000473070 | 4 | 0.83 | 7.97 | processed_transcript | 0 | |||||||||
| ENST00000378023 | 1 | 1.01 | 57.95 | ☀ | 5 | 0.68 | 6.55 | protein_coding | 1776 | |||||||||||
| 11 | 0.10 | 0.10 | 0.931 | retained_intron | 0 | ENST00000463828 | 4 | 0.06 | 3.39 | 6 | 0.27 | 2.59 | retained_intron | 0 | ||||||
| ENST00000613507 | 7 | 0.00 | 0.03 | protein_coding | 3207 | |||||||||||||||
| ENST00000540914 | 8 | 0.00 | 0.02 | protein_coding | 1842 | |||||||||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000645100 | 1 | 44.64 | 46.17 | ★ | 0.988 | protein_coding | 1929 | 56.60 | A:2 | |
| M | ENST00000643898 | 2 | 18.45 | 19.08 | 0.947 | protein_coding | 3144 | 23.39 | P:3 | |
| ENST00000647136 | 4 | 6.04 | 6.25 | 0.852 | protein_coding | 1842 | 7.66 | A:2 | ||
| ENST00000644621 | 6 | 3.16 | 3.27 | 0.888 | protein_coding | 1776 | 4.01 | A:2 | ||
| ENST00000606385 | 7 | 1.79 | 1.86 | 0.952 | processed_transcript | 0 | ||||
| ENST00000644411 | 8 | 1.38 | 1.43 | 0.882 | protein_coding | 1992 | 1.75 | A:2 | ||
| ENST00000647309 | 10 | 0.13 | 0.14 | 0.966 | protein_coding | 257 | 0.17 | |||