| CPG ID : 06_0690_00 | Gene Name : four and a half LIM domains 5 | |
|---|---|---|
| NCBI Gene ID : 9457 | NCBI RefSeq : NM_001322466 | NCBI Protein: NP_001309395 |
|---|---|---|
| MANE Gene ID : ENSG00000112214 | MANE Select ID : ENST00000450218 | MANE Protein ID : ENSP00000396390 |
| Chromosome : NC_000006.12 | Start : 96563128 | End : 96618626 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000326771 | protein_coding | 855 | 1 | 9.14 | 65.98 | ☀ | 1 | 1.81 | 71.37 | ☀ | 1 | 74.15 | 93.05 | ☀ | protein_coding | 855 | 93.05 | P:1 | |
| ENST00000541107 | protein_coding | 855 | 2 | 4.30 | 31.07 | 2 | 0.73 | 28.63 | 2 | 5.50 | 6.90 | protein_coding | 855 | 6.90 | P:1 | ||||
| ☀ | ENST00000450218 | protein_coding | 630 | 3 | 0.41 | 2.95 | 3 | 0.03 | 0.04 | protein_coding | 630 | 0.04 | P:1 | ||||||