| CPG ID : 06_0605_00 | Gene Name : collagen type IX alpha 1 chain | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000320755 | protein_coding | 2037 | 1 | 2.22 | 80.24 | ☀ | 1 | 0.44 | 88.45 | ☀ | 1 | 57.36 | 70.56 | ☀ | protein_coding | 2037 | 73.01 | ||
| ENST00000493682 | retained_intron | 0 | 2 | 0.21 | 7.49 | 3 | 0.01 | 1.60 | 5 | 0.24 | 0.30 | retained_intron | 0 | ||||||
| ENST00000370496 | protein_coding | 987 | 3 | 0.11 | 3.90 | 4 | 0.00 | 0.75 | |||||||||||
| ENST00000489611 | processed_transcript | 0 | 4 | 0.06 | 2.14 | ||||||||||||||
| ENST00000489861 | retained_intron | 0 | 5 | 0.05 | 1.88 | ||||||||||||||
| ☀ | ENST00000357250 | protein_coding | 2766 | 6 | 0.05 | 1.81 | 2 | 0.05 | 9.20 | 2 | 21.20 | 26.08 | protein_coding | 2766 | 26.99 | P:1 | |||
| ENST00000447041 | processed_transcript | 0 | 7 | 0.03 | 1.04 | ||||||||||||||
| ENST00000360859 | processed_transcript | 0 | 8 | 0.02 | 0.70 | 4 | 1.11 | 1.37 | processed_transcript | 0 | |||||||||
| ENST00000486080 | processed_transcript | 0 | 9 | 0.02 | 0.62 | 7 | 0.06 | 0.07 | processed_transcript | 0 | |||||||||
| ENST00000470652 | retained_intron | 0 | 10 | 0.00 | 0.18 | 6 | 0.07 | 0.08 | retained_intron | 0 | |||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000644493 | 3 | 1.26 | 1.54 | nonsense_mediated_decay | 339 | ||||