| CPG ID : 06_0605_00 | Gene Name : collagen type IX alpha 1 chain | |
|---|---|---|
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 57.36 | 70.56 | ★ | 0.817 | protein_coding | 2037 | 73.01 | ENST00000320755 | 1 | 0.44 | 88.45 | ☀ | 1 | 2.22 | 80.24 | ■ | protein_coding | 2037 | ||
| 5 | 0.24 | 0.30 | 0.912 | retained_intron | 0 | ENST00000493682 | 3 | 0.01 | 1.60 | 2 | 0.21 | 7.49 | retained_intron | 0 | ||||||
| ENST00000370496 | 4 | 0.00 | 0.75 | 3 | 0.11 | 3.90 | protein_coding | 987 | ||||||||||||
| ENST00000489611 | 4 | 0.06 | 2.14 | processed_transcript | 0 | |||||||||||||||
| ENST00000489861 | 5 | 0.05 | 1.88 | retained_intron | 0 | |||||||||||||||
| 2 | 21.20 | 26.08 | 0.975 | protein_coding | 2766 | 26.99 | P:1 | M | ENST00000357250 | 2 | 0.05 | 9.20 | 6 | 0.05 | 1.81 | protein_coding | 2766 | |||
| ENST00000447041 | 7 | 0.03 | 1.04 | processed_transcript | 0 | |||||||||||||||
| 4 | 1.11 | 1.37 | 0.930 | processed_transcript | 0 | ENST00000360859 | 8 | 0.02 | 0.70 | processed_transcript | 0 | |||||||||
| 7 | 0.06 | 0.07 | 0.994 | processed_transcript | 0 | ENST00000486080 | 9 | 0.02 | 0.62 | processed_transcript | 0 | |||||||||
| 6 | 0.07 | 0.08 | 1.000 | retained_intron | 0 | ENST00000470652 | 10 | 0.00 | 0.18 | retained_intron | 0 | |||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000644493 | 3 | 1.26 | 1.54 | 0.837 | nonsense_mediated_decay | 339 | ||||