| CPG ID : 06_0513_00 | Gene Name : solute carrier family 29 member 1 (Augustine blood group) | |
|---|---|---|
| NCBI Gene ID : 2030 | NCBI RefSeq : NM_001372327 | NCBI Protein: NP_001359256 |
|---|---|---|
| MANE Gene ID : ENSG00000112759 | MANE Select ID : ENST00000371755 | MANE Protein ID : ENSP00000360820 |
| Chromosome : NC_000006.12 | Start : 44223595 | End : 44234142 |
| Strand : + | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| ENST00000427851 | 9 | 0.00 | 0.03 | 1 | 25.37 | 42.36 | ■ | protein_coding | 1371 | |||||||||||
| 14 | 0.21 | 0.07 | 0.892 | retained_intron | 0 | ENST00000472176 | 5 | 0.35 | 5.40 | 2 | 12.69 | 21.18 | processed_transcript | 0 | ||||||
| 2 | 51.81 | 18.32 | 0.747 | protein_coding | 1371 | 18.52 | P:1 | M | ENST00000371755 | 1 | 2.76 | 42.26 | ☀ | 3 | 11.07 | 18.49 | protein_coding | 1371 | ||
| 1 | 148.86 | 52.65 | ★ | 0.741 | protein_coding | 1371 | 53.21 | P:1 | ENST00000393844 | 2 | 2.05 | 31.40 | 4 | 5.23 | 8.73 | protein_coding | 1371 | |||
| 17 | 0.04 | 0.01 | 1.000 | protein_coding | 687 | 0.01 | ENST00000371740 | 3 | 0.57 | 8.69 | 5 | 2.49 | 4.15 | protein_coding | 1371 | |||||
| 3 | 33.67 | 11.91 | 0.958 | protein_coding | 1371 | 12.03 | P:1 | ENST00000371708 | 4 | 0.43 | 6.55 | 6 | 1.53 | 2.55 | protein_coding | 1371 | ||||
| ENST00000393841 | 7 | 0.10 | 1.60 | 7 | 0.48 | 0.80 | protein_coding | 1371 | ||||||||||||
| 6 | 4.36 | 1.54 | 0.832 | protein_coding | 1371 | 1.56 | P:1 | ENST00000371713 | 6 | 0.19 | 2.91 | 8 | 0.43 | 0.72 | protein_coding | 1371 | ||||
| ENST00000371731 | 8 | 0.08 | 1.17 | 9 | 0.38 | 0.64 | protein_coding | 1371 | ||||||||||||
| 8 | 3.46 | 1.22 | 0.844 | protein_coding | 1371 | 1.24 | P:1 | ENST00000371724 | 10 | 0.22 | 0.38 | protein_coding | 1371 | |||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000652680 | 4 | 21.52 | 7.61 | 0.823 | protein_coding | 1371 | 7.69 | P:1 | ||
| ENST00000651428 | 5 | 10.02 | 3.54 | 0.822 | protein_coding | 1371 | 3.58 | P:1 | ||
| ENST00000646582 | 7 | 3.75 | 1.32 | 0.712 | protein_coding | 492 | 1.34 | |||
| ENST00000647460 | 9 | 1.40 | 0.50 | 0.914 | protein_coding | 509 | 0.50 | |||
| ENST00000646878 | 10 | 1.37 | 0.48 | 0.752 | retained_intron | 0 | ||||
| ENST00000645607 | 11 | 1.11 | 0.39 | 0.908 | retained_intron | 0 | ||||
| ENST00000652453 | 12 | 0.57 | 0.20 | 0.888 | protein_coding | 1371 | 0.20 | P:1 | ||
| ENST00000645692 | 13 | 0.26 | 0.09 | 0.951 | protein_coding | 331 | 0.09 | |||
| ENST00000642613 | 15 | 0.16 | 0.06 | 0.973 | retained_intron | 0 | ||||
| ENST00000643152 | 16 | 0.13 | 0.05 | 0.966 | retained_intron | 0 | ||||
| ENST00000643028 | 18 | 0.03 | 0.01 | 0.999 | protein_coding | 630 | 0.01 | |||
| ENST00000642777 | 19 | 0.03 | 0.01 | 1.000 | protein_coding | 249 | 0.01 | |||