| CPG ID : 06_0513_00 | Gene Name : solute carrier family 29 member 1 (Augustine blood group) | |
|---|---|---|
| NCBI Gene ID : 2030 | NCBI RefSeq : NM_001372327 | NCBI Protein: NP_001359256 |
|---|---|---|
| MANE Gene ID : ENSG00000112759 | MANE Select ID : ENST00000371755 | MANE Protein ID : ENSP00000360820 |
| Chromosome : NC_000006.12 | Start : 44223595 | End : 44234142 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000427851 | protein_coding | 1371 | 1 | 25.37 | 42.36 | ☀ | 9 | 0.00 | 0.03 | ||||||||||
| ENST00000472176 | processed_transcript | 0 | 2 | 12.69 | 21.18 | 5 | 0.35 | 5.40 | 14 | 0.21 | 0.07 | retained_intron | 0 | ||||||
| ☀ | ENST00000371755 | protein_coding | 1371 | 3 | 11.07 | 18.49 | 1 | 2.76 | 42.26 | ☀ | 2 | 51.81 | 18.32 | protein_coding | 1371 | 18.52 | P:1 | ||
| ENST00000393844 | protein_coding | 1371 | 4 | 5.23 | 8.73 | 2 | 2.05 | 31.40 | 1 | 148.86 | 52.65 | ☀ | protein_coding | 1371 | 53.21 | P:1 | |||
| ENST00000371740 | protein_coding | 1371 | 5 | 2.49 | 4.15 | 3 | 0.57 | 8.69 | 17 | 0.04 | 0.01 | protein_coding | 687 | 0.01 | |||||
| ENST00000371708 | protein_coding | 1371 | 6 | 1.53 | 2.55 | 4 | 0.43 | 6.55 | 3 | 33.67 | 11.91 | protein_coding | 1371 | 12.03 | P:1 | ||||
| ENST00000393841 | protein_coding | 1371 | 7 | 0.48 | 0.80 | 7 | 0.10 | 1.60 | |||||||||||
| ENST00000371713 | protein_coding | 1371 | 8 | 0.43 | 0.72 | 6 | 0.19 | 2.91 | 6 | 4.36 | 1.54 | protein_coding | 1371 | 1.56 | P:1 | ||||
| ENST00000371731 | protein_coding | 1371 | 9 | 0.38 | 0.64 | 8 | 0.08 | 1.17 | |||||||||||
| ENST00000371724 | protein_coding | 1371 | 10 | 0.22 | 0.38 | 8 | 3.46 | 1.22 | protein_coding | 1371 | 1.24 | P:1 | |||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000652680 | 4 | 21.52 | 7.61 | protein_coding | 1371 | 7.69 | P:1 | ||
| ENST00000651428 | 5 | 10.02 | 3.54 | protein_coding | 1371 | 3.58 | P:1 | ||
| ENST00000646582 | 7 | 3.75 | 1.32 | protein_coding | 492 | 1.34 | |||
| ENST00000647460 | 9 | 1.40 | 0.50 | protein_coding | 509 | 0.50 | |||
| ENST00000646878 | 10 | 1.37 | 0.48 | retained_intron | 0 | ||||
| ENST00000645607 | 11 | 1.11 | 0.39 | retained_intron | 0 | ||||
| ENST00000652453 | 12 | 0.57 | 0.20 | protein_coding | 1371 | 0.20 | P:1 | ||
| ENST00000645692 | 13 | 0.26 | 0.09 | protein_coding | 331 | 0.09 | |||
| ENST00000642613 | 15 | 0.16 | 0.06 | retained_intron | 0 | ||||
| ENST00000643152 | 16 | 0.13 | 0.05 | retained_intron | 0 | ||||
| ENST00000643028 | 18 | 0.03 | 0.01 | protein_coding | 630 | 0.01 | |||
| ENST00000642777 | 19 | 0.03 | 0.01 | protein_coding | 249 | 0.01 | |||