| CPG ID : 06_0526_00 | Gene Name : ectonucleotide pyrophosphatase/phosphodiesterase family member 5 | |
|---|---|---|
| NCBI Gene ID : 59084 | NCBI RefSeq : NM_001290072 | NCBI Protein: NP_001277001 |
|---|---|---|
| MANE Gene ID : ENSG00000112796 | MANE Select ID : ENST00000371383 | MANE Protein ID : ENSP00000360436 |
| Chromosome : NC_000006.12 | Start : 46159185 | End : 46170980 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 117.15 | 54.42 | ★ | 0.675 | protein_coding | 1434 | 74.09 | P:1 | ENST00000230565 | 2 | 1.45 | 31.32 | 1 | 3.12 | 61.24 | ■ | protein_coding | 1434 | ||
| 3 | 40.98 | 19.03 | 0.834 | protein_coding | 1434 | 25.91 | P:1 | M | ENST00000371383 | 1 | 3.01 | 65.06 | ☀ | 2 | 1.81 | 35.52 | protein_coding | 1434 | ||
| 2 | 57.17 | 26.55 | 0.820 | processed_transcript | 0 | ENST00000492313 | 3 | 0.17 | 3.62 | 3 | 0.17 | 3.24 | processed_transcript | 0 | ||||||