| CPG ID : 06_0526_00 | Gene Name : ectonucleotide pyrophosphatase/phosphodiesterase family member 5 | |
|---|---|---|
| NCBI Gene ID : 59084 | NCBI RefSeq : NM_001290072 | NCBI Protein: NP_001277001 |
|---|---|---|
| MANE Gene ID : ENSG00000112796 | MANE Select ID : ENST00000371383 | MANE Protein ID : ENSP00000360436 |
| Chromosome : NC_000006.12 | Start : 46159185 | End : 46170980 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000230565 | protein_coding | 1434 | 1 | 3.12 | 61.24 | ☀ | 2 | 1.45 | 31.32 | 1 | 117.15 | 54.42 | ☀ | protein_coding | 1434 | 74.09 | P:1 | ||
| ☀ | ENST00000371383 | protein_coding | 1434 | 2 | 1.81 | 35.52 | 1 | 3.01 | 65.06 | ☀ | 3 | 40.98 | 19.03 | protein_coding | 1434 | 25.91 | P:1 | ||
| ENST00000492313 | processed_transcript | 0 | 3 | 0.17 | 3.24 | 3 | 0.17 | 3.62 | 2 | 57.17 | 26.55 | processed_transcript | 0 | ||||||