| CPG ID : 05_0259_00 | Gene Name : ceramide transporter 1 | |
|---|---|---|
| NCBI Gene ID : 10087 | NCBI RefSeq : NM_001379029 | NCBI Protein: NP_001365958 |
|---|---|---|
| MANE Gene ID : ENSG00000113163 | MANE Select ID : ENST00000643780 | MANE Protein ID : ENSP00000495760 |
| Chromosome : NC_000005.10 | Start : 75377775 | End : 75511629 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000380494 | protein_coding | 2259 | 1 | 8.97 | 63.30 | ☀ | 1 | 6.90 | 66.67 | ☀ | |||||||||
| ENST00000261415 | protein_coding | 1797 | 2 | 2.36 | 16.69 | 3 | 0.69 | 6.64 | 8 | 3.01 | 1.43 | protein_coding | 1875 | 1.49 | P:3 | ||||
| ENST00000604926 | retained_intron | 0 | 3 | 1.73 | 12.23 | 2 | 2.38 | 22.99 | 16 | 0.13 | 0.06 | processed_transcript | 0 | ||||||
| ENST00000508809 | protein_coding | 379 | 4 | 0.55 | 3.91 | 5 | 0.12 | 1.16 | |||||||||||
| ENST00000357457 | protein_coding | 704 | 5 | 0.47 | 3.31 | 6 | 0.06 | 0.58 | |||||||||||
| ENST00000405807 | protein_coding | 1875 | 6 | 0.06 | 0.41 | 4 | 0.20 | 1.95 | 9 | 2.86 | 1.36 | protein_coding | 2259 | 1.42 | |||||
| ENST00000508692 | processed_transcript | 0 | 7 | 0.02 | 0.16 | 18 | 0.03 | 0.02 | protein_coding | 282 | 0.02 | ||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000645483 | 1 | 74.21 | 35.17 | ☀ | protein_coding | 1797 | 36.66 | A:1 | |
| ENST00000644072 | 2 | 70.34 | 33.33 | protein_coding | 1875 | 34.75 | P:3 | ||
| ENST00000646511 | 3 | 16.86 | 7.99 | protein_coding | 1797 | 8.33 | A:1 | ||
| ENST00000646302 | 4 | 14.48 | 6.86 | protein_coding | 936 | 7.15 | |||
| ☀ | ENST00000643780 | 5 | 11.08 | 5.25 | protein_coding | 1875 | 5.47 | P:3 | |
| ENST00000647127 | 6 | 7.80 | 3.70 | retained_intron | 0 | ||||
| ENST00000646713 | 7 | 4.64 | 2.20 | protein_coding | 1791 | 2.29 | A:1 | ||
| ENST00000644445 | 10 | 2.54 | 1.21 | protein_coding | 1797 | 1.26 | A:1 | ||
| ENST00000642556 | 11 | 1.51 | 0.71 | protein_coding | 1818 | 0.74 | |||
| ENST00000645866 | 12 | 0.60 | 0.29 | protein_coding | 1704 | 0.30 | |||
| ENST00000642225 | 13 | 0.42 | 0.20 | nonsense_mediated_decay | 600 | ||||
| ENST00000644128 | 14 | 0.24 | 0.11 | nonsense_mediated_decay | 54 | ||||
| ENST00000643158 | 15 | 0.15 | 0.07 | protein_coding | 1701 | 0.07 | |||
| ENST00000644377 | 17 | 0.11 | 0.05 | protein_coding | 1563 | 0.05 | |||