| CPG ID : 05_0730_00 | Gene Name : gamma-aminobutyric acid type A receptor subunit gamma2 | |
|---|---|---|
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 21 | 0.04 | 0.02 | 1.000 | processed_transcript | 0 | ENST00000640500 | 1 | 2.54 | 41.14 | processed_transcript | 0 | |||||||||
| 19 | 0.10 | 0.06 | 0.972 | nonsense_mediated_decay | 275 | ENST00000638877 | 6 | 0.04 | 0.92 | 2 | 1.11 | 18.00 | nonsense_mediated_decay | 275 | ||||||
| 18 | 0.10 | 0.06 | 0.970 | protein_coding | 1338 | 0.06 | ENST00000639975 | 3 | 0.53 | 8.54 | ■ | protein_coding | 1338 | |||||||
| 8 | 1.41 | 0.80 | 0.889 | protein_coding | 1548 | 0.88 | ENST00000414552 | 12 | 0.00 | 0.10 | 4 | 0.31 | 5.01 | protein_coding | 1548 | |||||
| 12 | 0.46 | 0.26 | 0.965 | protein_coding | 1362 | 0.29 | ENST00000639683 | 11 | 0.00 | 0.12 | 5 | 0.25 | 4.01 | protein_coding | 1362 | |||||
| 20 | 0.09 | 0.05 | 1.000 | nonsense_mediated_decay | 336 | ENST00000522990 | 6 | 0.25 | 3.98 | nonsense_mediated_decay | 336 | |||||||||
| ENST00000522053 | 7 | 0.19 | 3.13 | processed_transcript | 0 | |||||||||||||||
| 1 | 75.67 | 43.29 | ★ | 0.847 | protein_coding | 1428 | 47.31 | P:3 | ENST00000639111 | 1 | 2.12 | 52.69 | ☀ | 8 | 0.15 | 2.47 | protein_coding | 1428 | ||
| ENST00000638253 | 9 | 0.15 | 2.46 | processed_transcript | 0 | |||||||||||||||
| 7 | 1.50 | 0.86 | 0.892 | protein_coding | 1158 | 0.94 | ENST00000639384 | 8 | 0.01 | 0.24 | 10 | 0.14 | 2.26 | protein_coding | 1158 | |||||
| 3 | 26.43 | 15.12 | 0.816 | protein_coding | 1158 | 16.53 | ENST00000638772 | 5 | 0.05 | 1.28 | 11 | 0.12 | 1.97 | protein_coding | 1158 | |||||
| ENST00000640910 | 12 | 0.12 | 1.87 | nonsense_mediated_decay | 85 | |||||||||||||||
| 13 | 0.37 | 0.21 | 0.974 | protein_coding | 1143 | 0.23 | ENST00000638660 | 2 | 0.88 | 21.94 | 13 | 0.09 | 1.49 | protein_coding | 1143 | |||||
| 17 | 0.11 | 0.06 | 0.931 | protein_coding | 1429 | 0.07 | ENST00000356592 | 14 | 0.05 | 0.84 | protein_coding | 1429 | ||||||||
| 22 | 0.04 | 0.02 | 1.000 | nonsense_mediated_decay | 118 | ENST00000523372 | 15 | 0.04 | 0.72 | nonsense_mediated_decay | 118 | |||||||||
| 10 | 0.58 | 0.33 | 0.916 | protein_coding | 1119 | 0.36 | ENST00000638552 | 16 | 0.03 | 0.55 | protein_coding | 1119 | ||||||||
| 5 | 5.54 | 3.17 | 0.813 | retained_intron | 0 | ENST00000638782 | 3 | 0.55 | 13.76 | 17 | 0.02 | 0.34 | retained_intron | 0 | ||||||
| ENST00000640757 | 18 | 0.02 | 0.27 | protein_coding | 358 | |||||||||||||||
| ENST00000639278 | 19 | 0.02 | 0.27 | nonsense_mediated_decay | 1194 | |||||||||||||||
| 11 | 0.52 | 0.30 | 0.942 | protein_coding | 873 | 0.33 | ENST00000640574 | 20 | 0.01 | 0.23 | protein_coding | 873 | ||||||||
| 9 | 0.79 | 0.45 | 0.877 | protein_coding | 1524 | 0.50 | ENST00000361925 | 13 | 0.00 | 0.08 | 21 | 0.01 | 0.15 | protein_coding | 1524 | |||||
| 15 | 0.15 | 0.09 | 0.900 | nonsense_mediated_decay | 138 | ENST00000639424 | 10 | 0.01 | 0.18 | 22 | 0.00 | 0.06 | nonsense_mediated_decay | 138 | ||||||
| 6 | 2.50 | 1.43 | 0.862 | retained_intron | 0 | ENST00000639549 | 9 | 0.01 | 0.19 | 23 | 0.00 | 0.06 | retained_intron | 0 | ||||||
| 16 | 0.13 | 0.07 | 0.932 | protein_coding | 1341 | 0.08 | ENST00000640985 | 15 | 0.00 | 0.05 | 24 | 0.00 | 0.05 | protein_coding | 1341 | |||||
| ENST00000639046 | 16 | 0.00 | 0.04 | 25 | 0.00 | 0.05 | protein_coding | 795 | ||||||||||||
| ENST00000640739 | 14 | 0.00 | 0.07 | 26 | 0.00 | 0.05 | retained_intron | 0 | ||||||||||||
| 4 | 6.41 | 3.67 | 0.877 | retained_intron | 0 | ENST00000639554 | 7 | 0.02 | 0.41 | 27 | 0.00 | 0.03 | retained_intron | 0 | ||||||
| 2 | 51.68 | 29.56 | 0.838 | protein_coding | 1404 | 32.31 | A:1 | M | ENST00000639213 | 4 | 0.32 | 7.93 | 28 | 0.00 | 0.01 | protein_coding | 1404 | |||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000641017 | 14 | 0.18 | 0.10 | 0.869 | protein_coding | 1497 | 0.11 | |||