| CPG ID : 05_0730_00 | Gene Name : gamma-aminobutyric acid type A receptor subunit gamma2 | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000640500 | processed_transcript | 0 | 1 | 2.54 | 41.14 | 21 | 0.04 | 0.02 | processed_transcript | 0 | |||||||||
| ENST00000638877 | nonsense_mediated_decay | 275 | 2 | 1.11 | 18.00 | 6 | 0.04 | 0.92 | 19 | 0.10 | 0.06 | nonsense_mediated_decay | 275 | ||||||
| ENST00000639975 | protein_coding | 1338 | 3 | 0.53 | 8.54 | ☀ | 18 | 0.10 | 0.06 | protein_coding | 1338 | 0.06 | |||||||
| ENST00000414552 | protein_coding | 1548 | 4 | 0.31 | 5.01 | 12 | 0.00 | 0.10 | 8 | 1.41 | 0.80 | protein_coding | 1548 | 0.88 | |||||
| ENST00000639683 | protein_coding | 1362 | 5 | 0.25 | 4.01 | 11 | 0.00 | 0.12 | 12 | 0.46 | 0.26 | protein_coding | 1362 | 0.29 | |||||
| ENST00000522990 | nonsense_mediated_decay | 336 | 6 | 0.25 | 3.98 | 20 | 0.09 | 0.05 | nonsense_mediated_decay | 336 | |||||||||
| ENST00000522053 | processed_transcript | 0 | 7 | 0.19 | 3.13 | ||||||||||||||
| ENST00000639111 | protein_coding | 1428 | 8 | 0.15 | 2.47 | 1 | 2.12 | 52.69 | ☀ | 1 | 75.67 | 43.29 | ☀ | protein_coding | 1428 | 47.31 | P:3 | ||
| ENST00000638253 | processed_transcript | 0 | 9 | 0.15 | 2.46 | ||||||||||||||
| ENST00000639384 | protein_coding | 1158 | 10 | 0.14 | 2.26 | 8 | 0.01 | 0.24 | 7 | 1.50 | 0.86 | protein_coding | 1158 | 0.94 | |||||
| ENST00000638772 | protein_coding | 1158 | 11 | 0.12 | 1.97 | 5 | 0.05 | 1.28 | 3 | 26.43 | 15.12 | protein_coding | 1158 | 16.53 | |||||
| ENST00000640910 | nonsense_mediated_decay | 85 | 12 | 0.12 | 1.87 | ||||||||||||||
| ENST00000638660 | protein_coding | 1143 | 13 | 0.09 | 1.49 | 2 | 0.88 | 21.94 | 13 | 0.37 | 0.21 | protein_coding | 1143 | 0.23 | |||||
| ENST00000356592 | protein_coding | 1429 | 14 | 0.05 | 0.84 | 17 | 0.11 | 0.06 | protein_coding | 1429 | 0.07 | ||||||||
| ENST00000523372 | nonsense_mediated_decay | 118 | 15 | 0.04 | 0.72 | 22 | 0.04 | 0.02 | nonsense_mediated_decay | 118 | |||||||||
| ENST00000638552 | protein_coding | 1119 | 16 | 0.03 | 0.55 | 10 | 0.58 | 0.33 | protein_coding | 1119 | 0.36 | ||||||||
| ENST00000638782 | retained_intron | 0 | 17 | 0.02 | 0.34 | 3 | 0.55 | 13.76 | 5 | 5.54 | 3.17 | retained_intron | 0 | ||||||
| ENST00000640757 | protein_coding | 358 | 18 | 0.02 | 0.27 | ||||||||||||||
| ENST00000639278 | nonsense_mediated_decay | 1194 | 19 | 0.02 | 0.27 | ||||||||||||||
| ENST00000640574 | protein_coding | 873 | 20 | 0.01 | 0.23 | 11 | 0.52 | 0.30 | protein_coding | 873 | 0.33 | ||||||||
| ENST00000361925 | protein_coding | 1524 | 21 | 0.01 | 0.15 | 13 | 0.00 | 0.08 | 9 | 0.79 | 0.45 | protein_coding | 1524 | 0.50 | |||||
| ENST00000639424 | nonsense_mediated_decay | 138 | 22 | 0.00 | 0.06 | 10 | 0.01 | 0.18 | 15 | 0.15 | 0.09 | nonsense_mediated_decay | 138 | ||||||
| ENST00000639549 | retained_intron | 0 | 23 | 0.00 | 0.06 | 9 | 0.01 | 0.19 | 6 | 2.50 | 1.43 | retained_intron | 0 | ||||||
| ENST00000640985 | protein_coding | 1341 | 24 | 0.00 | 0.05 | 15 | 0.00 | 0.05 | 16 | 0.13 | 0.07 | protein_coding | 1341 | 0.08 | |||||
| ENST00000639046 | protein_coding | 795 | 25 | 0.00 | 0.05 | 16 | 0.00 | 0.04 | |||||||||||
| ENST00000640739 | retained_intron | 0 | 26 | 0.00 | 0.05 | 14 | 0.00 | 0.07 | |||||||||||
| ENST00000639554 | retained_intron | 0 | 27 | 0.00 | 0.03 | 7 | 0.02 | 0.41 | 4 | 6.41 | 3.67 | retained_intron | 0 | ||||||
| ☀ | ENST00000639213 | protein_coding | 1404 | 28 | 0.00 | 0.01 | 4 | 0.32 | 7.93 | 2 | 51.68 | 29.56 | protein_coding | 1404 | 32.31 | A:1 | |||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000641017 | 14 | 0.18 | 0.10 | protein_coding | 1497 | 0.11 | |||