| CPG ID : 05_0315_00 | Gene Name : RNA polymerase III subunit G | |
|---|---|---|
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 9.51 | 36.04 | ★ | 0.805 | protein_coding | 672 | 36.04 | P:1 | ENST00000504930 | 4 | 0.11 | 3.95 | 1 | 0.75 | 38.02 | ■ | protein_coding | 672 | ||
| 3 | 6.54 | 24.79 | 0.844 | protein_coding | 672 | 24.79 | ENST00000399107 | 2 | 0.52 | 18.18 | 2 | 0.68 | 34.69 | protein_coding | 672 | |||||
| 5 | 1.46 | 5.53 | 0.783 | protein_coding | 303 | 5.53 | ENST00000514483 | 1 | 1.87 | 64.83 | ☀ | 3 | 0.27 | 13.81 | protein_coding | 303 | ||||
| 4 | 2.00 | 7.57 | 0.857 | protein_coding | 383 | 7.57 | ENST00000503973 | 5 | 0.09 | 3.24 | 4 | 0.10 | 5.23 | protein_coding | 383 | |||||
| ENST00000512239 | 7 | 0.01 | 0.48 | 5 | 0.07 | 3.53 | protein_coding | 117 | ||||||||||||
| 6 | 0.34 | 1.28 | 0.889 | protein_coding | 662 | 1.28 | ENST00000503373 | 3 | 0.18 | 6.34 | 6 | 0.07 | 3.36 | protein_coding | 662 | |||||
| ENST00000505345 | 6 | 0.09 | 2.98 | 7 | 0.03 | 1.37 | protein_coding | 278 | ||||||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000651687 | 2 | 6.54 | 24.79 | 0.844 | protein_coding | 672 | 24.79 | P:1 | |