| CPG ID : 05_0770_00 | Gene Name : cytoplasmic polyadenylation element binding protein 4 | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000334035 | protein_coding | 2139 | 1 | 6.77 | 59.26 | ☀ | 2 | 0.38 | 6.93 | 3 | 4.03 | 18.41 | protein_coding | 2139 | 21.94 | A:1 | |||
| ☀ | ENST00000265085 | protein_coding | 2190 | 2 | 2.26 | 19.75 | 1 | 4.52 | 83.27 | ☀ | 2 | 5.27 | 24.04 | protein_coding | 2190 | 28.66 | |||
| ENST00000519152 | protein_coding | 441 | 3 | 1.09 | 9.54 | 9 | 0.00 | 0.03 | |||||||||||
| ENST00000519835 | protein_coding | 1920 | 4 | 0.56 | 4.92 | 3 | 0.33 | 6.06 | 6 | 0.74 | 3.36 | protein_coding | 1920 | 4.00 | |||||
| ENST00000522336 | protein_coding | 1020 | 5 | 0.36 | 3.14 | 4 | 0.15 | 2.85 | 8 | 0.03 | 0.15 | protein_coding | 1020 | 0.18 | |||||
| ENST00000517880 | protein_coding | 969 | 6 | 0.13 | 1.16 | 10 | 0.00 | 0.02 | |||||||||||
| ENST00000518141 | processed_transcript | 0 | 7 | 0.10 | 0.85 | 6 | 0.01 | 0.15 | 9 | 0.03 | 0.15 | processed_transcript | 0 | ||||||
| ENST00000522344 | retained_intron | 0 | 8 | 0.06 | 0.55 | 5 | 0.03 | 0.52 | 4 | 3.50 | 15.97 | retained_intron | 0 | ||||||
| ENST00000520867 | protein_coding | 2115 | 9 | 0.06 | 0.50 | 8 | 0.00 | 0.07 | 1 | 6.36 | 29.00 | ☀ | protein_coding | 2115 | 34.58 | P:4 | |||
| ENST00000519467 | processed_transcript | 0 | 10 | 0.04 | 0.32 | 7 | 0.01 | 0.10 | 7 | 0.10 | 0.46 | protein_coding | 888 | 0.54 | |||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000657000 | 5 | 1.86 | 8.47 | protein_coding | 888 | 10.09 | |||