| CPG ID : 03_0965_00 | Gene Name : kininogen 1 | |
|---|---|---|
| NCBI Gene ID : 3827 | NCBI RefSeq : NM_001102416 | NCBI Protein: NP_001095886 |
|---|---|---|
| MANE Gene ID : ENSG00000113889 | MANE Select ID : ENST00000644859 | MANE Protein ID : ENSP00000493985 |
| Chromosome : NC_000003.12 | Start : 186717359 | End : 186744410 |
| Strand : + | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 655.86 | 70.52 | ★ | 0.989 | protein_coding | 1284 | 70.85 | P:1 | ENST00000287611 | 1 | 40.62 | 83.67 | ☀ | 1 | 13.12 | 82.22 | ■ | protein_coding | 1284 | |
| ENST00000265023 | 2 | 7.90 | 16.28 | 2 | 2.82 | 17.65 | protein_coding | 1935 | ||||||||||||
| 4 | 0.34 | 0.04 | 0.972 | protein_coding | 1176 | 0.04 | ENST00000447445 | 3 | 0.02 | 0.05 | 3 | 0.02 | 0.12 | protein_coding | 1176 | |||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000644859 | 2 | 269.44 | 28.97 | 0.985 | protein_coding | 1935 | 29.11 | ||
| ENST00000645544 | 3 | 4.40 | 0.47 | 0.989 | retained_intron | 0 | ||||