| CPG ID : 03_0965_00 | Gene Name : kininogen 1 | |
|---|---|---|
| NCBI Gene ID : 3827 | NCBI RefSeq : NM_001102416 | NCBI Protein: NP_001095886 |
|---|---|---|
| MANE Gene ID : ENSG00000113889 | MANE Select ID : ENST00000644859 | MANE Protein ID : ENSP00000493985 |
| Chromosome : NC_000003.12 | Start : 186717359 | End : 186744410 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000287611 | protein_coding | 1284 | 1 | 13.12 | 82.22 | ☀ | 1 | 40.62 | 83.67 | ☀ | 1 | 655.86 | 70.52 | ☀ | protein_coding | 1284 | 70.85 | P:1 | |
| ENST00000265023 | protein_coding | 1935 | 2 | 2.82 | 17.65 | 2 | 7.90 | 16.28 | |||||||||||
| ENST00000447445 | protein_coding | 1176 | 3 | 0.02 | 0.12 | 3 | 0.02 | 0.05 | 4 | 0.34 | 0.04 | protein_coding | 1176 | 0.04 | |||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ☀ | ENST00000644859 | 2 | 269.44 | 28.97 | protein_coding | 1935 | 29.11 | ||
| ENST00000645544 | 3 | 4.40 | 0.47 | retained_intron | 0 | ||||