| CPG ID : 15_0024_00 | Gene Name : ubiquitin protein ligase E3A | |
|---|---|---|
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| ENST00000232165 | 3 | 0.48 | 11.93 | 1 | 8.86 | 45.77 | ■ | protein_coding | 2559 | |||||||||||
| 3 | 160.36 | 18.27 | 0.692 | protein_coding | 2559 | 18.36 | ENST00000630424 | 14 | 0.01 | 0.31 | 2 | 4.53 | 23.42 | protein_coding | 2559 | |||||
| 8 | 2.17 | 0.25 | 0.732 | protein_coding | 2442 | 0.25 | ENST00000635914 | 6 | 0.30 | 7.54 | 3 | 1.04 | 5.35 | protein_coding | 2442 | |||||
| ENST00000629886 | 4 | 1.03 | 5.35 | protein_coding | 233 | |||||||||||||||
| 7 | 2.24 | 0.26 | 0.744 | retained_intron | 0 | ENST00000630607 | 2 | 0.54 | 13.27 | 5 | 0.90 | 4.64 | protein_coding | 186 | ||||||
| ENST00000628733 | 6 | 0.56 | 2.92 | protein_coding | 561 | |||||||||||||||
| 4 | 9.26 | 1.05 | 0.961 | protein_coding | 156 | 1.06 | ENST00000636667 | 1 | 1.28 | 31.77 | ☀ | 7 | 0.55 | 2.84 | protein_coding | 156 | ||||
| 13 | 0.57 | 0.06 | 0.888 | protein_coding | 430 | 0.06 | ENST00000626176 | 15 | 0.01 | 0.22 | 8 | 0.39 | 2.02 | protein_coding | 430 | |||||
| 18 | 0.13 | 0.02 | 0.966 | protein_coding | 570 | 0.02 | ENST00000604860 | 9 | 0.28 | 1.43 | protein_coding | 570 | ||||||||
| 6 | 4.35 | 0.50 | 0.710 | protein_coding | 2298 | 0.50 | ENST00000625778 | 7 | 0.18 | 4.43 | 10 | 0.19 | 1.00 | protein_coding | 2298 | |||||
| 14 | 0.39 | 0.04 | 0.858 | protein_coding | 147 | 0.04 | ENST00000629252 | 18 | 0.00 | 0.06 | 11 | 0.16 | 0.81 | protein_coding | 147 | |||||
| 12 | 0.60 | 0.07 | 0.732 | protein_coding | 149 | 0.07 | ENST00000628267 | 13 | 0.01 | 0.33 | 12 | 0.13 | 0.68 | protein_coding | 149 | |||||
| 17 | 0.20 | 0.02 | 0.931 | protein_coding | 119 | 0.02 | ENST00000628890 | 11 | 0.05 | 1.15 | 13 | 0.11 | 0.59 | protein_coding | 119 | |||||
| 16 | 0.20 | 0.02 | 1.000 | processed_transcript | 0 | ENST00000626793 | 14 | 0.09 | 0.49 | processed_transcript | 0 | |||||||||
| 10 | 1.87 | 0.21 | 0.759 | retained_intron | 0 | ENST00000626068 | 8 | 0.15 | 3.71 | 15 | 0.09 | 0.45 | protein_coding | 712 | ||||||
| ENST00000614096 | 4 | 0.45 | 11.05 | 16 | 0.08 | 0.43 | protein_coding | 2619 | ||||||||||||
| ENST00000626589 | 22 | 0.00 | 0.02 | 17 | 0.07 | 0.36 | protein_coding | 24 | ||||||||||||
| 19 | 0.07 | 0.01 | 0.966 | protein_coding | 43 | 0.01 | ENST00000625681 | 17 | 0.00 | 0.08 | 18 | 0.06 | 0.32 | protein_coding | 43 | |||||
| ENST00000397954 | 19 | 0.06 | 0.30 | protein_coding | 2628 | |||||||||||||||
| 9 | 2.04 | 0.23 | 0.913 | protein_coding | 2559 | 0.23 | ENST00000638011 | 10 | 0.08 | 1.95 | 20 | 0.03 | 0.14 | protein_coding | 2559 | |||||
| ENST00000631247 | 12 | 0.02 | 0.52 | 21 | 0.03 | 0.14 | processed_transcript | 0 | ||||||||||||
| ENST00000638155 | 5 | 0.34 | 8.36 | 22 | 0.03 | 0.14 | protein_coding | 2559 | ||||||||||||
| 11 | 0.71 | 0.08 | 0.891 | protein_coding | 2559 | 0.08 | ENST00000566215 | 16 | 0.01 | 0.12 | 23 | 0.02 | 0.12 | protein_coding | 2559 | |||||
| ENST00000627018 | 20 | 0.00 | 0.04 | 24 | 0.02 | 0.09 | processed_transcript | 0 | ||||||||||||
| 15 | 0.23 | 0.03 | 0.954 | protein_coding | 445 | 0.03 | ENST00000630907 | 25 | 0.02 | 0.08 | protein_coding | 445 | ||||||||
| ENST00000637886 | 19 | 0.00 | 0.05 | 26 | 0.01 | 0.06 | protein_coding | 2619 | ||||||||||||
| ENST00000428984 | 21 | 0.00 | 0.02 | 27 | 0.01 | 0.04 | protein_coding | 2559 | ||||||||||||
| ENST00000438097 | 9 | 0.12 | 3.06 | 28 | 0.00 | 0.02 | protein_coding | 2559 | ||||||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000649550 | 1 | 435.86 | 49.65 | ★ | 0.582 | protein_coding | 2559 | 49.90 | ||
| M | ENST00000648336 | 2 | 249.70 | 28.44 | 0.577 | protein_coding | 2619 | 28.58 | P:1 | |
| ENST00000650110 | 5 | 6.91 | 0.79 | 0.838 | protein_coding | 2628 | 0.79 | |||