| CPG ID : 03_0463_00 | Gene Name : forkhead box P1 | |
|---|---|---|
| NCBI Gene ID : 27086 | NCBI RefSeq : NM_001349338 | NCBI Protein: NP_001336267 |
|---|---|---|
| MANE Gene ID : ENSG00000114861 | MANE Select ID : ENST00000649528 | MANE Protein ID : ENSP00000497369 |
| Chromosome : NC_000003.12 | Start : 70954708 | End : 71583728 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000614176 | protein_coding | 1734 | 1 | 8.59 | 55.57 | ☀ | 5 | 0.20 | 5.97 | 6 | 20.13 | 3.93 | protein_coding | 1731 | 9.65 | A:1 | |||
| ENST00000460805 | retained_intron | 0 | 2 | 2.18 | 14.13 | 9 | 0.07 | 2.06 | 1 | 283.63 | 55.29 | retained_intron | 0 | ||||||
| ENST00000318789 | protein_coding | 2034 | 3 | 0.96 | 6.24 | 2 | 0.72 | 21.01 | 24 | 0.50 | 0.10 | protein_coding | 2034 | 0.24 | P:4 | ||||
| ENST00000493089 | protein_coding | 2031 | 4 | 0.80 | 5.15 | 3 | 0.47 | 13.80 | 8 | 10.63 | 2.07 | protein_coding | 2031 | 5.10 | A:1 | ||||
| ENST00000614183 | processed_transcript | 0 | 5 | 0.42 | 2.71 | 7 | 0.18 | 5.28 | |||||||||||
| ENST00000491238 | protein_coding | 2040 | 6 | 0.41 | 2.68 | 1 | 0.79 | 22.96 | ☀ | 9 | 9.11 | 1.78 | protein_coding | 1731 | 4.37 | A:1 | |||
| ENST00000498154 | processed_transcript | 0 | 7 | 0.40 | 2.60 | 8 | 0.17 | 5.06 | 35 | 0.26 | 0.05 | processed_transcript | 0 | ||||||
| ENST00000318779 | protein_coding | 345 | 8 | 0.39 | 2.52 | 6 | 0.19 | 5.68 | 23 | 0.55 | 0.11 | protein_coding | 345 | 0.26 | |||||
| ENST00000622151 | protein_coding | 345 | 9 | 0.30 | 1.97 | ||||||||||||||
| ENST00000471386 | processed_transcript | 0 | 10 | 0.18 | 1.17 | 21 | 0.00 | 0.05 | 28 | 0.34 | 0.07 | protein_coding | 107 | 0.16 | |||||
| ENST00000610810 | protein_coding | 353 | 11 | 0.17 | 1.12 | 17 | 0.00 | 0.13 | 36 | 0.24 | 0.05 | protein_coding | 444 | 0.12 | |||||
| ENST00000615603 | protein_coding | 2082 | 12 | 0.17 | 1.10 | 20 | 0.00 | 0.05 | |||||||||||
| ENST00000497355 | protein_coding | 1722 | 13 | 0.13 | 0.82 | 14 | 0.01 | 0.19 | 14 | 2.50 | 0.49 | protein_coding | 1473 | 1.20 | |||||
| ENST00000470112 | processed_transcript | 0 | 14 | 0.10 | 0.62 | 10 | 0.05 | 1.46 | 30 | 0.30 | 0.06 | processed_transcript | 0 | ||||||
| ENST00000498215 | protein_coding | 2034 | 15 | 0.09 | 0.57 | 4 | 0.46 | 13.40 | 12 | 4.35 | 0.85 | protein_coding | 2034 | 2.09 | P:4 | ||||
| ENST00000468577 | protein_coding | 1842 | 16 | 0.04 | 0.23 | 19 | 0.00 | 0.08 | |||||||||||
| ENST00000475937 | protein_coding | 2034 | 17 | 0.03 | 0.18 | 12 | 0.03 | 0.81 | |||||||||||
| ENST00000485326 | protein_coding | 674 | 18 | 0.02 | 0.15 | 42 | 0.04 | 0.01 | protein_coding | 694 | 0.02 | ||||||||
| ENST00000493010 | processed_transcript | 0 | 19 | 0.02 | 0.14 | 16 | 0.01 | 0.16 | |||||||||||
| ENST00000484350 | protein_coding | 1806 | 20 | 0.02 | 0.13 | 15 | 0.01 | 0.18 | |||||||||||
| ENST00000327590 | nonsense_mediated_decay | 1701 | 21 | 0.02 | 0.12 | 11 | 0.05 | 1.33 | |||||||||||
| ENST00000497553 | protein_coding | 369 | 22 | 0.01 | 0.07 | 18 | 0.00 | 0.11 | |||||||||||
| ENST00000472382 | protein_coding | 612 | 23 | 0.00 | 0.02 | 13 | 0.01 | 0.22 | |||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000650387 | 2 | 55.84 | 10.89 | ☀ | protein_coding | 1734 | 26.77 | A:2 | |
| ENST00000649695 | 3 | 26.82 | 5.23 | protein_coding | 1734 | 12.86 | |||
| ENST00000674446 | 4 | 26.82 | 5.23 | protein_coding | 2040 | 12.86 | |||
| ☀ | ENST00000649528 | 5 | 25.14 | 4.90 | protein_coding | 2034 | 12.05 | P:4 | |
| ENST00000648748 | 7 | 14.30 | 2.79 | protein_coding | 1731 | 6.86 | A:2 | ||
| ENST00000648113 | 10 | 7.00 | 1.36 | retained_intron | 0 | ||||
| ENST00000650231 | 11 | 6.27 | 1.22 | processed_transcript | 0 | ||||
| ENST00000649592 | 13 | 3.41 | 0.66 | protein_coding | 1734 | 1.63 | A:2 | ||
| ENST00000648155 | 15 | 2.37 | 0.46 | retained_intron | 0 | ||||
| ENST00000648794 | 16 | 2.27 | 0.44 | protein_coding | 1730 | 1.09 | A:1 | ||
| ENST00000649596 | 17 | 1.89 | 0.37 | protein_coding | 2028 | 0.91 | A:1 | ||
| ENST00000649328 | 18 | 1.30 | 0.25 | processed_transcript | 0 | ||||
| ENST00000648107 | 19 | 1.03 | 0.20 | protein_coding | 345 | 0.49 | |||
| ENST00000648895 | 20 | 0.96 | 0.19 | protein_coding | 227 | 0.46 | |||
| ENST00000647649 | 21 | 0.77 | 0.15 | processed_transcript | 0 | ||||
| ENST00000648321 | 22 | 0.63 | 0.12 | nonsense_mediated_decay | 1008 | ||||
| ENST00000650188 | 25 | 0.49 | 0.10 | protein_coding | 1731 | 0.24 | |||
| ENST00000650295 | 26 | 0.48 | 0.09 | protein_coding | 268 | 0.23 | |||
| ENST00000650402 | 27 | 0.45 | 0.09 | nonsense_mediated_decay | 1233 | ||||
| ENST00000649631 | 29 | 0.33 | 0.06 | protein_coding | 2034 | 0.16 | P:4 | ||
| ENST00000648783 | 31 | 0.30 | 0.06 | protein_coding | 107 | 0.14 | |||
| ENST00000650580 | 32 | 0.30 | 0.06 | retained_intron | 0 | ||||
| ENST00000644199 | 33 | 0.27 | 0.05 | retained_intron | 0 | ||||
| ENST00000647829 | 34 | 0.27 | 0.05 | retained_intron | 0 | ||||
| ENST00000649081 | 37 | 0.20 | 0.04 | retained_intron | 0 | ||||
| ENST00000650073 | 38 | 0.20 | 0.04 | processed_transcript | 0 | ||||
| ENST00000648710 | 39 | 0.13 | 0.03 | protein_coding | 2031 | 0.06 | A:1 | ||
| ENST00000648654 | 40 | 0.10 | 0.02 | nonsense_mediated_decay | 222 | ||||
| ENST00000649417 | 41 | 0.07 | 0.01 | retained_intron | 0 | ||||