CPG ID : 02_0372_00 Gene Name : deoxyguanosine kinase
NCBI Gene ID : 1716 NCBI RefSeq : NM_080916 NCBI Protein: NP_550438
MANE Gene ID : ENSG00000114956 MANE Select ID : ENST00000264093 MANE Protein ID : ENSP00000264093
Chromosome : NC_000002.12 Start : 73926880 End : 73958946
Strand : + MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000418996 nonsense_mediated_decay 270 1 21.78 46.89 2 21.84 25.40 2 113.51 27.21 nonsense_mediated_decay 270
ENST00000629438 protein_coding 270 2 11.02 23.72 1 35.67 41.49 1 139.60 33.46 protein_coding 270 49.18
ENST00000264093 protein_coding 834 3 7.64 16.45 3 17.87 20.78 3 96.15 23.04 protein_coding 834 33.87 P:1
ENST00000348222 protein_coding 570 4 3.03 6.53 4 10.45 12.16 4 48.09 11.53 protein_coding 570 16.94
ENST00000462685 processed_transcript 0 5 1.45 3.11 6 0.04 0.05 7 0.07 0.02 processed_transcript 0
ENST00000462551 processed_transcript 0 6 0.68 1.47 5 0.06 0.07 5 14.80 3.55 processed_transcript 0
ENST00000489796 processed_transcript 0 7 0.59 1.26 8 0.02 0.02 8 0.04 0.01 processed_transcript 0
ENST00000493055 processed_transcript 0 8 0.26 0.57 7 0.02 0.02 6 4.97 1.19 processed_transcript 0



GSE  ENSG00000114956_DGUOK



Copyright © 2026 TDL Lab. All Rights Reserved.