CPG ID : 02_0544_00 Gene Name : four and a half LIM domains 2
NCBI Gene ID : 2274 NCBI RefSeq : NM_001318895 NCBI Protein: NP_001305824
MANE Gene ID : ENSG00000115641 MANE Select ID : ENST00000530340 MANE Protein ID : ENSP00000433567
Chromosome : NC_000002.12 Start : 105360826 End : 105399051
Strand : - MANE Plus Clinical :
GSE All Transcripts GTEx v9 GTEx v8
Rank TPM Exp
Tx%
Ref
Tx
Tau Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
2 198.86 20.97 0.956 protein_coding 840 20.97 P:1 ENST00000393353 3 6.15 11.02 1 16.96 26.81 protein_coding 840
3 141.25 14.89 0.947 protein_coding 840 14.89 P:1 ENST00000408995 6 1.95 3.49 2 16.08 25.42 protein_coding 840
1 403.99 42.60 0.999 protein_coding 840 42.60 P:1 ENST00000393352 1 31.96 57.23 3 13.33 21.08 protein_coding 840
5 79.11 8.34 0.925 protein_coding 840 8.34 P:1 ENST00000322142 5 3.14 5.63 4 9.12 14.42 protein_coding 840
10 0.25 0.03 0.933 protein_coding 840 0.03 P:1 ENST00000344213 4 4.05 7.25 5 4.48 7.07 protein_coding 1170
6 10.39 1.10 0.975 protein_coding 840 1.10 P:1 ENST00000409807 9 0.56 1.00 6 1.23 1.94 protein_coding 840
8 2.49 0.26 0.976 protein_coding 840 0.26 P:1 ENST00000409177 2 6.19 11.09 7 0.84 1.33 protein_coding 1188
7 6.33 0.67 0.997 protein_coding 198 0.67 ENST00000607522 7 1.10 1.96 8 0.60 0.95 protein_coding 198
9 0.80 0.08 0.802 protein_coding 456 0.08 ENST00000358129 8 0.62 1.11 9 0.32 0.51 protein_coding 456
ENST00000452732 12 0.02 0.03 10 0.19 0.31 nonsense_mediated_decay 165
ENST00000447958 10 0.09 0.16 11 0.08 0.12 protein_coding 59
4 104.89 11.06 0.931 protein_coding 840 11.06 P:1 M ENST00000530340 11 0.02 0.03 12 0.02 0.04 nonsense_mediated_decay 435



GSE  ENSG00000115641_FHL2



Copyright © 2026 TDL Lab. All Rights Reserved.