CPG ID : 02_0544_00 Gene Name : four and a half LIM domains 2
NCBI Gene ID : 2274 NCBI RefSeq : NM_001318895 NCBI Protein: NP_001305824
MANE Gene ID : ENSG00000115641 MANE Select ID : ENST00000530340 MANE Protein ID : ENSP00000433567
Chromosome : NC_000002.12 Start : 105360826 End : 105399051
Strand : - MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000393353 protein_coding 840 1 16.96 26.81 3 6.15 11.02 2 198.86 20.97 protein_coding 840 20.97 P:1
ENST00000408995 protein_coding 840 2 16.08 25.42 6 1.95 3.49 3 141.25 14.89 protein_coding 840 14.89 P:1
ENST00000393352 protein_coding 840 3 13.33 21.08 1 31.96 57.23 1 403.99 42.60 protein_coding 840 42.60 P:1
ENST00000322142 protein_coding 840 4 9.12 14.42 5 3.14 5.63 5 79.11 8.34 protein_coding 840 8.34 P:1
ENST00000344213 protein_coding 1170 5 4.48 7.07 4 4.05 7.25 10 0.25 0.03 protein_coding 840 0.03 P:1
ENST00000409807 protein_coding 840 6 1.23 1.94 9 0.56 1.00 6 10.39 1.10 protein_coding 840 1.10 P:1
ENST00000409177 protein_coding 1188 7 0.84 1.33 2 6.19 11.09 8 2.49 0.26 protein_coding 840 0.26 P:1
ENST00000607522 protein_coding 198 8 0.60 0.95 7 1.10 1.96 7 6.33 0.67 protein_coding 198 0.67
ENST00000358129 protein_coding 456 9 0.32 0.51 8 0.62 1.11 9 0.80 0.08 protein_coding 456 0.08
ENST00000452732 nonsense_mediated_decay 165 10 0.19 0.31 12 0.02 0.03
ENST00000447958 protein_coding 59 11 0.08 0.12 10 0.09 0.16
ENST00000530340 nonsense_mediated_decay 435 12 0.02 0.04 11 0.02 0.03 4 104.89 11.06 protein_coding 840 11.06 P:1



GSE  ENSG00000115641_FHL2



Copyright © 2026 TDL Lab. All Rights Reserved.