| CPG ID : 01_0946_00 | Gene Name : adenosine monophosphate deaminase 2 | |
|---|---|---|
| NCBI Gene ID : 271 | NCBI RefSeq : NM_001368809 | NCBI Protein: NP_001355738 |
|---|---|---|
| MANE Gene ID : ENSG00000116337 | MANE Select ID : ENST00000528667 | MANE Protein ID : ENSP00000436541 |
| Chromosome : NC_000001.11 | Start : 109619837 | End : 109632051 |
| Strand : + | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| ENST00000393688 | 15 | 0.00 | 0.07 | 1 | 14.30 | 30.15 | ■ | protein_coding | 2283 | |||||||||||
| 2 | 36.99 | 20.79 | 0.648 | protein_coding | 2397 | 26.11 | ENST00000342115 | 1 | 1.80 | 50.66 | ☀ | 2 | 6.83 | 14.39 | protein_coding | 2397 | ||||
| 4 | 10.20 | 5.73 | 0.917 | retained_intron | 0 | ENST00000528958 | 19 | 0.00 | 0.04 | 3 | 4.86 | 10.25 | retained_intron | 0 | ||||||
| 18 | 0.63 | 0.36 | 0.962 | retained_intron | 0 | ENST00000525415 | 9 | 0.00 | 0.10 | 4 | 4.37 | 9.22 | retained_intron | 0 | ||||||
| 15 | 1.03 | 0.58 | 0.990 | retained_intron | 0 | ENST00000529299 | 10 | 0.00 | 0.10 | 5 | 3.51 | 7.41 | retained_intron | 0 | ||||||
| 19 | 0.27 | 0.15 | 0.995 | retained_intron | 0 | ENST00000524975 | 16 | 0.00 | 0.07 | 6 | 2.88 | 6.07 | retained_intron | 0 | ||||||
| 8 | 3.93 | 2.21 | 0.986 | retained_intron | 0 | ENST00000467071 | 5 | 0.01 | 0.34 | 7 | 2.17 | 4.57 | retained_intron | 0 | ||||||
| 1 | 58.05 | 32.63 | ★ | 0.767 | protein_coding | 2478 | 40.98 | P:1 | ENST00000256578 | 2 | 1.42 | 40.12 | 8 | 1.77 | 3.74 | protein_coding | 2640 | |||
| 6 | 6.62 | 3.72 | 0.991 | protein_coding | 4 | 4.67 | ENST00000474459 | 4 | 0.03 | 0.87 | 9 | 1.33 | 2.81 | protein_coding | 4 | |||||
| 11 | 2.71 | 1.52 | 0.995 | retained_intron | 0 | ENST00000479919 | 7 | 0.01 | 0.24 | 10 | 1.24 | 2.62 | retained_intron | 0 | ||||||
| 17 | 0.63 | 0.36 | 0.941 | retained_intron | 0 | ENST00000486282 | 20 | 0.00 | 0.03 | 11 | 0.71 | 1.49 | retained_intron | 0 | ||||||
| 23 | 0.03 | 0.02 | 1.000 | retained_intron | 0 | ENST00000532851 | 6 | 0.01 | 0.25 | 12 | 0.63 | 1.33 | retained_intron | 0 | ||||||
| 3 | 30.54 | 17.16 | 0.737 | protein_coding | 2415 | 21.56 | ENST00000358729 | 3 | 0.23 | 6.42 | 13 | 0.60 | 1.27 | protein_coding | 2415 | |||||
| 21 | 0.13 | 0.07 | 0.897 | retained_intron | 0 | ENST00000533132 | 14 | 0.44 | 0.93 | retained_intron | 0 | |||||||||
| 20 | 0.13 | 0.07 | 0.989 | protein_coding | 695 | 0.09 | ENST00000476688 | 15 | 0.29 | 0.60 | protein_coding | 695 | ||||||||
| 14 | 1.30 | 0.73 | 0.967 | retained_intron | 0 | ENST00000534144 | 18 | 0.00 | 0.05 | 16 | 0.24 | 0.50 | retained_intron | 0 | ||||||
| 9 | 3.84 | 2.16 | 0.729 | protein_coding | 2286 | 2.71 | ENST00000528454 | 11 | 0.00 | 0.09 | 17 | 0.23 | 0.49 | protein_coding | 2286 | |||||
| ENST00000459643 | 18 | 0.18 | 0.38 | processed_transcript | 0 | |||||||||||||||
| 10 | 2.96 | 1.67 | 0.833 | protein_coding | 2478 | 2.09 | P:1 | M | ENST00000528667 | 12 | 0.00 | 0.09 | 19 | 0.15 | 0.31 | protein_coding | 2640 | |||
| ENST00000369840 | 13 | 0.00 | 0.08 | 20 | 0.14 | 0.29 | protein_coding | 2584 | ||||||||||||
| 22 | 0.04 | 0.02 | 1.000 | processed_transcript | 0 | ENST00000526301 | 14 | 0.00 | 0.08 | 21 | 0.14 | 0.29 | processed_transcript | 0 | ||||||
| ENST00000527846 | 8 | 0.01 | 0.23 | 22 | 0.13 | 0.27 | protein_coding | 585 | ||||||||||||
| ENST00000531203 | 23 | 0.13 | 0.27 | protein_coding | 261 | |||||||||||||||
| ENST00000469039 | 17 | 0.00 | 0.06 | 24 | 0.07 | 0.15 | protein_coding | 4 | ||||||||||||
| ENST00000531734 | 25 | 0.05 | 0.10 | protein_coding | 311 | |||||||||||||||
| ENST00000528270 | 26 | 0.04 | 0.09 | nonsense_mediated_decay | 252 | |||||||||||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000673915 | 5 | 7.33 | 4.12 | 0.945 | processed_transcript | 0 | ||||
| ENST00000654851 | 7 | 5.32 | 2.99 | 0.819 | retained_intron | 0 | ||||
| ENST00000667949 | 12 | 2.53 | 1.42 | 0.863 | protein_coding | 2478 | 1.79 | |||
| ENST00000652975 | 13 | 1.93 | 1.08 | 0.985 | nonsense_mediated_decay | 1983 | ||||
| ENST00000659122 | 16 | 0.76 | 0.43 | 0.989 | nonsense_mediated_decay | 550 | ||||