| CPG ID : 01_0452_00 | Gene Name : ring finger protein 19B | |
|---|---|---|
| NCBI Gene ID : 127544 | NCBI RefSeq : NM_001300826 | NCBI Protein: NP_001287755 |
|---|---|---|
| MANE Gene ID : ENSG00000116514 | MANE Select ID : ENST00000235150 | MANE Protein ID : ENSP00000235150 |
| Chromosome : NC_000001.11 | Start : 32936449 | End : 32964809 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000373456 | protein_coding | 2199 | 1 | 5.75 | 43.43 | ☀ | 1 | 2.15 | 87.70 | ☀ | 1 | 20.27 | 72.34 | ☀ | protein_coding | 2199 | 72.34 | P:4 | |
| ☀ | ENST00000235150 | protein_coding | 2196 | 2 | 4.20 | 31.77 | 3 | 2.69 | 9.59 | protein_coding | 2196 | 9.59 | A:2 | ||||||
| ENST00000356990 | protein_coding | 1764 | 3 | 3.28 | 24.80 | 2 | 0.30 | 12.30 | 2 | 5.06 | 18.07 | protein_coding | 1764 | 18.07 | A:2 | ||||