| CPG ID : 01_0452_00 | Gene Name : ring finger protein 19B | |
|---|---|---|
| NCBI Gene ID : 127544 | NCBI RefSeq : NM_001300826 | NCBI Protein: NP_001287755 |
|---|---|---|
| MANE Gene ID : ENSG00000116514 | MANE Select ID : ENST00000235150 | MANE Protein ID : ENSP00000235150 |
| Chromosome : NC_000001.11 | Start : 32936449 | End : 32964809 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 20.27 | 72.34 | ★ | 0.823 | protein_coding | 2199 | 72.34 | P:4 | ENST00000373456 | 1 | 2.15 | 87.70 | ☀ | 1 | 5.75 | 43.43 | ■ | protein_coding | 2199 | |
| 3 | 2.69 | 9.59 | 0.861 | protein_coding | 2196 | 9.59 | A:2 | M | ENST00000235150 | 2 | 4.20 | 31.77 | protein_coding | 2196 | ||||||
| 2 | 5.06 | 18.07 | 0.792 | protein_coding | 1764 | 18.07 | A:2 | ENST00000356990 | 2 | 0.30 | 12.30 | 3 | 3.28 | 24.80 | protein_coding | 1764 | ||||