| CPG ID : 01_1343_00 | Gene Name : ETS variant transcription factor 3 | |
|---|---|---|
| NCBI Gene ID : 2117 | NCBI RefSeq : NM_001145312 | NCBI Protein: NP_001138784 |
|---|---|---|
| MANE Gene ID : ENSG00000117036 | MANE Select ID : ENST00000368192 | MANE Protein ID : ENSP00000357175 |
| Chromosome : NC_000001.11 | Start : 157121191 | End : 157138395 |
| Strand : - | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 29.38 | 47.16 | 0.763 | protein_coding | 1539 | 49.50 | P:1 | M | ENST00000368192 | 1 | 11.98 | 93.63 | ☀ | 1 | 5.78 | 88.45 | ■ | protein_coding | 1539 | |
| 1 | 29.97 | 48.12 | ★ | 0.754 | protein_coding | 432 | 50.50 | ENST00000326786 | 2 | 0.80 | 6.26 | 2 | 0.61 | 9.36 | protein_coding | 432 | ||||
| 3 | 2.94 | 4.72 | 0.698 | processed_transcript | 0 | ENST00000460850 | 3 | 0.01 | 0.12 | 3 | 0.14 | 2.18 | processed_transcript | 0 | ||||||