| CPG ID : 01_1343_00 | Gene Name : ETS variant transcription factor 3 | |
|---|---|---|
| NCBI Gene ID : 2117 | NCBI RefSeq : NM_001145312 | NCBI Protein: NP_001138784 |
|---|---|---|
| MANE Gene ID : ENSG00000117036 | MANE Select ID : ENST00000368192 | MANE Protein ID : ENSP00000357175 |
| Chromosome : NC_000001.11 | Start : 157121191 | End : 157138395 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000368192 | protein_coding | 1539 | 1 | 5.78 | 88.45 | ☀ | 1 | 11.98 | 93.63 | ☀ | 2 | 29.38 | 47.16 | protein_coding | 1539 | 49.50 | P:1 | |
| ENST00000326786 | protein_coding | 432 | 2 | 0.61 | 9.36 | 2 | 0.80 | 6.26 | 1 | 29.97 | 48.12 | ☀ | protein_coding | 432 | 50.50 | ||||
| ENST00000460850 | processed_transcript | 0 | 3 | 0.14 | 2.18 | 3 | 0.01 | 0.12 | 3 | 2.94 | 4.72 | processed_transcript | 0 | ||||||