| CPG ID : 01_0276_00 | Gene Name : endothelin converting enzyme 1 | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000415912 | protein_coding | 2265 | 1 | 38.96 | 84.91 | ☀ | 1 | 41.56 | 96.90 | ☀ | 1 | 174.29 | 59.41 | ☀ | protein_coding | 2265 | 63.34 | P:1 | |
| ENST00000531334 | retained_intron | 0 | 2 | 4.41 | 9.62 | 6 | 0.06 | 0.13 | 4 | 15.23 | 5.19 | retained_intron | 0 | ||||||
| ENST00000357071 | protein_coding | 2277 | 3 | 0.53 | 1.17 | 3 | 0.39 | 0.90 | 3 | 35.54 | 12.12 | protein_coding | 2277 | 12.92 | |||||
| ENST00000470394 | retained_intron | 0 | 4 | 0.50 | 1.08 | 8 | 0.01 | 0.03 | 8 | 0.47 | 0.16 | retained_intron | 0 | ||||||
| ENST00000526194 | retained_intron | 0 | 5 | 0.47 | 1.02 | 2 | 0.54 | 1.26 | 7 | 2.45 | 0.84 | retained_intron | 0 | ||||||
| ☀ | ENST00000374893 | protein_coding | 2313 | 6 | 0.34 | 0.74 | 7 | 0.02 | 0.05 | 2 | 42.12 | 14.36 | protein_coding | 2313 | 15.31 | ||||
| ENST00000264205 | protein_coding | 2304 | 7 | 0.31 | 0.68 | 4 | 0.24 | 0.55 | 5 | 13.50 | 4.60 | protein_coding | 2304 | 4.91 | |||||
| ENST00000436918 | protein_coding | 2217 | 8 | 0.12 | 0.27 | 12 | 0.00 | 0.00 | 9 | 0.34 | 0.12 | protein_coding | 2217 | 0.12 | |||||
| ENST00000463334 | processed_transcript | 0 | 9 | 0.08 | 0.18 | 10 | 0.00 | 0.01 | 11 | 0.03 | 0.01 | processed_transcript | 0 | ||||||
| ENST00000473505 | protein_coding | 231 | 10 | 0.06 | 0.12 | 5 | 0.07 | 0.15 | |||||||||||
| ENST00000527991 | protein_coding | 309 | 11 | 0.05 | 0.10 | 9 | 0.01 | 0.01 | 10 | 0.07 | 0.02 | protein_coding | 309 | 0.02 | |||||
| ENST00000481130 | protein_coding | 404 | 12 | 0.04 | 0.08 | 11 | 0.00 | 0.00 | |||||||||||
| ENST00000528294 | processed_transcript | 0 | 13 | 0.02 | 0.04 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000649812 | 6 | 9.31 | 3.17 | protein_coding | 2529 | 3.38 | |||