| CPG ID : 11_1137_00 | Gene Name : intraflagellar transport 46 | |
|---|---|---|
| NCBI Gene ID : 56912 | NCBI RefSeq : NM_001168618 | NCBI Protein: NP_001162089 |
|---|---|---|
| MANE Gene ID : ENSG00000118096 | MANE Select ID : ENST00000264021 | MANE Protein ID : ENSP00000264021 |
| Chromosome : NC_000011.10 | Start : 118544543 | End : 118565931 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 67.13 | 31.95 | 0.644 | protein_coding | 915 | 33.40 | P:1 | M | ENST00000264021 | 1 | 5.90 | 48.61 | ☀ | 1 | 11.26 | 60.72 | ■ | protein_coding | 915 | |
| 3 | 49.39 | 23.50 | 0.656 | protein_coding | 1068 | 24.58 | ENST00000264020 | 3 | 2.42 | 19.91 | 2 | 4.20 | 22.62 | protein_coding | 1068 | |||||
| 5 | 2.15 | 1.02 | 0.743 | protein_coding | 589 | 1.07 | ENST00000531939 | 2 | 2.98 | 24.59 | 3 | 1.20 | 6.47 | protein_coding | 589 | |||||
| 4 | 8.13 | 3.87 | 0.684 | retained_intron | 0 | ENST00000531201 | 4 | 0.39 | 3.21 | 4 | 0.72 | 3.86 | retained_intron | 0 | ||||||
| 6 | 0.94 | 0.45 | 0.793 | processed_transcript | 0 | ENST00000527868 | 5 | 0.15 | 1.27 | 5 | 0.71 | 3.81 | processed_transcript | 0 | ||||||
| 7 | 0.10 | 0.05 | 0.931 | retained_intron | 0 | ENST00000525060 | 6 | 0.13 | 1.11 | 6 | 0.13 | 0.69 | retained_intron | 0 | ||||||
| 8 | 0.03 | 0.02 | 1.000 | protein_coding | 323 | 0.02 | ENST00000528378 | 7 | 0.13 | 1.10 | 7 | 0.10 | 0.55 | protein_coding | 323 | |||||
| ENST00000530185 | 9 | 0.00 | 0.02 | 8 | 0.08 | 0.43 | retained_intron | 0 | ||||||||||||
| ENST00000533918 | 11 | 0.00 | 0.00 | 9 | 0.06 | 0.32 | protein_coding | 185 | ||||||||||||
| ENST00000530872 | 10 | 0.00 | 0.02 | 10 | 0.05 | 0.26 | protein_coding | 894 | ||||||||||||
| ENST00000534114 | 8 | 0.02 | 0.15 | 11 | 0.04 | 0.24 | protein_coding | 477 | ||||||||||||
| ENST00000534156 | 12 | 0.01 | 0.03 | protein_coding | 584 | |||||||||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000672656 | 1 | 82.27 | 39.15 | ★ | 0.641 | protein_coding | 1068 | 40.93 | ||