| CPG ID : 06_0635_00 | Gene Name : high mobility group nucleosomal binding domain 3 | |
|---|---|---|
| NCBI Gene ID : 9324 | NCBI RefSeq : NM_001201363 | NCBI Protein: NP_001188292 |
|---|---|---|
| MANE Gene ID : ENSG00000118418 | MANE Select ID : ENST00000620514 | MANE Protein ID : ENSP00000482613 |
| Chromosome : NC_000006.12 | Start : 79201245 | End : 79234682 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000275036 | protein_coding | 234 | 1 | 44.24 | 51.92 | ☀ | 1 | 83.26 | 43.44 | ☀ | 1 | 554.54 | 56.33 | ☀ | protein_coding | 234 | 56.33 | ||
| ENST00000344726 | protein_coding | 300 | 2 | 35.79 | 42.00 | 3 | 51.15 | 26.68 | 2 | 421.38 | 42.80 | protein_coding | 300 | 42.80 | P:1 | ||||
| ☀ | ENST00000620514 | protein_coding | 393 | 3 | 5.19 | 6.09 | 2 | 57.28 | 29.88 | 3 | 8.54 | 0.87 | protein_coding | 393 | 0.87 | ||||