CPG ID : 06_0671_00 Gene Name : cannabinoid receptor 1
NCBI Gene ID : 1268 NCBI RefSeq : NM_016083 NCBI Protein: NP_057167
MANE Gene ID : ENSG00000118432 MANE Select ID : ENST00000369501 MANE Protein ID : ENSP00000358513
Chromosome : NC_000006.12 Start : 88139864 End : 88166347
Strand : - MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000369499 protein_coding 1419 1 4.36 57.08 5 0.00 0.05 5 0.13 0.32 protein_coding 1419 0.32 P:1
ENST00000369501 protein_coding 1419 2 2.11 27.63 1 8.07 95.48 2 13.17 31.86 protein_coding 1419 31.86 P:1
ENST00000551417 protein_coding 234 3 0.87 11.43 2 0.20 2.36 3 1.82 4.41 protein_coding 234 4.41 P:1
ENST00000549890 protein_coding 1419 4 0.11 1.43 3 0.16 1.92 1 25.63 62.03 protein_coding 1419 62.03 P:1
ENST00000362094 protein_coding 111 5 0.10 1.33 6 0.03 0.08 protein_coding 111 0.08
ENST00000468898 protein_coding 1320 6 0.07 0.91 7 0.03 0.08 protein_coding 1320 0.08
ENST00000428600 protein_coding 1419 7 0.02 0.20 4 0.02 0.19 4 0.50 1.21 protein_coding 1419 1.21 P:1



GSE  ENSG00000118432_CNR1



Copyright © 2026 TDL Lab. All Rights Reserved.