| CPG ID : 06_0892_00 | Gene Name : PLAG1 like zinc finger 1 | |
|---|---|---|
| NCBI Gene ID : 5325 | NCBI RefSeq : NM_001317162 | NCBI Protein: NP_001304091 |
|---|---|---|
| MANE Gene ID : ENSG00000118495 | MANE Select ID : ENST00000674357 | MANE Protein ID : ENSP00000501459 |
| Chromosome : NC_000006.12 | Start : 143940300 | End : 144008259 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 7 | 0.60 | 2.96 | 0.828 | protein_coding | 1236 | 2.97 | ENST00000367572 | 10 | 0.03 | 0.70 | 1 | 7.54 | 30.13 | ■ | protein_coding | 1236 | ||||
| ENST00000360537 | 5 | 0.09 | 2.00 | 2 | 4.38 | 17.48 | protein_coding | 1392 | ||||||||||||
| 3 | 2.31 | 11.38 | 0.783 | protein_coding | 1392 | 11.44 | P:1 | ENST00000367571 | 7 | 0.06 | 1.41 | 3 | 3.37 | 13.45 | protein_coding | 1392 | ||||
| ENST00000392307 | 1 | 3.48 | 79.75 | ☀ | 4 | 2.53 | 10.09 | protein_coding | 759 | |||||||||||
| 10 | 0.10 | 0.49 | 0.931 | processed_transcript | 0 | ENST00000493898 | 3 | 0.12 | 2.68 | 5 | 1.24 | 4.97 | processed_transcript | 0 | ||||||
| 5 | 1.07 | 5.29 | 0.849 | protein_coding | 1236 | 5.32 | ENST00000417959 | 4 | 0.10 | 2.29 | 6 | 1.18 | 4.71 | protein_coding | 1236 | |||||
| 11 | 0.06 | 0.29 | 0.991 | protein_coding | 1392 | 0.29 | P:1 | ENST00000625622 | 8 | 0.06 | 1.39 | 7 | 1.00 | 4.00 | protein_coding | 1392 | ||||
| 6 | 1.07 | 5.28 | 0.813 | protein_coding | 192 | 5.30 | ENST00000629195 | 12 | 0.02 | 0.46 | 8 | 0.63 | 2.52 | protein_coding | 192 | |||||
| ENST00000628069 | 16 | 0.00 | 0.10 | 9 | 0.53 | 2.13 | processed_transcript | 0 | ||||||||||||
| ENST00000628630 | 13 | 0.01 | 0.18 | 10 | 0.43 | 1.70 | processed_transcript | 0 | ||||||||||||
| 8 | 0.19 | 0.91 | 0.955 | protein_coding | 1392 | 0.92 | P:1 | ENST00000416623 | 11 | 0.02 | 0.57 | 11 | 0.40 | 1.58 | protein_coding | 1392 | ||||
| ENST00000444202 | 9 | 0.05 | 1.16 | 12 | 0.36 | 1.45 | protein_coding | 1392 | ||||||||||||
| ENST00000354765 | 2 | 0.22 | 5.10 | 13 | 0.36 | 1.45 | protein_coding | 1392 | ||||||||||||
| ENST00000626022 | 14 | 0.01 | 0.13 | 14 | 0.25 | 1.01 | processed_transcript | 0 | ||||||||||||
| ENST00000629890 | 15 | 0.25 | 1.01 | processed_transcript | 0 | |||||||||||||||
| ENST00000437412 | 6 | 0.08 | 1.92 | 16 | 0.17 | 0.68 | protein_coding | 1236 | ||||||||||||
| 9 | 0.12 | 0.57 | 0.914 | protein_coding | 240 | 0.58 | ENST00000626294 | 18 | 0.00 | 0.02 | 17 | 0.10 | 0.41 | protein_coding | 240 | |||||
| ENST00000626373 | 15 | 0.00 | 0.11 | 18 | 0.10 | 0.39 | protein_coding | 36 | ||||||||||||
| 13 | 0.03 | 0.16 | 1.000 | protein_coding | 224 | 0.17 | ENST00000626462 | 19 | 0.08 | 0.33 | protein_coding | 224 | ||||||||
| ENST00000631184 | 20 | 0.07 | 0.28 | processed_transcript | 0 | |||||||||||||||
| 14 | 0.03 | 0.16 | 1.000 | protein_coding | 307 | 0.17 | ENST00000628651 | 17 | 0.00 | 0.02 | 21 | 0.04 | 0.14 | protein_coding | 307 | |||||
| 12 | 0.05 | 0.25 | 0.983 | protein_coding | 220 | 0.25 | ENST00000627449 | 22 | 0.02 | 0.08 | protein_coding | 220 | ||||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000649307 | 1 | 8.62 | 42.45 | #007bff; | 0.718 | protein_coding | 1392 | 42.66 | P:1 | |
| ENST00000647880 | 2 | 3.81 | 18.75 | 0.753 | protein_coding | 1236 | 18.84 | |||
| M | ENST00000674357 | 4 | 2.25 | 11.06 | 0.889 | protein_coding | 1392 | 11.11 | P:1 | |