| CPG ID : 06_0892_00 | Gene Name : PLAG1 like zinc finger 1 | |
|---|---|---|
| NCBI Gene ID : 5325 | NCBI RefSeq : NM_001317162 | NCBI Protein: NP_001304091 |
|---|---|---|
| MANE Gene ID : ENSG00000118495 | MANE Select ID : ENST00000674357 | MANE Protein ID : ENSP00000501459 |
| Chromosome : NC_000006.12 | Start : 143940300 | End : 144008259 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000367572 | protein_coding | 1236 | 1 | 7.54 | 30.13 | ☀ | 10 | 0.03 | 0.70 | 7 | 0.60 | 2.96 | protein_coding | 1236 | 2.97 | ||||
| ENST00000360537 | protein_coding | 1392 | 2 | 4.38 | 17.48 | 5 | 0.09 | 2.00 | |||||||||||
| ENST00000367571 | protein_coding | 1392 | 3 | 3.37 | 13.45 | 7 | 0.06 | 1.41 | 3 | 2.31 | 11.38 | protein_coding | 1392 | 11.44 | P:1 | ||||
| ENST00000392307 | protein_coding | 759 | 4 | 2.53 | 10.09 | 1 | 3.48 | 79.75 | ☀ | ||||||||||
| ENST00000493898 | processed_transcript | 0 | 5 | 1.24 | 4.97 | 3 | 0.12 | 2.68 | 10 | 0.10 | 0.49 | processed_transcript | 0 | ||||||
| ENST00000417959 | protein_coding | 1236 | 6 | 1.18 | 4.71 | 4 | 0.10 | 2.29 | 5 | 1.07 | 5.29 | protein_coding | 1236 | 5.32 | |||||
| ENST00000625622 | protein_coding | 1392 | 7 | 1.00 | 4.00 | 8 | 0.06 | 1.39 | 11 | 0.06 | 0.29 | protein_coding | 1392 | 0.29 | P:1 | ||||
| ENST00000629195 | protein_coding | 192 | 8 | 0.63 | 2.52 | 12 | 0.02 | 0.46 | 6 | 1.07 | 5.28 | protein_coding | 192 | 5.30 | |||||
| ENST00000628069 | processed_transcript | 0 | 9 | 0.53 | 2.13 | 16 | 0.00 | 0.10 | |||||||||||
| ENST00000628630 | processed_transcript | 0 | 10 | 0.43 | 1.70 | 13 | 0.01 | 0.18 | |||||||||||
| ENST00000416623 | protein_coding | 1392 | 11 | 0.40 | 1.58 | 11 | 0.02 | 0.57 | 8 | 0.19 | 0.91 | protein_coding | 1392 | 0.92 | P:1 | ||||
| ENST00000444202 | protein_coding | 1392 | 12 | 0.36 | 1.45 | 9 | 0.05 | 1.16 | |||||||||||
| ENST00000354765 | protein_coding | 1392 | 13 | 0.36 | 1.45 | 2 | 0.22 | 5.10 | |||||||||||
| ENST00000626022 | processed_transcript | 0 | 14 | 0.25 | 1.01 | 14 | 0.01 | 0.13 | |||||||||||
| ENST00000629890 | processed_transcript | 0 | 15 | 0.25 | 1.01 | ||||||||||||||
| ENST00000437412 | protein_coding | 1236 | 16 | 0.17 | 0.68 | 6 | 0.08 | 1.92 | |||||||||||
| ENST00000626294 | protein_coding | 240 | 17 | 0.10 | 0.41 | 18 | 0.00 | 0.02 | 9 | 0.12 | 0.57 | protein_coding | 240 | 0.58 | |||||
| ENST00000626373 | protein_coding | 36 | 18 | 0.10 | 0.39 | 15 | 0.00 | 0.11 | |||||||||||
| ENST00000626462 | protein_coding | 224 | 19 | 0.08 | 0.33 | 13 | 0.03 | 0.16 | protein_coding | 224 | 0.17 | ||||||||
| ENST00000631184 | processed_transcript | 0 | 20 | 0.07 | 0.28 | ||||||||||||||
| ENST00000628651 | protein_coding | 307 | 21 | 0.04 | 0.14 | 17 | 0.00 | 0.02 | 14 | 0.03 | 0.16 | protein_coding | 307 | 0.17 | |||||
| ENST00000627449 | protein_coding | 220 | 22 | 0.02 | 0.08 | 12 | 0.05 | 0.25 | protein_coding | 220 | 0.25 | ||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000649307 | 1 | 8.62 | 42.45 | ☀ | protein_coding | 1392 | 42.66 | P:1 | |
| ENST00000647880 | 2 | 3.81 | 18.75 | protein_coding | 1236 | 18.84 | |||
| ☀ | ENST00000674357 | 4 | 2.25 | 11.06 | protein_coding | 1392 | 11.11 | P:1 | |