| CPG ID : 01_1880_00 | Gene Name : tripartite motif containing 67 | |
|---|---|---|
| NCBI Gene ID : 440730 | NCBI RefSeq : NM_001004342 | NCBI Protein: NP_001004342 |
|---|---|---|
| MANE Gene ID : ENSG00000119283 | MANE Select ID : ENST00000366653 | MANE Protein ID : ENSP00000355613 |
| Chromosome : NC_000001.11 | Start : 231162058 | End : 231221565 |
| Strand : + | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 2.89 | 78.08 | ★ | 0.988 | protein_coding | 2346 | 78.08 | P:3 | ENST00000444294 | 1 | 2.15 | 100.00 | ☀ | 1 | 0.48 | 97.71 | ■ | protein_coding | 2346 | |
| ENST00000449018 | 2 | 0.01 | 2.03 | protein_coding | 2166 | |||||||||||||||
| 2 | 0.81 | 21.92 | 0.933 | protein_coding | 2352 | 21.92 | A:1 | M | ENST00000366653 | 3 | 0.00 | 0.26 | protein_coding | 2352 | ||||||