| CPG ID : 01_1880_00 | Gene Name : tripartite motif containing 67 | |
|---|---|---|
| NCBI Gene ID : 440730 | NCBI RefSeq : NM_001004342 | NCBI Protein: NP_001004342 |
|---|---|---|
| MANE Gene ID : ENSG00000119283 | MANE Select ID : ENST00000366653 | MANE Protein ID : ENSP00000355613 |
| Chromosome : NC_000001.11 | Start : 231162058 | End : 231221565 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000444294 | protein_coding | 2346 | 1 | 0.48 | 97.71 | ☀ | 1 | 2.15 | 100.00 | ☀ | 1 | 2.89 | 78.08 | ☀ | protein_coding | 2346 | 78.08 | P:3 | |
| ENST00000449018 | protein_coding | 2166 | 2 | 0.01 | 2.03 | ||||||||||||||
| ☀ | ENST00000366653 | protein_coding | 2352 | 3 | 0.00 | 0.26 | 2 | 0.81 | 21.92 | protein_coding | 2352 | 21.92 | A:1 | ||||||