| CPG ID : 14_0398_00 | Gene Name : zinc finger C2HC-type containing 1C | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000439583 | protein_coding | 828 | 1 | 1.83 | 39.05 | ☀ | 1 | 0.92 | 44.59 | ☀ | 1 | 22.37 | 34.55 | ☀ | protein_coding | 828 | 39.00 | ||
| ENST00000526748 | processed_transcript | 0 | 2 | 1.48 | 31.56 | 5 | 0.02 | 1.09 | 9 | 0.60 | 0.93 | processed_transcript | 0 | ||||||
| ☀ | ENST00000524913 | protein_coding | 1371 | 3 | 0.41 | 8.70 | 2 | 0.88 | 42.37 | 2 | 13.41 | 20.71 | protein_coding | 1371 | 23.38 | P:1 | |||
| ENST00000238686 | protein_coding | 1170 | 4 | 0.29 | 6.21 | 3 | 0.20 | 9.45 | 6 | 2.95 | 4.56 | protein_coding | 1170 | 5.15 | |||||
| ENST00000532198 | protein_coding | 473 | 5 | 0.25 | 5.25 | 7 | 0.00 | 0.16 | 10 | 0.38 | 0.58 | protein_coding | 873 | 0.66 | |||||
| ENST00000526130 | protein_coding | 514 | 6 | 0.17 | 3.56 | 6 | 0.02 | 0.93 | 8 | 0.98 | 1.51 | protein_coding | 828 | 1.71 | |||||
| ENST00000554763 | protein_coding | 483 | 7 | 0.11 | 2.32 | 12 | 0.27 | 0.41 | protein_coding | 828 | 0.47 | ||||||||
| ENST00000534151 | protein_coding | 280 | 8 | 0.10 | 2.21 | 4 | 0.03 | 1.41 | 14 | 0.07 | 0.10 | protein_coding | 280 | 0.12 | |||||
| ENST00000525046 | protein_coding | 276 | 9 | 0.05 | 1.13 | 7 | 2.37 | 3.66 | protein_coding | 828 | 4.13 | ||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000674017 | 3 | 9.07 | 14.00 | protein_coding | 828 | 15.80 | |||
| ENST00000673663 | 4 | 6.70 | 10.35 | processed_transcript | 0 | ||||
| ENST00000674086 | 5 | 5.23 | 8.08 | protein_coding | 1371 | 9.12 | P:1 | ||
| ENST00000674097 | 11 | 0.27 | 0.42 | protein_coding | 828 | 0.48 | |||
| ENST00000673981 | 13 | 0.09 | 0.13 | nonsense_mediated_decay | 828 | ||||