| CPG ID : 14_0398_00 | Gene Name : zinc finger C2HC-type containing 1C | |
|---|---|---|
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 22.37 | 34.55 | ★ | 0.979 | protein_coding | 828 | 39.00 | ENST00000439583 | 1 | 0.92 | 44.59 | ☀ | 1 | 1.83 | 39.05 | ■ | protein_coding | 828 | ||
| 9 | 0.60 | 0.93 | 1.000 | processed_transcript | 0 | ENST00000526748 | 5 | 0.02 | 1.09 | 2 | 1.48 | 31.56 | processed_transcript | 0 | ||||||
| 2 | 13.41 | 20.71 | 0.993 | protein_coding | 1371 | 23.38 | P:1 | M | ENST00000524913 | 2 | 0.88 | 42.37 | 3 | 0.41 | 8.70 | protein_coding | 1371 | |||
| 6 | 2.95 | 4.56 | 0.978 | protein_coding | 1170 | 5.15 | ENST00000238686 | 3 | 0.20 | 9.45 | 4 | 0.29 | 6.21 | protein_coding | 1170 | |||||
| 10 | 0.38 | 0.58 | 0.962 | protein_coding | 873 | 0.66 | ENST00000532198 | 7 | 0.00 | 0.16 | 5 | 0.25 | 5.25 | protein_coding | 473 | |||||
| 8 | 0.98 | 1.51 | 0.962 | protein_coding | 828 | 1.71 | ENST00000526130 | 6 | 0.02 | 0.93 | 6 | 0.17 | 3.56 | protein_coding | 514 | |||||
| 12 | 0.27 | 0.41 | 0.989 | protein_coding | 828 | 0.47 | ENST00000554763 | 7 | 0.11 | 2.32 | protein_coding | 483 | ||||||||
| 14 | 0.07 | 0.10 | 1.000 | protein_coding | 280 | 0.12 | ENST00000534151 | 4 | 0.03 | 1.41 | 8 | 0.10 | 2.21 | protein_coding | 280 | |||||
| 7 | 2.37 | 3.66 | 0.951 | protein_coding | 828 | 4.13 | ENST00000525046 | 9 | 0.05 | 1.13 | protein_coding | 276 | ||||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000674017 | 3 | 9.07 | 14.00 | 0.942 | protein_coding | 828 | 15.80 | |||
| ENST00000673663 | 4 | 6.70 | 10.35 | 1.000 | processed_transcript | 0 | ||||
| ENST00000674086 | 5 | 5.23 | 8.08 | 0.982 | protein_coding | 1371 | 9.12 | P:1 | ||
| ENST00000674097 | 11 | 0.27 | 0.42 | 0.978 | protein_coding | 828 | 0.48 | |||
| ENST00000673981 | 13 | 0.09 | 0.13 | 0.978 | nonsense_mediated_decay | 828 | ||||