| CPG ID : 02_0279_00 | Gene Name : BCL11 transcription factor A | |
|---|---|---|
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 8 | 3.37 | 1.13 | 0.895 | protein_coding | 53 | 1.16 | ENST00000479026 | 8 | 0.02 | 0.29 | 1 | 3.69 | 43.22 | ■ | protein_coding | 52 | ||||
| 5 | 6.04 | 2.03 | 0.821 | protein_coding | 726 | 2.08 | ENST00000489516 | 4 | 0.35 | 5.49 | 2 | 2.30 | 26.91 | protein_coding | 576 | |||||
| 7 | 3.44 | 1.16 | 0.922 | protein_coding | 2406 | 1.19 | P:1 | ENST00000335712 | 3 | 1.12 | 17.49 | 3 | 0.94 | 11.00 | protein_coding | 2508 | ||||
| 10 | 1.11 | 0.37 | 0.968 | protein_coding | 429 | 0.38 | ENST00000409351 | 5 | 0.34 | 5.29 | 4 | 0.46 | 5.42 | protein_coding | 429 | |||||
| 3 | 33.92 | 11.42 | 0.833 | protein_coding | 2322 | 11.67 | ENST00000356842 | 2 | 1.62 | 25.24 | 5 | 0.40 | 4.70 | protein_coding | 2322 | |||||
| 19 | 0.11 | 0.04 | 0.978 | protein_coding | 2382 | 0.04 | ENST00000358510 | 7 | 0.02 | 0.35 | 6 | 0.27 | 3.16 | protein_coding | 2406 | |||||
| ENST00000631857 | 9 | 0.01 | 0.15 | 7 | 0.25 | 2.87 | nonsense_mediated_decay | 504 | ||||||||||||
| 21 | 0.03 | 0.01 | 1.000 | protein_coding | 284 | 0.01 | ENST00000489183 | 6 | 0.10 | 1.59 | 8 | 0.14 | 1.62 | processed_transcript | 0 | |||||
| ENST00000492272 | 10 | 0.01 | 0.14 | 9 | 0.08 | 0.98 | processed_transcript | 0 | ||||||||||||
| 1 | 132.42 | 44.58 | ★ | 0.894 | protein_coding | 732 | 45.57 | ENST00000359629 | 1 | 2.81 | 43.97 | ☀ | 10 | 0.01 | 0.09 | protein_coding | 732 | |||
| ENST00000477659 | 11 | 0.00 | 0.03 | processed_transcript | 0 | |||||||||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000642384 | 2 | 72.80 | 24.51 | 0.910 | protein_coding | 2508 | 25.05 | ||
| ENST00000643716 | 4 | 33.13 | 11.16 | 0.893 | protein_coding | 393 | 11.40 | |||
| ENST00000645224 | 6 | 5.03 | 1.69 | 0.842 | retained_intron | 0 | ||||
| ENST00000642439 | 9 | 1.78 | 0.60 | 0.950 | protein_coding | 630 | 0.61 | |||
| ENST00000643459 | 11 | 0.99 | 0.33 | 0.873 | protein_coding | 993 | 0.34 | |||
| ENST00000645405 | 12 | 0.70 | 0.24 | 0.998 | processed_transcript | 0 | ||||
| ENST00000644606 | 13 | 0.60 | 0.20 | 0.879 | retained_intron | 0 | ||||
| ENST00000643004 | 14 | 0.54 | 0.18 | 0.923 | protein_coding | 393 | 0.19 | |||
| ENST00000646249 | 15 | 0.31 | 0.10 | 0.930 | protein_coding | 630 | 0.11 | |||
| ENST00000647469 | 16 | 0.23 | 0.08 | 0.986 | protein_coding | 294 | 0.08 | |||
| ENST00000642180 | 17 | 0.20 | 0.07 | 0.983 | protein_coding | 486 | 0.07 | |||
| ENST00000643222 | 18 | 0.13 | 0.04 | 0.989 | protein_coding | 615 | 0.05 | |||
| ENST00000645455 | 20 | 0.10 | 0.03 | 0.931 | retained_intron | 0 | ||||