CPG ID : 02_0279_00 Gene Name : BCL11 transcription factor A
NCBI Gene ID : 53335 NCBI RefSeq : NM_022893 NCBI Protein: NP_075044
MANE Gene ID : ENSG00000119866 MANE Select ID : ENST00000642384 MANE Protein ID : ENSP00000496168
Chromosome : NC_000002.12 Start : 60457194 End : 60553654
Strand : - MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000479026 protein_coding 52 1 3.69 43.22 8 0.02 0.29 8 3.37 1.13 protein_coding 53 1.16
ENST00000489516 protein_coding 576 2 2.30 26.91 4 0.35 5.49 5 6.04 2.03 protein_coding 726 2.08
ENST00000335712 protein_coding 2508 3 0.94 11.00 3 1.12 17.49 7 3.44 1.16 protein_coding 2406 1.19 P:1
ENST00000409351 protein_coding 429 4 0.46 5.42 5 0.34 5.29 10 1.11 0.37 protein_coding 429 0.38
ENST00000356842 protein_coding 2322 5 0.40 4.70 2 1.62 25.24 3 33.92 11.42 protein_coding 2322 11.67
ENST00000358510 protein_coding 2406 6 0.27 3.16 7 0.02 0.35 19 0.11 0.04 protein_coding 2382 0.04
ENST00000631857 nonsense_mediated_decay 504 7 0.25 2.87 9 0.01 0.15
ENST00000489183 processed_transcript 0 8 0.14 1.62 6 0.10 1.59 21 0.03 0.01 protein_coding 284 0.01
ENST00000492272 processed_transcript 0 9 0.08 0.98 10 0.01 0.14
ENST00000359629 protein_coding 732 10 0.01 0.09 1 2.81 43.97 1 132.42 44.58 protein_coding 732 45.57
ENST00000477659 processed_transcript 0 11 0.00 0.03

GSE GTEx V34
MANE
Match
No Match
Transcript ID
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000642384 2 72.80 24.51 protein_coding 2508 25.05
ENST00000643716 4 33.13 11.16 protein_coding 393 11.40
ENST00000645224 6 5.03 1.69 retained_intron 0
ENST00000642439 9 1.78 0.60 protein_coding 630 0.61
ENST00000643459 11 0.99 0.33 protein_coding 993 0.34
ENST00000645405 12 0.70 0.24 processed_transcript 0
ENST00000644606 13 0.60 0.20 retained_intron 0
ENST00000643004 14 0.54 0.18 protein_coding 393 0.19
ENST00000646249 15 0.31 0.10 protein_coding 630 0.11
ENST00000647469 16 0.23 0.08 protein_coding 294 0.08
ENST00000642180 17 0.20 0.07 protein_coding 486 0.07
ENST00000643222 18 0.13 0.04 protein_coding 615 0.05
ENST00000645455 20 0.10 0.03 retained_intron 0




GSE  ENSG00000119866_BCL11A



Copyright © 2026 TDL Lab. All Rights Reserved.