| CPG ID : 04_0645_00 | Gene Name : glutamate ionotropic receptor AMPA type subunit 2 | |
|---|---|---|
| NCBI Gene ID : 2891 | NCBI RefSeq : NM_001083619 | NCBI Protein: NP_001077088 |
|---|---|---|
| MANE Gene ID : ENSG00000120251 | MANE Select ID : ENST00000264426 | MANE Protein ID : ENSP00000264426 |
| Chromosome : NC_000004.12 | Start : 157220728 | End : 157366075 |
| Strand : + | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 4 | 17.67 | 3.94 | 0.809 | protein_coding | 2511 | 5.05 | ENST00000393815 | 8 | 0.03 | 0.56 | 1 | 5.73 | 46.32 | ■ | protein_coding | 2511 | ||||
| 1 | 181.12 | 40.42 | ★ | 0.808 | protein_coding | 2652 | 51.73 | A:1 | ENST00000296526 | 1 | 2.17 | 45.07 | ☀ | 2 | 2.49 | 20.12 | protein_coding | 2652 | ||
| 8 | 0.17 | 0.04 | 0.977 | retained_intron | 0 | ENST00000503980 | 2 | 1.08 | 22.49 | 3 | 2.17 | 17.56 | retained_intron | 0 | ||||||
| 5 | 12.29 | 2.74 | 0.903 | protein_coding | 2652 | 3.51 | P:3 | M | ENST00000264426 | 3 | 1.06 | 21.97 | 4 | 0.76 | 6.15 | protein_coding | 2652 | |||
| 7 | 0.37 | 0.08 | 0.908 | protein_coding | 643 | 0.10 | ENST00000510854 | 5 | 0.13 | 2.61 | 5 | 0.64 | 5.18 | protein_coding | 643 | |||||
| 3 | 97.76 | 21.82 | 0.838 | retained_intron | 0 | ENST00000471736 | 4 | 0.16 | 3.28 | 6 | 0.34 | 2.71 | retained_intron | 0 | ||||||
| ENST00000323661 | 9 | 0.01 | 0.25 | 7 | 0.07 | 0.58 | nonsense_mediated_decay | 2193 | ||||||||||||
| 6 | 1.91 | 0.43 | 0.837 | protein_coding | 436 | 0.55 | ENST00000505888 | 8 | 0.07 | 0.54 | protein_coding | 436 | ||||||||
| ENST00000512774 | 10 | 0.00 | 0.10 | 9 | 0.03 | 0.24 | protein_coding | 145 | ||||||||||||
| ENST00000509417 | 6 | 0.12 | 2.45 | 10 | 0.03 | 0.21 | protein_coding | 374 | ||||||||||||
| 9 | 0.10 | 0.02 | 0.931 | protein_coding | 171 | 0.03 | ENST00000506284 | 11 | 0.00 | 0.09 | 11 | 0.03 | 0.21 | protein_coding | 171 | |||||
| ENST00000503437 | 12 | 0.01 | 0.11 | protein_coding | 314 | |||||||||||||||
| ENST00000507898 | 7 | 0.05 | 1.12 | 13 | 0.01 | 0.04 | protein_coding | 2511 | ||||||||||||
| ENST00000504801 | 14 | 0.00 | 0.01 | processed_transcript | 0 | |||||||||||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000645636 | 2 | 136.66 | 30.50 | 0.885 | protein_coding | 2706 | 39.03 | |||