| CPG ID : 04_0645_00 | Gene Name : glutamate ionotropic receptor AMPA type subunit 2 | |
|---|---|---|
| NCBI Gene ID : 2891 | NCBI RefSeq : NM_001083619 | NCBI Protein: NP_001077088 |
|---|---|---|
| MANE Gene ID : ENSG00000120251 | MANE Select ID : ENST00000264426 | MANE Protein ID : ENSP00000264426 |
| Chromosome : NC_000004.12 | Start : 157220728 | End : 157366075 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000393815 | protein_coding | 2511 | 1 | 5.73 | 46.32 | ☀ | 8 | 0.03 | 0.56 | 4 | 17.67 | 3.94 | protein_coding | 2511 | 5.05 | ||||
| ENST00000296526 | protein_coding | 2652 | 2 | 2.49 | 20.12 | 1 | 2.17 | 45.07 | ☀ | 1 | 181.12 | 40.42 | ☀ | protein_coding | 2652 | 51.73 | A:1 | ||
| ENST00000503980 | retained_intron | 0 | 3 | 2.17 | 17.56 | 2 | 1.08 | 22.49 | 8 | 0.17 | 0.04 | retained_intron | 0 | ||||||
| ☀ | ENST00000264426 | protein_coding | 2652 | 4 | 0.76 | 6.15 | 3 | 1.06 | 21.97 | 5 | 12.29 | 2.74 | protein_coding | 2652 | 3.51 | P:3 | |||
| ENST00000510854 | protein_coding | 643 | 5 | 0.64 | 5.18 | 5 | 0.13 | 2.61 | 7 | 0.37 | 0.08 | protein_coding | 643 | 0.10 | |||||
| ENST00000471736 | retained_intron | 0 | 6 | 0.34 | 2.71 | 4 | 0.16 | 3.28 | 3 | 97.76 | 21.82 | retained_intron | 0 | ||||||
| ENST00000323661 | nonsense_mediated_decay | 2193 | 7 | 0.07 | 0.58 | 9 | 0.01 | 0.25 | |||||||||||
| ENST00000505888 | protein_coding | 436 | 8 | 0.07 | 0.54 | 6 | 1.91 | 0.43 | protein_coding | 436 | 0.55 | ||||||||
| ENST00000512774 | protein_coding | 145 | 9 | 0.03 | 0.24 | 10 | 0.00 | 0.10 | |||||||||||
| ENST00000509417 | protein_coding | 374 | 10 | 0.03 | 0.21 | 6 | 0.12 | 2.45 | |||||||||||
| ENST00000506284 | protein_coding | 171 | 11 | 0.03 | 0.21 | 11 | 0.00 | 0.09 | 9 | 0.10 | 0.02 | protein_coding | 171 | 0.03 | |||||
| ENST00000503437 | protein_coding | 314 | 12 | 0.01 | 0.11 | ||||||||||||||
| ENST00000507898 | protein_coding | 2511 | 13 | 0.01 | 0.04 | 7 | 0.05 | 1.12 | |||||||||||
| ENST00000504801 | processed_transcript | 0 | 14 | 0.00 | 0.01 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000645636 | 2 | 136.66 | 30.50 | protein_coding | 2706 | 39.03 | |||