| CPG ID : 11_1220_00 | Gene Name : Myb/SANT DNA binding domain containing 2 | |
|---|---|---|
| NCBI Gene ID : 79684 | NCBI RefSeq : NM_001308027 | NCBI Protein: NP_001294956 |
|---|---|---|
| MANE Gene ID : ENSG00000120458 | MANE Select ID : ENST00000374979 | MANE Protein ID : ENSP00000364118 |
| Chromosome : NC_000011.10 | Start : 124766498 | End : 124800406 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000526629 | protein_coding | 990 | 1 | 6.42 | 66.47 | ☀ | 2 | 0.30 | 21.95 | 1 | 12.77 | 58.57 | ☀ | protein_coding | 990 | 62.79 | |||
| ☀ | ENST00000374979 | protein_coding | 1680 | 2 | 1.66 | 17.22 | 3 | 0.07 | 4.86 | 2 | 4.43 | 20.34 | protein_coding | 1680 | 21.80 | P:1 | |||
| ENST00000239614 | protein_coding | 1524 | 3 | 0.81 | 8.40 | 1 | 0.91 | 65.72 | ☀ | 3 | 1.42 | 6.50 | protein_coding | 1524 | 6.97 | ||||
| ENST00000634413 | processed_transcript | 0 | 4 | 0.50 | 5.21 | 5 | 0.04 | 3.04 | 9 | 0.07 | 0.31 | processed_transcript | 0 | ||||||
| ENST00000533514 | retained_intron | 0 | 5 | 0.21 | 2.21 | 4 | 0.06 | 4.18 | 5 | 1.20 | 5.51 | retained_intron | 0 | ||||||
| ENST00000524950 | protein_coding | 540 | 6 | 0.04 | 0.44 | 6 | 0.00 | 0.19 | 6 | 0.40 | 1.84 | protein_coding | 540 | 1.97 | |||||
| ENST00000527140 | nonsense_mediated_decay | 627 | 7 | 0.00 | 0.05 | 7 | 0.00 | 0.06 | 8 | 0.07 | 0.31 | nonsense_mediated_decay | 627 | ||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000674284 | 4 | 1.32 | 6.04 | protein_coding | 1791 | 6.48 | |||
| ENST00000650095 | 7 | 0.13 | 0.60 | processed_transcript | 0 | ||||