| CPG ID : 17_0775_00 | Gene Name : solute carrier family 35 member B1 | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000240333 | protein_coding | 1080 | 2 | 5.41 | 14.70 | ☀ | 1 | 54.00 | 87.07 | ☀ | 2 | 101.61 | 25.95 | protein_coding | 969 | 38.71 | ||
| ENST00000507773 | nonsense_mediated_decay | 474 | 1 | 14.57 | 39.58 | 3 | 2.26 | 3.65 | 3 | 84.37 | 21.55 | nonsense_mediated_decay | 363 | ||||||
| ENST00000508749 | retained_intron | 0 | 3 | 4.17 | 11.33 | 9 | 0.11 | 0.18 | 4 | 20.33 | 5.19 | retained_intron | 0 | ||||||
| ENST00000514907 | protein_coding | 562 | 4 | 2.47 | 6.70 | 12 | 0.04 | 0.07 | 13 | 0.03 | 0.01 | protein_coding | 562 | 0.01 | |||||
| ENST00000502406 | retained_intron | 0 | 5 | 2.13 | 5.80 | 5 | 0.57 | 0.92 | |||||||||||
| ENST00000504260 | retained_intron | 0 | 6 | 1.65 | 4.47 | 2 | 2.66 | 4.29 | |||||||||||
| ENST00000435059 | retained_intron | 0 | 7 | 1.28 | 3.47 | 18 | 0.00 | 0.00 | 8 | 3.43 | 0.88 | retained_intron | 0 | ||||||
| ENST00000513508 | retained_intron | 0 | 8 | 0.98 | 2.66 | 17 | 0.00 | 0.00 | 7 | 3.80 | 0.97 | retained_intron | 0 | ||||||
| ENST00000507477 | retained_intron | 0 | 9 | 0.80 | 2.18 | 7 | 0.38 | 0.61 | 9 | 0.57 | 0.14 | retained_intron | 0 | ||||||
| ENST00000515850 | protein_coding | 857 | 10 | 0.59 | 1.61 | 10 | 0.07 | 0.12 | 11 | 0.07 | 0.02 | protein_coding | 746 | 0.03 | |||||
| ENST00000508926 | retained_intron | 0 | 11 | 0.59 | 1.61 | 8 | 0.17 | 0.27 | 10 | 0.13 | 0.03 | retained_intron | 0 | ||||||
| ENST00000505765 | retained_intron | 0 | 12 | 0.49 | 1.34 | 11 | 0.05 | 0.08 | 14 | 0.03 | 0.01 | retained_intron | 0 | ||||||
| ENST00000509781 | retained_intron | 0 | 13 | 0.48 | 1.30 | 4 | 1.17 | 1.89 | 5 | 9.14 | 2.33 | retained_intron | 0 | ||||||
| ENST00000508520 | protein_coding | 762 | 14 | 0.39 | 1.05 | 15 | 0.01 | 0.02 | |||||||||||
| ENST00000502268 | nonsense_mediated_decay | 114 | 15 | 0.34 | 0.94 | ||||||||||||||
| ENST00000511763 | protein_coding | 581 | 16 | 0.30 | 0.82 | 14 | 0.01 | 0.02 | 12 | 0.04 | 0.01 | protein_coding | 474 | 0.01 | |||||
| ENST00000503334 | protein_coding | 681 | 17 | 0.09 | 0.26 | 13 | 0.01 | 0.02 | |||||||||||
| ENST00000511657 | protein_coding | 229 | 18 | 0.04 | 0.10 | 16 | 0.01 | 0.01 | |||||||||||
| ENST00000508607 | retained_intron | 0 | 19 | 0.03 | 0.09 | 6 | 0.48 | 0.78 | 6 | 7.20 | 1.84 | retained_intron | 0 | ||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000649906 | 1 | 160.77 | 41.06 | ☀ | protein_coding | 1080 | 61.24 | P:1 | |