| CPG ID : 17_0775_00 | Gene Name : solute carrier family 35 member B1 | |
|---|---|---|
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 101.61 | 25.95 | 0.659 | protein_coding | 969 | 38.71 | M | ENST00000240333 | 1 | 54.00 | 87.07 | ☀ | 2 | 5.41 | 14.70 | ■ | protein_coding | 1080 | ||
| 3 | 84.37 | 21.55 | 0.457 | nonsense_mediated_decay | 363 | ENST00000507773 | 3 | 2.26 | 3.65 | 1 | 14.57 | 39.58 | nonsense_mediated_decay | 474 | ||||||
| 4 | 20.33 | 5.19 | 0.416 | retained_intron | 0 | ENST00000508749 | 9 | 0.11 | 0.18 | 3 | 4.17 | 11.33 | retained_intron | 0 | ||||||
| 13 | 0.03 | 0.01 | 1.000 | protein_coding | 562 | 0.01 | ENST00000514907 | 12 | 0.04 | 0.07 | 4 | 2.47 | 6.70 | protein_coding | 562 | |||||
| ENST00000502406 | 5 | 0.57 | 0.92 | 5 | 2.13 | 5.80 | retained_intron | 0 | ||||||||||||
| ENST00000504260 | 2 | 2.66 | 4.29 | 6 | 1.65 | 4.47 | retained_intron | 0 | ||||||||||||
| 8 | 3.43 | 0.88 | 0.714 | retained_intron | 0 | ENST00000435059 | 18 | 0.00 | 0.00 | 7 | 1.28 | 3.47 | retained_intron | 0 | ||||||
| 7 | 3.80 | 0.97 | 0.598 | retained_intron | 0 | ENST00000513508 | 17 | 0.00 | 0.00 | 8 | 0.98 | 2.66 | retained_intron | 0 | ||||||
| 9 | 0.57 | 0.14 | 0.741 | retained_intron | 0 | ENST00000507477 | 7 | 0.38 | 0.61 | 9 | 0.80 | 2.18 | retained_intron | 0 | ||||||
| 11 | 0.07 | 0.02 | 0.969 | protein_coding | 746 | 0.03 | ENST00000515850 | 10 | 0.07 | 0.12 | 10 | 0.59 | 1.61 | protein_coding | 857 | |||||
| 10 | 0.13 | 0.03 | 0.966 | retained_intron | 0 | ENST00000508926 | 8 | 0.17 | 0.27 | 11 | 0.59 | 1.61 | retained_intron | 0 | ||||||
| 14 | 0.03 | 0.01 | 1.000 | retained_intron | 0 | ENST00000505765 | 11 | 0.05 | 0.08 | 12 | 0.49 | 1.34 | retained_intron | 0 | ||||||
| 5 | 9.14 | 2.33 | 0.406 | retained_intron | 0 | ENST00000509781 | 4 | 1.17 | 1.89 | 13 | 0.48 | 1.30 | retained_intron | 0 | ||||||
| ENST00000508520 | 15 | 0.01 | 0.02 | 14 | 0.39 | 1.05 | protein_coding | 762 | ||||||||||||
| ENST00000502268 | 15 | 0.34 | 0.94 | nonsense_mediated_decay | 114 | |||||||||||||||
| 12 | 0.04 | 0.01 | 1.000 | protein_coding | 474 | 0.01 | ENST00000511763 | 14 | 0.01 | 0.02 | 16 | 0.30 | 0.82 | protein_coding | 581 | |||||
| ENST00000503334 | 13 | 0.01 | 0.02 | 17 | 0.09 | 0.26 | protein_coding | 681 | ||||||||||||
| ENST00000511657 | 16 | 0.01 | 0.01 | 18 | 0.04 | 0.10 | protein_coding | 229 | ||||||||||||
| 6 | 7.20 | 1.84 | 0.504 | retained_intron | 0 | ENST00000508607 | 6 | 0.48 | 0.78 | 19 | 0.03 | 0.09 | retained_intron | 0 | ||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000649906 | 1 | 160.77 | 41.06 | #007bff; | 0.552 | protein_coding | 1080 | 61.24 | P:1 | |