| CPG ID : 13_0009_00 | Gene Name : gap junction protein beta 6 | |
|---|---|---|
| NCBI Gene ID : 10804 | NCBI RefSeq : NM_001110219 | NCBI Protein: NP_001103689 |
|---|---|---|
| MANE Gene ID : ENSG00000121742 | MANE Select ID : ENST00000647029 | MANE Protein ID : ENSP00000493834 |
| Chromosome : NC_000013.11 | Start : 20221962 | End : 20232319 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000241124 | protein_coding | 786 | 1 | 6.62 | 43.84 | ☀ | 1 | 3.73 | 92.07 | ☀ | 1 | 46.86 | 48.32 | ☀ | protein_coding | 786 | 48.32 | P:1 | |
| ENST00000400066 | protein_coding | 786 | 2 | 3.60 | 23.86 | 2 | 0.15 | 3.65 | 7 | 0.70 | 0.72 | protein_coding | 786 | 0.72 | P:1 | ||||
| ENST00000356192 | protein_coding | 786 | 3 | 2.79 | 18.49 | 3 | 0.10 | 2.45 | |||||||||||
| ENST00000400065 | protein_coding | 786 | 4 | 2.02 | 13.36 | 4 | 0.07 | 1.83 | 3 | 11.33 | 11.69 | protein_coding | 786 | 11.69 | P:1 | ||||
| ENST00000636852 | protein_coding | 786 | 5 | 0.07 | 0.45 | 9 | 0.07 | 0.07 | protein_coding | 786 | 0.07 | P:1 | |||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000644283 | 2 | 16.57 | 17.09 | protein_coding | 786 | 17.09 | P:1 | ||
| ☀ | ENST00000647029 | 4 | 10.16 | 10.48 | protein_coding | 786 | 10.48 | P:1 | |
| ENST00000645654 | 5 | 9.47 | 9.76 | protein_coding | 309 | 9.76 | |||
| ENST00000643211 | 6 | 1.61 | 1.66 | protein_coding | 786 | 1.66 | P:1 | ||
| ENST00000643121 | 8 | 0.18 | 0.18 | protein_coding | 786 | 0.18 | P:1 | ||
| ENST00000646108 | 10 | 0.03 | 0.03 | protein_coding | 236 | 0.03 | |||