CPG ID : 13_0009_00 Gene Name : gap junction protein beta 6
NCBI Gene ID : 10804 NCBI RefSeq : NM_001110219 NCBI Protein: NP_001103689
MANE Gene ID : ENSG00000121742 MANE Select ID : ENST00000647029 MANE Protein ID : ENSP00000493834
Chromosome : NC_000013.11 Start : 20221962 End : 20232319
Strand : - MANE Plus Clinical :
GSE All Transcripts GTEx v9 GTEx v8
Rank TPM Exp
Tx%
Ref
Tx
Tau Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
1 46.86 48.32 0.812 protein_coding 786 48.32 P:1 ENST00000241124 1 3.73 92.07 1 6.62 43.84 protein_coding 786
7 0.70 0.72 0.970 protein_coding 786 0.72 P:1 ENST00000400066 2 0.15 3.65 2 3.60 23.86 protein_coding 786
ENST00000356192 3 0.10 2.45 3 2.79 18.49 protein_coding 786
3 11.33 11.69 0.929 protein_coding 786 11.69 P:1 ENST00000400065 4 0.07 1.83 4 2.02 13.36 protein_coding 786
9 0.07 0.07 1.000 protein_coding 786 0.07 P:1 ENST00000636852 5 0.07 0.45 protein_coding 786

GSE
MANE
Select
No Match
Transcript ID
Rank TPM Exp
Tx%
Ref
Tx
Tau Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS
ENST00000644283 2 16.57 17.09 0.944 protein_coding 786 17.09 P:1
M ENST00000647029 4 10.16 10.48 0.934 protein_coding 786 10.48 P:1
ENST00000645654 5 9.47 9.76 0.868 protein_coding 309 9.76
ENST00000643211 6 1.61 1.66 0.966 protein_coding 786 1.66 P:1
ENST00000643121 8 0.18 0.18 0.992 protein_coding 786 0.18 P:1
ENST00000646108 10 0.03 0.03 1.000 protein_coding 236 0.03




GSE  ENSG00000121742_GJB6



Copyright © 2026 TDL Lab. All Rights Reserved.