| CPG ID : 03_0860_00 | Gene Name : SLIT and NTRK like family member 3 | |
|---|---|---|
| NCBI Gene ID : 22865 | NCBI RefSeq : NM_001318810 | NCBI Protein: NP_001305739 |
|---|---|---|
| MANE Gene ID : ENSG00000121871 | MANE Select ID : ENST00000475390 | MANE Protein ID : ENSP00000420091 |
| Chromosome : NC_000003.12 | Start : 165186720 | End : 165196384 |
| Strand : - | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 20.40 | 53.68 | ★ | 0.749 | protein_coding | 2934 | 53.68 | P:1 | ENST00000241274 | 1 | 0.13 | 53.99 | ☀ | 1 | 0.96 | 54.86 | ■ | protein_coding | 2934 | |
| 2 | 17.57 | 46.23 | 0.837 | protein_coding | 2934 | 46.23 | P:1 | M | ENST00000475390 | 2 | 0.09 | 35.82 | 2 | 0.78 | 44.45 | protein_coding | 2934 | |||
| 3 | 0.03 | 0.09 | 1.000 | protein_coding | 488 | 0.09 | ENST00000497724 | 3 | 0.02 | 10.20 | 3 | 0.01 | 0.69 | protein_coding | 488 | |||||