| CPG ID : 03_0860_00 | Gene Name : SLIT and NTRK like family member 3 | |
|---|---|---|
| NCBI Gene ID : 22865 | NCBI RefSeq : NM_001318810 | NCBI Protein: NP_001305739 |
|---|---|---|
| MANE Gene ID : ENSG00000121871 | MANE Select ID : ENST00000475390 | MANE Protein ID : ENSP00000420091 |
| Chromosome : NC_000003.12 | Start : 165186720 | End : 165196384 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000241274 | protein_coding | 2934 | 1 | 0.96 | 54.86 | ☀ | 1 | 0.13 | 53.99 | ☀ | 1 | 20.40 | 53.68 | ☀ | protein_coding | 2934 | 53.68 | P:1 | |
| ☀ | ENST00000475390 | protein_coding | 2934 | 2 | 0.78 | 44.45 | 2 | 0.09 | 35.82 | 2 | 17.57 | 46.23 | protein_coding | 2934 | 46.23 | P:1 | |||
| ENST00000497724 | protein_coding | 488 | 3 | 0.01 | 0.69 | 3 | 0.02 | 10.20 | 3 | 0.03 | 0.09 | protein_coding | 488 | 0.09 | |||||