| CPG ID : 16_0151_00 | Gene Name : N-alpha-acetyltransferase 60, NatF catalytic subunit | |
|---|---|---|
| NCBI Gene ID : 79903 | NCBI RefSeq : NM_001083601 | NCBI Protein: NP_001077070 |
|---|---|---|
| MANE Gene ID : ENSG00000122390 | MANE Select ID : ENST00000407558 | MANE Protein ID : ENSP00000385903 |
| Chromosome : NC_000016.10 | Start : 3443680 | End : 3486953 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000575076 | protein_coding | 729 | 1 | 15.02 | 41.32 | ☀ | 9 | 0.14 | 2.45 | 2 | 83.82 | 20.26 | ☀ | protein_coding | 729 | 43.66 | P:1 | ||
| ENST00000414063 | protein_coding | 729 | 2 | 4.71 | 12.95 | 1 | 1.43 | 25.06 | ☀ | 3 | 43.00 | 10.39 | protein_coding | 729 | 22.40 | P:1 | |||
| ENST00000576916 | protein_coding | 405 | 3 | 3.58 | 9.86 | 15 | 0.04 | 0.78 | |||||||||||
| ☀ | ENST00000407558 | protein_coding | 729 | 4 | 2.08 | 5.72 | 2 | 1.09 | 19.19 | 6 | 10.73 | 2.59 | protein_coding | 729 | 5.59 | P:1 | |||
| ENST00000575754 | retained_intron | 0 | 5 | 2.01 | 5.52 | 22 | 0.01 | 0.19 | 12 | 2.33 | 0.56 | retained_intron | 0 | ||||||
| ENST00000573617 | retained_intron | 0 | 6 | 1.13 | 3.12 | 7 | 0.30 | 5.30 | 13 | 1.75 | 0.42 | retained_intron | 0 | ||||||
| ENST00000572169 | protein_coding | 327 | 7 | 0.92 | 2.54 | 25 | 0.01 | 0.14 | 9 | 4.26 | 1.03 | protein_coding | 729 | 2.22 | P:1 | ||||
| ENST00000360862 | protein_coding | 534 | 8 | 0.78 | 2.16 | 8 | 0.19 | 3.26 | 18 | 1.05 | 0.25 | protein_coding | 534 | 0.55 | |||||
| ENST00000571798 | retained_intron | 0 | 9 | 0.71 | 1.95 | 14 | 0.06 | 1.09 | 7 | 5.87 | 1.42 | retained_intron | 0 | ||||||
| ENST00000615865 | protein_coding | 147 | 10 | 0.67 | 1.84 | 3 | 0.67 | 11.71 | 8 | 5.65 | 1.36 | processed_transcript | 0 | ||||||
| ENST00000576819 | retained_intron | 0 | 11 | 0.65 | 1.78 | 28 | 0.00 | 0.07 | 5 | 15.03 | 3.63 | retained_intron | 0 | ||||||
| ENST00000574762 | retained_intron | 0 | 12 | 0.59 | 1.63 | 5 | 0.33 | 5.77 | 14 | 1.62 | 0.39 | retained_intron | 0 | ||||||
| ENST00000572584 | protein_coding | 729 | 13 | 0.43 | 1.18 | 16 | 0.03 | 0.50 | 4 | 42.12 | 10.18 | protein_coding | 729 | 21.94 | P:1 | ||||
| ENST00000572757 | protein_coding | 424 | 14 | 0.36 | 0.99 | 4 | 0.58 | 10.23 | 10 | 3.90 | 0.94 | protein_coding | 424 | 2.03 | |||||
| ENST00000570551 | processed_transcript | 0 | 15 | 0.34 | 0.94 | 29 | 0.00 | 0.06 | 23 | 0.43 | 0.10 | processed_transcript | 0 | ||||||
| ENST00000574256 | retained_intron | 0 | 16 | 0.21 | 0.59 | 19 | 0.02 | 0.35 | 19 | 0.67 | 0.16 | retained_intron | 0 | ||||||
| ENST00000574950 | protein_coding | 320 | 17 | 0.20 | 0.56 | 10 | 0.11 | 1.91 | |||||||||||
| ENST00000574380 | retained_intron | 0 | 18 | 0.20 | 0.54 | 17 | 1.15 | 0.28 | retained_intron | 0 | |||||||||
| ENST00000573345 | nonsense_mediated_decay | 126 | 19 | 0.19 | 0.54 | 23 | 0.01 | 0.19 | 25 | 0.30 | 0.07 | nonsense_mediated_decay | 126 | ||||||
| ENST00000573580 | protein_coding | 534 | 20 | 0.19 | 0.52 | ||||||||||||||
| ENST00000424546 | protein_coding | 750 | 21 | 0.18 | 0.49 | 21 | 0.01 | 0.25 | 24 | 0.34 | 0.08 | protein_coding | 750 | 0.17 | |||||
| ENST00000575042 | processed_transcript | 0 | 22 | 0.16 | 0.43 | 12 | 0.08 | 1.46 | 27 | 0.17 | 0.04 | processed_transcript | 0 | ||||||
| ENST00000571107 | processed_transcript | 0 | 23 | 0.15 | 0.42 | 13 | 0.07 | 1.20 | 20 | 0.61 | 0.15 | processed_transcript | 0 | ||||||
| ENST00000571696 | processed_transcript | 0 | 24 | 0.14 | 0.38 | 6 | 0.31 | 5.41 | |||||||||||
| ENST00000572739 | nonsense_mediated_decay | 264 | 25 | 0.14 | 0.38 | 24 | 0.01 | 0.18 | 11 | 2.34 | 0.57 | nonsense_mediated_decay | 264 | ||||||
| ENST00000575733 | protein_coding | 279 | 26 | 0.12 | 0.34 | 11 | 0.10 | 1.69 | 26 | 0.20 | 0.05 | protein_coding | 279 | 0.10 | |||||
| ENST00000575936 | processed_transcript | 0 | 27 | 0.10 | 0.26 | ||||||||||||||
| ENST00000573201 | protein_coding | 298 | 28 | 0.09 | 0.26 | 18 | 0.02 | 0.43 | 16 | 1.43 | 0.35 | processed_transcript | 0 | ||||||
| ENST00000576787 | protein_coding | 231 | 29 | 0.07 | 0.18 | 26 | 0.01 | 0.11 | |||||||||||
| ENST00000421765 | protein_coding | 573 | 30 | 0.06 | 0.17 | 20 | 0.02 | 0.29 | |||||||||||
| ENST00000570819 | protein_coding | 540 | 31 | 0.06 | 0.15 | 22 | 0.44 | 0.11 | protein_coding | 540 | 0.23 | ||||||||
| ENST00000570372 | protein_coding | 241 | 32 | 0.05 | 0.14 | 32 | 0.00 | 0.03 | 29 | 0.03 | 0.01 | protein_coding | 241 | 0.02 | |||||
| ENST00000574328 | protein_coding | 360 | 33 | 0.02 | 0.06 | 27 | 0.01 | 0.11 | 21 | 0.44 | 0.11 | protein_coding | 360 | 0.23 | |||||
| ENST00000573593 | protein_coding | 389 | 34 | 0.01 | 0.04 | 31 | 0.00 | 0.04 | |||||||||||
| ENST00000572942 | protein_coding | 540 | 35 | 0.01 | 0.03 | 30 | 0.00 | 0.05 | 28 | 0.10 | 0.02 | protein_coding | 540 | 0.05 | |||||
| ENST00000572131 | protein_coding | 363 | 36 | 0.00 | 0.01 | 17 | 0.03 | 0.49 | |||||||||||
| ENST00000577013 | protein_coding | 405 | 37 | 0.00 | 0.00 | 15 | 1.58 | 0.38 | protein_coding | 534 | 0.82 | ||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000648681 | 1 | 182.36 | 44.08 | retained_intron | 0 | ||||