| CPG ID : 16_0151_00 | Gene Name : N-alpha-acetyltransferase 60, NatF catalytic subunit | |
|---|---|---|
| NCBI Gene ID : 79903 | NCBI RefSeq : NM_001083601 | NCBI Protein: NP_001077070 |
|---|---|---|
| MANE Gene ID : ENSG00000122390 | MANE Select ID : ENST00000407558 | MANE Protein ID : ENSP00000385903 |
| Chromosome : NC_000016.10 | Start : 3443680 | End : 3486953 |
| Strand : + | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 83.82 | 20.26 | ★ | 0.541 | protein_coding | 729 | 43.66 | P:1 | ENST00000575076 | 9 | 0.14 | 2.45 | 1 | 15.02 | 41.32 | ■ | protein_coding | 729 | ||
| 3 | 43.00 | 10.39 | 0.561 | protein_coding | 729 | 22.40 | P:1 | ENST00000414063 | 1 | 1.43 | 25.06 | ☀ | 2 | 4.71 | 12.95 | protein_coding | 729 | |||
| ENST00000576916 | 15 | 0.04 | 0.78 | 3 | 3.58 | 9.86 | protein_coding | 405 | ||||||||||||
| 6 | 10.73 | 2.59 | 0.669 | protein_coding | 729 | 5.59 | P:1 | M | ENST00000407558 | 2 | 1.09 | 19.19 | 4 | 2.08 | 5.72 | protein_coding | 729 | |||
| 12 | 2.33 | 0.56 | 0.690 | retained_intron | 0 | ENST00000575754 | 22 | 0.01 | 0.19 | 5 | 2.01 | 5.52 | retained_intron | 0 | ||||||
| 13 | 1.75 | 0.42 | 0.582 | retained_intron | 0 | ENST00000573617 | 7 | 0.30 | 5.30 | 6 | 1.13 | 3.12 | retained_intron | 0 | ||||||
| 9 | 4.26 | 1.03 | 0.734 | protein_coding | 729 | 2.22 | P:1 | ENST00000572169 | 25 | 0.01 | 0.14 | 7 | 0.92 | 2.54 | protein_coding | 327 | ||||
| 18 | 1.05 | 0.25 | 0.928 | protein_coding | 534 | 0.55 | ENST00000360862 | 8 | 0.19 | 3.26 | 8 | 0.78 | 2.16 | protein_coding | 534 | |||||
| 7 | 5.87 | 1.42 | 0.608 | retained_intron | 0 | ENST00000571798 | 14 | 0.06 | 1.09 | 9 | 0.71 | 1.95 | retained_intron | 0 | ||||||
| 8 | 5.65 | 1.36 | 0.461 | processed_transcript | 0 | ENST00000615865 | 3 | 0.67 | 11.71 | 10 | 0.67 | 1.84 | protein_coding | 147 | ||||||
| 5 | 15.03 | 3.63 | 0.479 | retained_intron | 0 | ENST00000576819 | 28 | 0.00 | 0.07 | 11 | 0.65 | 1.78 | retained_intron | 0 | ||||||
| 14 | 1.62 | 0.39 | 0.616 | retained_intron | 0 | ENST00000574762 | 5 | 0.33 | 5.77 | 12 | 0.59 | 1.63 | retained_intron | 0 | ||||||
| 4 | 42.12 | 10.18 | 0.525 | protein_coding | 729 | 21.94 | P:1 | ENST00000572584 | 16 | 0.03 | 0.50 | 13 | 0.43 | 1.18 | protein_coding | 729 | ||||
| 10 | 3.90 | 0.94 | 0.754 | protein_coding | 424 | 2.03 | ENST00000572757 | 4 | 0.58 | 10.23 | 14 | 0.36 | 0.99 | protein_coding | 424 | |||||
| 23 | 0.43 | 0.10 | 0.871 | processed_transcript | 0 | ENST00000570551 | 29 | 0.00 | 0.06 | 15 | 0.34 | 0.94 | processed_transcript | 0 | ||||||
| 19 | 0.67 | 0.16 | 0.690 | retained_intron | 0 | ENST00000574256 | 19 | 0.02 | 0.35 | 16 | 0.21 | 0.59 | retained_intron | 0 | ||||||
| ENST00000574950 | 10 | 0.11 | 1.91 | 17 | 0.20 | 0.56 | protein_coding | 320 | ||||||||||||
| 17 | 1.15 | 0.28 | 0.887 | retained_intron | 0 | ENST00000574380 | 18 | 0.20 | 0.54 | retained_intron | 0 | |||||||||
| 25 | 0.30 | 0.07 | 0.879 | nonsense_mediated_decay | 126 | ENST00000573345 | 23 | 0.01 | 0.19 | 19 | 0.19 | 0.54 | nonsense_mediated_decay | 126 | ||||||
| ENST00000573580 | 20 | 0.19 | 0.52 | protein_coding | 534 | |||||||||||||||
| 24 | 0.34 | 0.08 | 0.920 | protein_coding | 750 | 0.17 | ENST00000424546 | 21 | 0.01 | 0.25 | 21 | 0.18 | 0.49 | protein_coding | 750 | |||||
| 27 | 0.17 | 0.04 | 0.948 | processed_transcript | 0 | ENST00000575042 | 12 | 0.08 | 1.46 | 22 | 0.16 | 0.43 | processed_transcript | 0 | ||||||
| 20 | 0.61 | 0.15 | 0.829 | processed_transcript | 0 | ENST00000571107 | 13 | 0.07 | 1.20 | 23 | 0.15 | 0.42 | processed_transcript | 0 | ||||||
| ENST00000571696 | 6 | 0.31 | 5.41 | 24 | 0.14 | 0.38 | processed_transcript | 0 | ||||||||||||
| 11 | 2.34 | 0.57 | 0.807 | nonsense_mediated_decay | 264 | ENST00000572739 | 24 | 0.01 | 0.18 | 25 | 0.14 | 0.38 | nonsense_mediated_decay | 264 | ||||||
| 26 | 0.20 | 0.05 | 0.931 | protein_coding | 279 | 0.10 | ENST00000575733 | 11 | 0.10 | 1.69 | 26 | 0.12 | 0.34 | protein_coding | 279 | |||||
| ENST00000575936 | 27 | 0.10 | 0.26 | processed_transcript | 0 | |||||||||||||||
| 16 | 1.43 | 0.35 | 0.870 | processed_transcript | 0 | ENST00000573201 | 18 | 0.02 | 0.43 | 28 | 0.09 | 0.26 | protein_coding | 298 | ||||||
| ENST00000576787 | 26 | 0.01 | 0.11 | 29 | 0.07 | 0.18 | protein_coding | 231 | ||||||||||||
| ENST00000421765 | 20 | 0.02 | 0.29 | 30 | 0.06 | 0.17 | protein_coding | 573 | ||||||||||||
| 22 | 0.44 | 0.11 | 0.886 | protein_coding | 540 | 0.23 | ENST00000570819 | 31 | 0.06 | 0.15 | protein_coding | 540 | ||||||||
| 29 | 0.03 | 0.01 | 1.000 | protein_coding | 241 | 0.02 | ENST00000570372 | 32 | 0.00 | 0.03 | 32 | 0.05 | 0.14 | protein_coding | 241 | |||||
| 21 | 0.44 | 0.11 | 0.886 | protein_coding | 360 | 0.23 | ENST00000574328 | 27 | 0.01 | 0.11 | 33 | 0.02 | 0.06 | protein_coding | 360 | |||||
| ENST00000573593 | 31 | 0.00 | 0.04 | 34 | 0.01 | 0.04 | protein_coding | 389 | ||||||||||||
| 28 | 0.10 | 0.02 | 0.933 | protein_coding | 540 | 0.05 | ENST00000572942 | 30 | 0.00 | 0.05 | 35 | 0.01 | 0.03 | protein_coding | 540 | |||||
| ENST00000572131 | 17 | 0.03 | 0.49 | 36 | 0.00 | 0.01 | protein_coding | 363 | ||||||||||||
| 15 | 1.58 | 0.38 | 0.816 | protein_coding | 534 | 0.82 | ENST00000577013 | 37 | 0.00 | 0.00 | protein_coding | 405 | ||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000648681 | 1 | 182.36 | 44.08 | 0.640 | retained_intron | 0 | ||||