| CPG ID : 07_0050_00 | Gene Name : oncomodulin | |
|---|---|---|
| NCBI Gene ID : 654231 | NCBI RefSeq : NM_001097622 | NCBI Protein: NP_001091091 |
|---|---|---|
| MANE Gene ID : ENSG00000122543 | MANE Select ID : ENST00000242104 | MANE Protein ID : ENSP00000242104 |
| Chromosome : NC_000007.14 | Start : 5880798 | End : 5886363 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000242104 | protein_coding | 330 | 1 | 0.46 | 83.74 | ☀ | 1 | 0.46 | 94.21 | ☀ | 2 | 0.24 | 25.61 | protein_coding | 330 | 25.61 | P:1 | |
| ENST00000416608 | protein_coding | 330 | 2 | 0.09 | 16.26 | 2 | 0.03 | 5.79 | 1 | 0.69 | 74.39 | ☀ | protein_coding | 330 | 74.39 | P:1 | |||