CPG ID : 10_0304_00 Gene Name : prolyl 4-hydroxylase subunit alpha 1
NCBI Gene ID : 5033 NCBI RefSeq : NM_001017962 NCBI Protein: NP_001017962
MANE Gene ID : ENSG00000122884 MANE Select ID : ENST00000394890 MANE Protein ID : ENSP00000378353
Chromosome : NC_000010.11 Start : 73007217 End : 73096866
Strand : - MANE Plus Clinical :
GSE 192955 All Transcripts GTEx v9 GTEx v8
Rank Exp Exp
Tx%
Ref
Tx
Tau index Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank Exp Exp
Tx%
Ref
Tx
Rank Exp Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
2 97.92 39.87 0.838 protein_coding 1605 39.88 A:1 ENST00000373008 6 0.00 0.45 1 10.08 51.06 protein_coding 1605
1 128.73 52.41 0.758 protein_coding 1605 52.44 A:1 ENST00000307116 5 0.01 0.99 2 8.09 40.98 protein_coding 1605
6 0.10 0.04 0.983 retained_intron 0 ENST00000464310 1 0.38 35.13 3 0.67 3.40 retained_intron 0
5 1.79 0.73 0.923 protein_coding 1551 0.73 ENST00000440381 4 0.07 6.26 4 0.42 2.11 protein_coding 1551
4 7.51 3.06 0.735 protein_coding 1605 3.06 P:5 ENST00000263556 3 0.25 23.79 5 0.25 1.27 protein_coding 1605
3 9.56 3.89 0.788 protein_coding 1605 3.89 A:1 M ENST00000394890 2 0.36 33.38 6 0.23 1.18 protein_coding 1605



GSE  ENSG00000122884_P4HA1



Copyright © 2026 TDL Lab. All Rights Reserved.