CPG ID : 20_0394_00 Gene Name : staufen double-stranded RNA binding protein 1
NCBI Gene ID : 6780 NCBI RefSeq : NM_017453 NCBI Protein: NP_059347
MANE Gene ID : ENSG00000124214 MANE Select ID : ENST00000371856 MANE Protein ID : ENSP00000360922
Chromosome : NC_000020.11 Start : 49113339 End : 49188334
Strand : - MANE Plus Clinical :
GSE 192955 All Transcripts GTEx v9 GTEx v8
Rank Exp Exp
Tx%
Ref
Tx
Tau index Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank Exp Exp
Tx%
Ref
Tx
Rank Exp Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
3 106.94 10.97 0.597 protein_coding 1509 10.97 A:1 ENST00000371828 3 0.83 13.51 1 11.76 35.05 protein_coding 1509
1 542.97 55.68 0.554 protein_coding 1491 55.68 P:4 ENST00000360426 1 2.29 37.22 2 7.25 21.60 protein_coding 1491
2 187.67 19.24 0.668 protein_coding 1734 19.24 A:1 M ENST00000371856 2 2.21 35.86 3 4.60 13.71 protein_coding 1734
ENST00000614381 4 4.35 12.97 protein_coding 1482
4 71.06 7.29 0.682 protein_coding 1491 7.29 P:4 ENST00000340954 4 0.50 8.13 5 2.94 8.78 protein_coding 1491
5 45.00 4.61 0.527 protein_coding 1491 4.61 P:4 ENST00000347458 8 0.02 0.37 6 1.52 4.53 protein_coding 1491
6 8.36 0.86 0.516 protein_coding 1485 0.86 A:1 ENST00000371792 9 0.00 0.07 7 0.63 1.87 protein_coding 1485
9 0.20 0.02 0.931 protein_coding 387 0.02 ENST00000456866 5 0.16 2.66 8 0.50 1.48 protein_coding 387
7 7.90 0.81 0.472 protein_coding 1509 0.81 A:1 ENST00000371802 7 0.05 0.86 9 0.01 0.02 protein_coding 1509
8 5.12 0.52 0.781 protein_coding 597 0.52 ENST00000437404 6 0.08 1.32 10 0.00 0.00 protein_coding 597



GSE  ENSG00000124214_STAU1



Copyright © 2026 TDL Lab. All Rights Reserved.