CPG ID : 20_0394_00 Gene Name : staufen double-stranded RNA binding protein 1
NCBI Gene ID : 6780 NCBI RefSeq : NM_017453 NCBI Protein: NP_059347
MANE Gene ID : ENSG00000124214 MANE Select ID : ENST00000371856 MANE Protein ID : ENSP00000360922
Chromosome : NC_000020.11 Start : 49113339 End : 49188334
Strand : - MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000371828 protein_coding 1509 1 11.76 35.05 3 0.83 13.51 3 106.94 10.97 protein_coding 1509 10.97 A:1
ENST00000360426 protein_coding 1491 2 7.25 21.60 1 2.29 37.22 1 542.97 55.68 protein_coding 1491 55.68 P:4
ENST00000371856 protein_coding 1734 3 4.60 13.71 2 2.21 35.86 2 187.67 19.24 protein_coding 1734 19.24 A:1
ENST00000614381 protein_coding 1482 4 4.35 12.97
ENST00000340954 protein_coding 1491 5 2.94 8.78 4 0.50 8.13 4 71.06 7.29 protein_coding 1491 7.29 P:4
ENST00000347458 protein_coding 1491 6 1.52 4.53 8 0.02 0.37 5 45.00 4.61 protein_coding 1491 4.61 P:4
ENST00000371792 protein_coding 1485 7 0.63 1.87 9 0.00 0.07 6 8.36 0.86 protein_coding 1485 0.86 A:1
ENST00000456866 protein_coding 387 8 0.50 1.48 5 0.16 2.66 9 0.20 0.02 protein_coding 387 0.02
ENST00000371802 protein_coding 1509 9 0.01 0.02 7 0.05 0.86 7 7.90 0.81 protein_coding 1509 0.81 A:1
ENST00000437404 protein_coding 597 10 0.00 0.00 6 0.08 1.32 8 5.12 0.52 protein_coding 597 0.52



GSE  ENSG00000124214_STAU1



Copyright © 2026 TDL Lab. All Rights Reserved.