CPG ID : 0X_0292_00 Gene Name : IQ motif and Sec7 domain ArfGEF 2
NCBI Gene ID : 23096 NCBI RefSeq : NM_001111125 NCBI Protein: NP_001104595
MANE Gene ID : ENSG00000124313 MANE Select ID : ENST00000642864 MANE Protein ID : ENSP00000495726
Chromosome : NC_000023.11 Start : 53232876 End : 53321350
Strand : - MANE Plus Clinical :
GSE All Transcripts GTEx v9 GTEx v8
Rank TPM Exp
Tx%
Ref
Tx
Tau Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
1 52.36 39.42 0.807 protein_coding 222 39.63 ENST00000639161 1 4.50 70.66 1 3.42 19.09 protein_coding 222
3 9.74 7.33 0.579 protein_coding 3465 7.37 ENST00000640694 9 0.05 0.77 2 3.33 18.61 protein_coding 3465
ENST00000396435 3 0.26 4.06 3 3.31 18.49 protein_coding 4467
11 0.34 0.25 0.920 processed_transcript 0 ENST00000462054 12 0.02 0.39 4 2.50 13.95 processed_transcript 0
ENST00000640442 6 0.18 2.82 5 2.04 11.41 retained_intron 0
7 1.13 0.85 0.880 protein_coding 225 0.85 ENST00000498281 4 0.24 3.83 6 0.75 4.21 protein_coding 225
4 6.97 5.25 0.816 protein_coding 339 5.27 ENST00000638583 8 0.07 1.11 7 0.59 3.32 protein_coding 339
5 6.70 5.04 0.803 protein_coding 126 5.07 ENST00000485377 5 0.23 3.58 8 0.55 3.08 protein_coding 126
15 0.13 0.10 0.897 protein_coding 570 0.10 ENST00000640005 17 0.00 0.01 9 0.27 1.49 protein_coding 570
9 0.97 0.73 0.834 protein_coding 218 0.73 ENST00000639485 10 0.05 0.72 10 0.21 1.17 protein_coding 218
12 0.30 0.23 0.879 retained_intron 0 ENST00000639543 7 0.10 1.64 11 0.20 1.13 retained_intron 0
8 1.01 0.76 0.834 protein_coding 770 0.76 ENST00000638630 15 0.00 0.06 12 0.17 0.96 protein_coding 770
14 0.20 0.15 0.931 protein_coding 336 0.15 ENST00000639796 13 0.02 0.32 13 0.16 0.90 protein_coding 336
10 0.94 0.70 0.920 protein_coding 1591 0.71 ENST00000638521 2 0.58 9.14 14 0.16 0.88 protein_coding 1591
6 5.34 4.02 0.839 protein_coding 2850 4.04 A:2 ENST00000375365 14 0.01 0.20 15 0.13 0.70 protein_coding 2850
13 0.27 0.20 0.897 protein_coding 1004 0.21 ENST00000638869 11 0.04 0.68 16 0.06 0.34 protein_coding 1004
ENST00000639642 16 0.00 0.01 17 0.04 0.25 nonsense_mediated_decay 587
16 0.07 0.05 0.966 processed_transcript 0 ENST00000640436 18 0.00 0.01 processed_transcript 0

GSE
MANE
Select
No Match
Transcript ID
Rank TPM Exp
Tx%
Ref
Tx
Tau Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS
M ENST00000642864 2 46.38 34.92 0.855 protein_coding 4467 35.10 P:2



GSE  ENSG00000124313_IQSEC2



Copyright © 2026 TDL Lab. All Rights Reserved.