| CPG ID : 06_0440_00 | Gene Name : molybdenum cofactor synthesis 1 | |
|---|---|---|
| NCBI Gene ID : 4337 | NCBI RefSeq : NM_001358530 | NCBI Protein: NP_001345459 |
|---|---|---|
| MANE Gene ID : ENSG00000124615 | MANE Select ID : ENST00000340692 | MANE Protein ID : ENSP00000344794 |
| Chromosome : NC_000006.12 | Start : 39904170 | End : 39934462 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000373186 | protein_coding | 1158 | 1 | 6.07 | 39.40 | ☀ | 2 | 0.89 | 42.05 | ||||||||||
| ENST00000373188 | protein_coding | 1158 | 2 | 3.59 | 23.26 | 1 | 0.96 | 45.45 | ☀ | 1 | 68.97 | 86.65 | ☀ | protein_coding | 1158 | 89.43 | |||
| ENST00000373195 | protein_coding | 1602 | 3 | 2.87 | 18.63 | 3 | 0.16 | 7.37 | 4 | 1.64 | 2.06 | protein_coding | 1602 | 2.12 | |||||
| ☀ | ENST00000340692 | protein_coding | 1911 | 4 | 2.46 | 15.96 | 5 | 0.00 | 0.22 | 2 | 6.52 | 8.19 | protein_coding | 1911 | 8.45 | P:1 | |||
| ENST00000373181 | nonsense_mediated_decay | 846 | 5 | 0.23 | 1.50 | 4 | 0.10 | 4.71 | |||||||||||
| ENST00000487924 | nonsense_mediated_decay | 297 | 6 | 0.12 | 0.75 | 7 | 0.00 | 0.08 | 7 | 0.07 | 0.08 | nonsense_mediated_decay | 297 | ||||||
| ENST00000473742 | retained_intron | 0 | 7 | 0.07 | 0.46 | 6 | 0.00 | 0.12 | 6 | 0.07 | 0.08 | retained_intron | 0 | ||||||
| ENST00000432280 | protein_coding | 1071 | 8 | 0.00 | 0.03 | ||||||||||||||
| ENST00000425303 | protein_coding | 1911 | 9 | 0.00 | 0.00 | 5 | 0.17 | 0.22 | retained_intron | 0 | |||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000645522 | 3 | 2.16 | 2.72 | retained_intron | 0 | ||||