| CPG ID : 14_0217_00 | Gene Name : distal membrane arm assembly component 2 like | |
|---|---|---|
| NCBI Gene ID : 27109 | NCBI RefSeq : NM_001382507 | NCBI Protein: NP_001369436 |
|---|---|---|
| MANE Gene ID : ENSG00000125375 | MANE Select ID : ENST00000557421 | MANE Protein ID : ENSP00000506374 |
| Chromosome : NC_000014.9 | Start : 50312324 | End : 50327957 |
| Strand : + | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 111.04 | 82.65 | ★ | 0.711 | processed_transcript | 0 | P:1 | ENST00000554438 | 2 | 9.60 | 28.05 | 1 | 3.86 | 35.48 | processed_transcript | 0 | ||||
| 3 | 5.31 | 3.95 | 0.782 | protein_coding | 603 | 40.58 | P:1 | ENST00000311459 | 1 | 14.85 | 43.38 | ☀ | 2 | 2.62 | 24.10 | ■ | protein_coding | 648 | ||
| 7 | 0.44 | 0.33 | 0.807 | protein_coding | 557 | 3.39 | P:1 | ENST00000554951 | 8 | 0.08 | 0.23 | 3 | 1.00 | 9.23 | processed_transcript | 0 | ||||
| 5 | 3.10 | 2.31 | 0.714 | retained_intron | 0 | ENST00000556962 | 4 | 0.45 | 1.33 | 4 | 0.92 | 8.42 | retained_intron | 0 | ||||||
| 8 | 0.35 | 0.26 | 0.885 | retained_intron | 0 | ENST00000553774 | 7 | 0.09 | 0.26 | 5 | 0.70 | 6.40 | retained_intron | 0 | ||||||
| 6 | 1.59 | 1.18 | 0.834 | protein_coding | 366 | 12.13 | ENST00000426751 | 3 | 8.41 | 24.58 | 6 | 0.69 | 6.36 | protein_coding | 411 | |||||
| 2 | 6.48 | 4.82 | 0.640 | processed_transcript | 0 | P:1 | M | ENST00000557421 | 6 | 0.29 | 0.85 | 7 | 0.59 | 5.41 | processed_transcript | 0 | ||||
| 9 | 0.30 | 0.22 | 0.859 | processed_transcript | 0 | ENST00000555939 | 10 | 0.06 | 0.16 | 8 | 0.24 | 2.20 | processed_transcript | 0 | ||||||
| 4 | 5.31 | 3.95 | 0.782 | protein_coding | 648 | 40.58 | P:1 | ENST00000554204 | 5 | 0.32 | 0.95 | 9 | 0.20 | 1.87 | nonsense_mediated_decay | 45 | ||||
| ENST00000358473 | 10 | 0.05 | 0.45 | protein_coding | 801 | |||||||||||||||
| 11 | 0.13 | 0.10 | 0.968 | protein_coding | 384 | 1.01 | ENST00000245448 | 9 | 0.08 | 0.22 | 11 | 0.01 | 0.08 | protein_coding | 384 | |||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000672910 | 10 | 0.17 | 0.13 | 0.900 | protein_coding | 339 | 1.29 | |||
| ENST00000672419 | 12 | 0.13 | 0.10 | 0.968 | protein_coding | 339 | 1.01 | |||