| CPG ID : 14_0217_00 | Gene Name : distal membrane arm assembly component 2 like | |
|---|---|---|
| NCBI Gene ID : 27109 | NCBI RefSeq : NM_001382507 | NCBI Protein: NP_001369436 |
|---|---|---|
| MANE Gene ID : ENSG00000125375 | MANE Select ID : ENST00000557421 | MANE Protein ID : ENSP00000506374 |
| Chromosome : NC_000014.9 | Start : 50312324 | End : 50327957 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000554438 | processed_transcript | 0 | 1 | 3.86 | 35.48 | 2 | 9.60 | 28.05 | 1 | 111.04 | 82.65 | ☀ | processed_transcript | 0 | P:1 | ||||
| ENST00000311459 | protein_coding | 648 | 2 | 2.62 | 24.10 | ☀ | 1 | 14.85 | 43.38 | ☀ | 3 | 5.31 | 3.95 | protein_coding | 603 | 40.58 | P:1 | ||
| ENST00000554951 | processed_transcript | 0 | 3 | 1.00 | 9.23 | 8 | 0.08 | 0.23 | 7 | 0.44 | 0.33 | protein_coding | 557 | 3.39 | P:1 | ||||
| ENST00000556962 | retained_intron | 0 | 4 | 0.92 | 8.42 | 4 | 0.45 | 1.33 | 5 | 3.10 | 2.31 | retained_intron | 0 | ||||||
| ENST00000553774 | retained_intron | 0 | 5 | 0.70 | 6.40 | 7 | 0.09 | 0.26 | 8 | 0.35 | 0.26 | retained_intron | 0 | ||||||
| ENST00000426751 | protein_coding | 411 | 6 | 0.69 | 6.36 | 3 | 8.41 | 24.58 | 6 | 1.59 | 1.18 | protein_coding | 366 | 12.13 | |||||
| ☀ | ENST00000557421 | processed_transcript | 0 | 7 | 0.59 | 5.41 | 6 | 0.29 | 0.85 | 2 | 6.48 | 4.82 | processed_transcript | 0 | P:1 | ||||
| ENST00000555939 | processed_transcript | 0 | 8 | 0.24 | 2.20 | 10 | 0.06 | 0.16 | 9 | 0.30 | 0.22 | processed_transcript | 0 | ||||||
| ENST00000554204 | nonsense_mediated_decay | 45 | 9 | 0.20 | 1.87 | 5 | 0.32 | 0.95 | 4 | 5.31 | 3.95 | protein_coding | 648 | 40.58 | P:1 | ||||
| ENST00000358473 | protein_coding | 801 | 10 | 0.05 | 0.45 | ||||||||||||||
| ENST00000245448 | protein_coding | 384 | 11 | 0.01 | 0.08 | 9 | 0.08 | 0.22 | 11 | 0.13 | 0.10 | protein_coding | 384 | 1.01 | |||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000672910 | 10 | 0.17 | 0.13 | protein_coding | 339 | 1.29 | |||
| ENST00000672419 | 12 | 0.13 | 0.10 | protein_coding | 339 | 1.01 | |||