CPG ID : 20_0011_00 Gene Name : neurensin 2
NCBI Gene ID : 80023 NCBI RefSeq : NM_001323682 NCBI Protein: NP_001310611
MANE Gene ID : ENSG00000125841 MANE Select ID : ENST00000382285 MANE Protein ID : ENSP00000371722
Chromosome : NC_000020.11 Start : 347111 End : 354862
Strand : + MANE Plus Clinical :
GSE 192955 All Transcripts GTEx v9 GTEx v8
Rank Exp Exp
Tx%
Ref
Tx
Tau index Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank Exp Exp
Tx%
Ref
Tx
Rank Exp Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
1 300.06 77.57 0.722 protein_coding 615 85.69 P:1 ENST00000382291 1 25.72 92.17 1 16.22 43.86 protein_coding 615
3 31.53 8.15 0.743 protein_coding 615 9.01 P:1 ENST00000621012 10 0.00 0.00 2 14.72 39.81 protein_coding 615
7 0.18 0.05 0.943 protein_coding 209 0.05 ENST00000608875 3 0.40 1.44 3 2.56 6.91 protein_coding 209
2 36.67 9.48 0.705 processed_transcript 0 ENST00000492242 4 0.38 1.36 4 1.96 5.31 processed_transcript 0
4 15.70 4.06 0.632 protein_coding 615 4.48 P:1 M ENST00000382285 5 0.18 0.64 5 0.38 1.02 protein_coding 615
9 0.07 0.02 0.966 protein_coding 249 0.02 ENST00000608736 2 1.04 3.73 6 0.34 0.91 protein_coding 249
8 0.15 0.04 0.879 protein_coding 350 0.04 ENST00000609504 9 0.00 0.01 7 0.29 0.78 protein_coding 350
6 1.15 0.30 0.740 protein_coding 198 0.33 ENST00000608467 6 0.14 0.49 8 0.21 0.56 protein_coding 198
10 0.05 0.01 0.983 protein_coding 341 0.01 ENST00000609179 7 0.03 0.11 9 0.20 0.55 protein_coding 341
5 1.27 0.33 0.772 protein_coding 483 0.36 ENST00000470439 8 0.02 0.07 10 0.11 0.29 protein_coding 483



GSE  ENSG00000125841_NRSN2



Copyright © 2026 TDL Lab. All Rights Reserved.